Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #5 - 2010-05-02 event 5 - Sun 05-02-2010
Timed Entries: 56


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROASP 115 DAVID LEHMAN 04 CORVETT Z06 59.448 0.000 0.000
2 XP 411 DAVID MCILVANIE 2002 FFR MK II 59.989 0.541 0.541
3 PROEP 97 DARRIN DISIMO 85 HONDA CRX 60.495 0.506 1.047
4 SS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 60.559 0.064 1.111
5 EM 4 JERRY WILCOX 03 THE BEAST 62.044 1.485 2.596
6 BSP 842 JORGE ROCA 07 350Z 62.134 0.090 2.686
7 AM 271 ERIC GEBHARDT 90 MIATA 62.198 0.064 2.750
8 SS 111 STEVE BURGER 01 CORVETTE 62.228 0.030 2.780
9 EP 197 HOWARD SHARF 85 HONDA CRX 62.367 0.139 2.919
10 PROCS 33 DAVID MARCUS 04 MAZDA RX8 63.208 0.841 3.760
11 BSP 172 MIKE LAWSON 05 NISSAN 350Z 63.214 0.006 3.766
12 SM 135 DAVID PFLUGI 1995 Acura Integra 63.548 0.334 4.100
13 FP 93 THOMAS MAYO 73 TRI TR6 63.609 0.061 4.161
14 SS 11 JOAN CLARK CORVETTE Z06 63.961 0.352 4.513
15 CSP 229 JOEL GEISINGER 03 TOYOTA MR2 64.291 0.330 4.843
16 CS 333 TEDDIE ALEXANDROVA 04 MAZDA RX8 64.346 0.055 4.898
17 SS 38 MALCOLM LAWSON 05 LOTUS ELISE 65.184 0.838 5.736
18 EP 13 BILLY HRISKONICH INTEGRA 65.304 0.120 5.856
19 PROCSP 711 DOUGLAS QUARA JR MAZDA MIATA 90 65.419 0.115 5.971
20 ST 68 LASLO KIS 91 HONDA CIVIC SI 65.714 0.295 6.266
21 EML 24 MARJI WILCOX THE BEAST 66.140 0.426 6.692
22 AS 244 TRAVIS HAIR 08 MAZDA SPEED 3 66.513 0.373 7.065
23 CSL 7 BECKY RASH 06 MAZDA MX5 66.760 0.247 7.312
24 CS 19 HOWARD MINTZ 03 MIATA 66.779 0.019 7.331
25 STU 171 JOHN LAWSON 04 SUBURAU WRX STI 66.779 0.000 7.331
26 STU 204 BEN LEVY 06 STI SUBARU 66.820 0.041 7.372
27 CSP 89 STUART HOYER 94 MAZDA MIATA 67.286 0.466 7.838
28 DSP 17 ERIC BROWN 90 HONDA CIVIC 67.351 0.065 7.903
29 DS 10 DENISE KIRK 03 MINI COOPER 67.884 0.533 8.436
30 ST 32 MICAL FOUNTAIN 87 VW SCIROCCO 67.918 0.034 8.470
31 DS 427 JOHN LANESE 08 VW R32 68.225 0.307 8.777
32 STU 561 SHAWN SIBLEY 2005 DODGE NEON SRT4 68.362 0.137 8.914
33 CSPL 829 JILLIAN MONTGOMERY 2003 TOYOTA MR2 68.441 0.079 8.993
34 STX 130 JOHN CASCO 08 VW R32 68.853 0.412 9.405
35 BSN 607 MANUEL PRIETO 2006 HONDA S2000 68.984 0.131 9.536
36 STX 320 BRAD MARVIN 2005 MINI COOPER S 69.283 0.299 9.835
37 SS 138 JUDITH LAWSON 05 LOTUS ELISE 69.478 0.195 10.030
38 ASP 521 Keith Richardson 06 LOTUS EXIGE 69.835 0.357 10.387
39 STU 595 Trevor Swartz SUBARU WRX 08 70.160 0.325 10.712
40 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 70.334 0.174 10.886
41 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 70.927 0.593 11.479
42 HS 59 DAVID SMITH) 2005 HONDA ACCORD 71.817 0.890 12.369
43 HS 332 MATT SCHUMACHER 98 MITSUBISHI ECLIPSE 72.010 0.193 12.562
44 DS 232 AL GONNER SUBARU WRX 06 72.191 0.181 12.743
45 FSP 53 DYLAN RICHARDSON MAZDA 3 2008 72.910 0.719 13.462
46 GP 28 DAN CARDINAL 70 MG 72.938 0.028 13.490
47 ST 373 NIXON LOPEZ 08 VW JETTA 2.5 73.289 0.351 13.841
48 TR 240 RAY PHELPS 04 DODGE SRT 10 73.338 0.049 13.890
49 DSP 330 MIKE SCHUMACHER 1997 AUDI A 4 73.630 0.292 14.182
50 BSN 608 VICTOR DIAZ HONDA S2000 73.963 0.333 14.515
51 FS 210 WILLIAM PAHL MERCEDES 500 E 74.295 0.332 14.847
52 STUL 908 LAUREN DIRUZZO SUBARU 74.834 0.539 15.386
53 GS 275 FRANCESCO TRINGALI 2010 FORD MUSTANG 75.263 0.429 15.815
54 AM 277 VICTORIA GEBHARDT 90 MIATA 75.486 0.223 16.038
55 XP 327 LEIF BERTELSEN COBRA 79.640 4.154 20.192
56 GS 274 MARCO TRINGALI 2010 FORD MUSTANG OC