| Run # | Class | Number | Time | Penalty | SC-1 | SC-2 | Driver | Car | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HS | 90 | 79.289 | RUSS SILBER | 07 FORD FOCUS | ||||
| 2 | 1 | ESPN | 595 | 81.931 | Trevor Swartz | Mitsubishi Eclipse GSX | ||||
| 3 | 1 | ASPL | 47 | 83.091 | 4 | DOTTIE KIDD | 04 PORSCHE GT3 | |||
| 4 | 1 | CS | 284 | 86.275 | RON ADLER | 99 MAZDA MIATA | ||||
| 5 | 1 | HS | 205 | 91.236 | 4 | JOE GONZALEZ | 2006 MAZDA 3 | |||
| 6 | 1 | CP | 164 | 79.548 | O/C | OC2B | CHRIS BRITO | 65 CHEVY CORVAIR | ||
| 7 | 1 | DSP | 130 | 80.310 | 1 | JOHN CASCO | 04 VW JETTA | |||
| 8 | 1 | DS | 44 | 90.336 | 1 | MARK MCGEE | 2004 SUBARU WRX WAGON | |||
| 9 | 1 | BS | 742 | 87.774 | BILL EVANS | BMW Z3 97 | ||||
| 10 | 1 | PROASP | 15 | 66.524 | 2 | HECTOR SAN NICOLAS | 04 CHEVY Z06 | |||
| 11 | 1 | SS | 74 | 71.784 | O/C | OC2B | STEVEN KIDD | 04 PORSCHE GT3 | ||
| 12 | 1 | SM2 | 323 | 75.761 | O/C | OC2B | PAOLA NUCCI | 2006 BMW MCOUPE | ||
| 13 | 1 | PROAS | 16 | 72.430 | DAVID SCHNOERR | 86 PORSCHE | ||||
| 14 | 1 | STX | 848 | 74.701 | 2 | MICHAEL HIRSCH | 04 VW R32 | |||
| 15 | 1 | SM | 523 | 74.253 | BRENT PAPESH | 03 SUBARU WRX | ||||
| 16 | 1 | BS | 42 | 77.285 | O/C | OC2B | TIM WILLIS | 97 BMW Z3 | ||
| 17 | 1 | ESN | 142 | 94.288 | STEVE BENNETT | 87 TOYOTA MR2 | ||||
| 18 | 1 | FS | 106 | 81.447 | TERRY SILVERNAIL | FORD MUSTANG GT | ||||
| 19 | 1 | CS | 248 | 89.659 | 3 | DAVID MARCUS | 99 MIATA | |||
| 20 | 1 | PROASP | 115 | 68.452 | 1 | DAVID LEHMAN | 04 CORVETT Z06 | |||
| 21 | 1 | GS | 140 | 94.146 | 1 | JUAN MUNOZ | ||||
| 22 | 1 | ASP | 701 | 70.041 | MAX NUCCI | 06 BMW MCOUPE | ||||
| 23 | 1 | STU | 671 | 76.315 | 3 | JAMES MCFERRAN | 06 EVO 9 | |||
| 24 | 1 | STS2 | 41 | 76.068 | 2 | PAT MITCHELL | 97 MAZDA MIATA | |||
| 25 | 1 | STS | 239 | 79.953 | 4 | JOSEPH PUKALA | 1999 SUBURU IMPREZA | |||
| 26 | 1 | GSN | 888 | 98.024 | SHAUN PUTNAM | 98 FORD CONTOR SVT | ||||
| 27 | 1 | GS | 740 | 87.053 | O/C | START | NICK KNOLL | VOLVO S40 T5 | ||
| 28 | 1 | FSP | 82 | 77.881 | 4 | ADREN HANCE | 76 TRIUMPH TR6 | |||
| 29 | 1 | BSN | 842 | 79.841 | 2 | JORGE ROCA | 07 350Z | |||
| 30 | 2 | SM | 523 | 73.104 | 3 | BRENT PAPESH | 03 SUBARU WRX | |||
| 31 | 1 | CSP | 122 | 85.179 | 3 | GREG POTTER | 2002 MAZDA MIATA | |||
| 32 | 1 | CP | 381 | 73.857 | ROLANDO IGLESIAS | 88 MUSTANG | ||||
| 33 | 1 | GP | 40 | 95.796 | 3 | TOM BREWSAUGH | 76 MG B | |||
| 34 | 1 | ASP | 58 | 72.163 | 2 | ALLAN KOZICH | 05 BMW M3 | |||
| 35 | 1 | STU | 127 | 72.855 | O/C | OC5A | RON ASSEE | 99 NISSAN SENTRA | ||
| 36 | 1 | CP | 46 | 71.188 | CARL COURIC | 85 CHEVY CAMARO | ||||
| 37 | 1 | CSPL | 10 | 81.324 | 1 | DENISE KIRK | 93 MAZDA MIATA | |||
| 38 | 1 | SM | 489 | 91.515 | 1 | ANTHONY STEFANACCI | 05 MITSU EVO | |||
| 39 | 1 | DSP | 560 | 78.352 | O/C | OC2B | NICHOLAS SLOSSER | 06 VW GTI | ||
| 40 | 1 | HSN | 530 | 89.397 | 1 | DOUG COOK | 95 HONDA CIVIC | |||
| 41 | 1 | ESP | 50 | 75.886 | 1 | DAVE HUTTER | FORD MUSTANG | |||
| 42 | 1 | STS | 771 | 96.550 | O/C | OC2A | JOSHUA MORIN | 98 ACUR INTEGRA GSR | ||
| 43 | 1 | SM | 410 | 94.547 | O/C | OC2A | MIKE CRAWFORD | EVO VIII | ||
| 44 | 1 | GSN | 14 | 93.757 | O/C | OC3B | BRUCE SKAGGS | 07 MINI COOPER S | ||
| 45 | 1 | DSP | 444 | 97.717 | OTTO DELPH | 05 DOGDE SRT 4 | ||||
| 46 | 1 | AS | 216 | 102.396 | O/C | OC2B | FELIPE BONILLA | 07 HONDA S2000 | ||
| 47 | 1 | HS | 192 | 88.440 | O/C | OC3A | PHIL JACKSON | 2007 FORD FOCUS | ||
| 48 | CSP | 12 | 49.516 | RRN | TOM GORMAN | 93 MAZDA MIATA | ||||
| 49 | BSNL | 296 | 6.399 | RRN | PAMELA GRANBERRY | 2005 NISSSAN 350 Z | ||||
| 50 | 1 | STU | 171 | 72.735 | JOHN LAWSON | 04 SUBURAU WRXSTI | ||||
| 51 | 1 | SM2 | 91 | 85.812 | STEVE GOLDSTEIN | 05 NISSAN 350Z | ||||
| 52 | 1 | BSP | 172 | 73.471 | MIKE LAWSON | 05 NISSAN 350Z | ||||
| 53 | 1 | BS | 88 | 78.256 | O/C | OC5A | BILL MODES | 2003 Nissan 350Z | ||
| 54 | 1 | STS | 13 | 74.888 | BILLY HRISKONICH | INTEGRA | ||||
| 55 | 1 | SM2 | 369 | 76.371 | GREG KOVACS | 06 NISSAN 350Z | ||||
| 56 | 1 | CSP | 12 | 69.615 | 2 | TOM GORMAN | 93 MAZDA MIATA | |||
| 57 | 1 | BP | 339 | 87.773 | CHRIS KOLB | CORVETT 73 | ||||
| 58 | 1 | BSNL | 296 | 107.872 | PAMELA GRANBERRY | 2005 NISSSAN 350 Z | ||||
| 59 | 2 | FSP | 82 | 75.761 | 1 | ADREN HANCE | 76 TRIUMPH TR6 | |||
| 60 | 1 | SML | 516 | 80.054 | ROBYN RITCHIE | 05 SUBARU WRX | ||||
| 61 | 1 | SS | 606 | 82.188 | O/C | OC4A | DICK KLINE | 02 CHEV CORVETTE Z06 | ||
| 62 | 1 | SML | 9 | 85.225 | O/C | OC2B | ELIZABETH FOUNTAIN | 04 VW R32 | ||
| 63 | 1 | ESPN | 436 | 93.009 | O/C | OC5B | AJ RAY | 06 MUSTANG | ||
| 64 | 1 | TR | 240 | 86.361 | 1 | RAY PHELPS | 04 DODGE SRT 10 | |||
| 65 | 1 | GS | 35 | 88.498 | JASON LINK | 07 NISSAN SENTRA SPEC V | ||||
| 66 | 1 | GS | 745 | 83.032 | O/C | OCA1 | FIDEL IGLESIAS | 2006 MINI COOPER S | ||
| 67 | 1 | CP | 738 | 74.756 | O/C | OC5A | RAUL IGLESIAS | 88 | ||
| 68 | 1 | SM | 17 | 94.693 | 3 | ERIC BROWN | 93 HONDA CIVIC | |||
| 69 | 2 | BSP | 172 | 73.204 | 1 | MIKE LAWSON | 05 NISSAN 350Z | |||
| 70 | 1 | SM | 555 | 80.350 | BRITON PAYAMI | SUBARU 2.5 RS | ||||
| 71 | 2 | STU | 171 | 72.516 | JOHN LAWSON | 04 SUBURAU WRXSTI | ||||
| 72 | 1 | GS | 528 | 98.330 | MISTY PAPESH | AUDI A4 | ||||
| 73 | 1 | SS | 447 | 83.901 | O/C | OC1A | NEIL WESTBY | 08 CAYMAN S | ||
| 74 | 1 | EM | 329 | 72.147 | O/C | OC3B | LUIS MUNOZ | 85 TOYOTA MR2 | ||
| 75 | 1 | SM | 32 | 73.042 | 2 | MICAL FOUNTAIN | 04 VW R32 | |||
| 76 | 1 | FSN | 269 | 88.149 | 1 | HARRY TINDELL | 2007 SHELBY GT | |||
| 77 | 1 | BM | 812 | 82.642 | SHUBERT CHANG | 820 NW 74TH AVE | ||||
| 78 | 1 | BP | 319 | 89.230 | ED KOLB | CORVETT 73 | ||||
| 79 | 2 | GP | 40 | 96.172 | O/C | OC1B | TOM BREWSAUGH | 76 MG B | ||
| 80 | 1 | SM | 651 | 73.945 | 1 | DENNIS RITCHIE | 04 SUBARU STI | |||
| 81 | 1 | ESPNL | 634 | 106.253 | RENEE RAY | 06 MUSTANG | ||||
| 82 | 2 | ASP | 58 | 71.356 | ALLAN KOZICH | 05 BMW M3 | ||||
| 83 | 2 | STU | 671 | 74.386 | 2 | JAMES MCFERRAN | 06 EVO 9 | |||
| 84 | 2 | GS | 740 | 87.522 | O/C | OC5A | NICK KNOLL | VOLVO S40 T5 | ||
| 85 | 3 | SM | 523 | 74.160 | 1 | BRENT PAPESH | 03 SUBARU WRX | |||
| 86 | 2 | GSN | 888 | 93.448 | 1 | SHAUN PUTNAM | 98 FORD CONTOR SVT | |||
| 87 | 2 | HS | 90 | 77.878 | 1 | RUSS SILBER | 07 FORD FOCUS | |||
| 88 | 2 | BSN | 842 | 78.449 | 1 | JORGE ROCA | 07 350Z | |||
| 89 | 2 | STS2 | 41 | 78.447 | 4 | PAT MITCHELL | 97 MAZDA MIATA | |||
| 90 | 1 | EM | 4 | 76.922 | JERRY WILCOX | 03 THE BEAST | ||||
| 91 | 2 | STS | 239 | 82.924 | O/C | OC2A | JOSEPH PUKALA | 1999 SUBURU IMPREZA | ||
| 92 | 2 | CP | 381 | 70.916 | ROLANDO IGLESIAS | 88 MUSTANG | ||||
| 93 | 2 | CSP | 122 | 82.305 | O/C | OC3A | GREG POTTER | 2002 MAZDA MIATA | ||
| 94 | 2 | STU | 127 | 74.061 | RON ASSEE | 99 NISSAN SENTRA | ||||
| 95 | 3 | FSP | 82 | 75.942 | ADREN HANCE | 76 TRIUMPH TR6 | ||||
| 96 | 2 | AS | 216 | 83.564 | O/C | OC4B | FELIPE BONILLA | 07 HONDA S2000 | ||
| 97 | 2 | GSN | 14 | 96.395 | O/C | OC4B | BRUCE SKAGGS | 07 MINI COOPER S | ||
| 98 | 2 | SM | 410 | 92.275 | MIKE CRAWFORD | EVO VIII | ||||
| 99 | 1 | ES | 228 | 77.473 | 2 | DAVID ALBIN | 95 MAZDA MIATA | |||
| 100 | 2 | ESP | 50 | 74.650 | 1 | DAVE HUTTER | FORD MUSTANG | |||
| 101 | 1 | GPL | 8 | 112.366 | O/C | OC2A | MARYANNE RASH | 70 MG | ||
| 102 | 2 | DSP | 444 | 95.557 | O/C | OC5A | OTTO DELPH | 05 DOGDE SRT 4 | ||
| 103 | 2 | CSP | 12 | 70.605 | TOM GORMAN | 93 MAZDA MIATA | ||||
| 104 | SM | 489 | 86.849 | 1 | ANTHONY STEFANACCI | 05 MITSU EVO | ||||
| 105 | 2 | SM2 | 91 | 80.573 | 1 | STEVE GOLDSTEIN | 05 NISSAN 350Z | |||
| 106 | 2 | HSN | 530 | 91.273 | DOUG COOK | 95 HONDA CIVIC | ||||
| 107 | 2 | STS | 771 | 88.893 | JOSHUA MORIN | 98 ACUR INTEGRA GSR | ||||
| 108 | 2 | DSP | 560 | 79.909 | O/C | OC2B | NICHOLAS SLOSSER | 06 VW GTI | ||
| 109 | 2 | SML | 9 | 84.428 | 2 | ELIZABETH FOUNTAIN | 04 VW R32 | |||
| 110 | 2 | BSNL | 296 | 98.197 | O/C | OC4B | PAMELA GRANBERRY | 2005 NISSSAN 350 Z | ||
| 111 | 2 | GPL | 8 | 110.250 | MARYANNE RASH | 70 MG | ||||
| 112 | 2 | HS | 192 | 94.716 | PHIL JACKSON | 2007 FORD FOCUS | ||||
| 113 | 2 | BS | 88 | 76.539 | O/C | OC5A | BILL MODES | 2003 Nissan 350Z | ||
| 114 | 4 | FSP | 82 | 75.024 | ADREN HANCE | 76 TRIUMPH TR6 | ||||
| 115 | 1 | FSP | 780 | 90.430 | JOHN HUNT | 74 MGB | ||||
| 116 | 2 | ESPN | 436 | 90.590 | 2 | AJ RAY | 06 MUSTANG | |||
| 117 | 1 | CS | 2 | 73.030 | 1 | JAMES FLAUMENBAUM | 03 MAXDA MIATA | |||
| 118 | 2 | SM2 | 369 | 73.748 | GREG KOVACS | 06 NISSAN 350Z | ||||
| 119 | 2 | ES | 228 | 78.971 | 3 | DAVID ALBIN | 95 MAZDA MIATA | |||
| 120 | 2 | SML | 516 | 80.694 | O/C | OC5A | ROBYN RITCHIE | 05 SUBARU WRX | ||
| 121 | 2 | CSPL | 10 | 79.380 | DENISE KIRK | 93 MAZDA MIATA | ||||
| 122 | 1 | EML | 24 | 82.272 | 1 | MARJI WILCOX | THE BEAST | |||
| 123 | 2 | BP | 339 | 84.096 | CHRIS KOLB | CORVETT 73 | ||||
| 124 | 2 | STS | 13 | 74.705 | BILLY HRISKONICH | INTEGRA | ||||
| 125 | 2 | SS | 606 | 79.470 | 1 | DICK KLINE | 02 CHEV CORVETTE Z06 | |||
| 126 | 2 | SM | 32 | 71.910 | 2 | MICAL FOUNTAIN | 04 VW R32 | |||
| 127 | 2 | TR | 240 | 85.588 | RAY PHELPS | 04 DODGE SRT 10 | ||||
| 128 | 2 | SM | 17 | 90.372 | 4 | ERIC BROWN | 93 HONDA CIVIC | |||
| 129 | 2 | CP | 738 | 73.111 | O/C | OC5A | RAUL IGLESIAS | 88 | ||
| 130 | 2 | GS | 35 | 86.322 | JASON LINK | 07 NISSAN SENTRA SPEC V | ||||
| 131 | 2 | GS | 745 | 89.340 | O/C | OC1A | FIDEL IGLESIAS | 2006 MINI COOPER S | ||
| 132 | 2 | SM | 555 | 78.986 | BRITON PAYAMI | SUBARU 2.5 RS | ||||
| 133 | 2 | GS | 528 | 95.581 | MISTY PAPESH | AUDI A4 | ||||
| 134 | 2 | SS | 447 | 77.670 | NEIL WESTBY | 08 CAYMAN S | ||||
| 135 | 2 | EM | 329 | 70.308 | LUIS MUNOZ | 85 TOYOTA MR2 | ||||
| 136 | 2 | CS | 2 | 72.742 | 1 | JAMES FLAUMENBAUM | 03 MAXDA MIATA | |||
| 137 | 2 | FSN | 269 | 86.434 | 1 | HARRY TINDELL | 2007 SHELBY GT | |||
| 138 | 1 | SS | 138 | 82.323 | JUDITH LAWSON | 05 LOTUS ELISE | ||||
| 139 | 2 | BM | 812 | 74.181 | SHUBERT CHANG | 820 NW 74TH AVE | ||||
| 140 | 2 | ESPNL | 634 | 89.977 | O/C | OC5A | RENEE RAY | 06 MUSTANG | ||
| 141 | 2 | BP | 319 | 88.171 | ED KOLB | CORVETT 73 | ||||
| 142 | 2 | SM | 651 | 74.447 | O/C | OC5A | DENNIS RITCHIE | 04 SUBARU STI | ||
| 143 | 1 | STU | 141 | 77.389 | SELIN ROLLAN | SUBARU STI | ||||
| 144 | 1 | DS | 62 | 87.473 | 1 | JOZEF KEMIVES | 95 BMW 325I | |||
| 145 | 1 | SM | 135 | 71.061 | DAVID PFLUGI | 2006 MITSU | ||||
| 146 | 1 | HS | 68 | 78.675 | 1 | LASLO KIS | 90 HONDA CIVIC | |||
| 147 | 1 | AS | 177 | 71.917 | 1 | STEVEN PFLUGI | 2000 S 2000 | |||
| 148 | 1 | FP | 655 | 81.882 | BRENDAN MCCONNELL | 05 VW JETTA | ||||
| 149 | 1 | EM | 722 | 67.779 | JUSTIN SIMS | 01 BRUNTON STALKER | ||||
| 150 | 1 | SM | 51 | 77.019 | MICHEL TIMMERMANS | 2002 AUDI TT | ||||
| 151 | 1 | FSP | 93 | 72.652 | 1 | THOMAS MAYO | 73 TRI TR6 | |||
| 152 | 1 | GS | 521 | 76.570 | 1 | Keith Richardson | Mini Cooper S 07 | |||
| 153 | 1 | SS | 38 | 72.269 | MALCOLM LAWSON | 05 LOTUS ELISE | ||||
| 154 | 1 | CSL | 532 | 81.152 | 3 | NICOLE DEVAUGHN | 99 MAZDA MIATA | |||
| 155 | 1 | CSP | 690 | 77.874 | 2 | JOHN PESCATRICE | 94 MIATA | |||
| 156 | 1 | SS | 591 | 116.637 | O/C | OC5A | SHAWN THERRIEN | 07 CORVETTE Z06 | ||
| 157 | 1 | FSP | 900 | 77.873 | 3 | CHRIS HOLLAND | 05 FORD FOCUS | |||
| 158 | 1 | DSP | 31 | 80.991 | ANDREW STARNES | 07 MAZDASPEED 3 | ||||
| 159 | 1 | FP | 59 | 78.958 | 2 | DAVID SMITH (ECLIPSE) | 97 MITSU ECLIPSE | |||
| 160 | 1 | PROCS | 97 | 68.287 | DARRIN DISIMO | 07 MAZDA MIATA | ||||
| 161 | 1 | CSL | 7 | 77.260 | 1 | BECKY RASH | 06 MAZDA MX5 | |||
| 162 | 1 | PROBS | 630 | 68.779 | 1 | JASON RUGGLES | 07 NISSAN 350Z | |||
| 163 | 1 | SS | 586 | 71.559 | 1 | CRAIG ELLIS | 08 CHEVROLET CORVETTE Z06 | |||
| 164 | 1 | FS | 350 | 71.565 | ANTHONY STARACE | 08 FORD SHELBY GT | ||||
| 165 | 1 | ASP | 112 | 75.915 | JAMES CLAYTON | 2005 LOTUS ELISE | ||||
| 166 | 1 | PROCP | 6 | 71.351 | BRAD KLEIN | 85 CHEVY CAMARO | ||||
| 167 | 1 | GSL | 787 | 89.636 | CHARLENE WARSHAW | 91 HONDA CRX SI | ||||
| 168 | 1 | BS | 125 | 68.803 | 2 | LEO DUARTE | 03 NISSAN 350Z | |||
| 169 | 3 | ASP | 58 | 71.158 | ALLAN KOZICH | 05 BMW M3 | ||||
| 170 | 3 | STU | 127 | 75.318 | 5 | RON ASSEE | 99 NISSAN SENTRA | |||
| 171 | 3 | STS2 | 41 | 77.099 | PAT MITCHELL | 97 MAZDA MIATA | ||||
| 172 | 3 | GS | 740 | 89.937 | 1 | NICK KNOLL | VOLVO S40 T5 | |||
| 173 | 3 | ESP | 50 | 75.580 | 2 | DAVE HUTTER | FORD MUSTANG | |||
| 174 | 3 | BSN | 842 | 77.188 | 1 | JORGE ROCA | 07 350Z | |||
| 175 | 3 | GSN | 888 | 91.419 | 2 | SHAUN PUTNAM | 98 FORD CONTOR SVT | |||
| 176 | 3 | CSP | 122 | 83.229 | GREG POTTER | 2002 MAZDA MIATA | ||||
| 177 | 3 | STS | 239 | 78.987 | 1 | JOSEPH PUKALA | 1999 SUBURU IMPREZA | |||
| 178 | 3 | CP | 381 | 70.915 | ROLANDO IGLESIAS | 88 MUSTANG | ||||
| 179 | 3 | STU | 671 | 75.493 | JAMES MCFERRAN | 06 EVO 9 | ||||
| 180 | 3 | HSN | 530 | 89.368 | 1 | DOUG COOK | 95 HONDA CIVIC | |||
| 181 | 3 | HS | 192 | 91.982 | 1 | PHIL JACKSON | 2007 FORD FOCUS | |||
| 182 | 3 | DSP | 560 | 81.266 | 1 | NICHOLAS SLOSSER | 06 VW GTI | |||
| 183 | 3 | STS | 771 | 88.988 | O/C | OC2A | JOSHUA MORIN | 98 ACUR INTEGRA GSR | ||
| 184 | 2 | SM | 489 | 82.158 | ANTHONY STEFANACCI | 05 MITSU EVO | ||||
| 185 | DSP | 444 | 87.727 | OTTO DELPH | 05 DOGDE SRT 4 | |||||
| 186 | 3 | SM2 | 91 | 80.999 | 1 | STEVE GOLDSTEIN | 05 NISSAN 350Z | |||
| 187 | 2 | FSP | 93 | 80.262 | 1 | THOMAS MAYO | 73 TRI TR6 | |||
| 188 | 3 | AS | 216 | 81.515 | O/C | OC2B | FELIPE BONILLA | 07 HONDA S2000 | ||
| 189 | 2 | FSP | 780 | 84.015 | 1 | JOHN HUNT | 74 MGB | |||
| 190 | 3 | BS | 88 | 76.763 | BILL MODES | 2003 Nissan 350Z | ||||
| 191 | 3 | BSNL | 296 | 95.189 | 1 | PAMELA GRANBERRY | 2005 NISSSAN 350 Z | |||
| 192 | 3 | SML | 516 | 79.946 | ROBYN RITCHIE | 05 SUBARU WRX | ||||
| 193 | 3 | SS | 606 | 77.220 | 2 | DICK KLINE | 02 CHEV CORVETTE Z06 | |||
| 194 | 3 | SM2 | 369 | 72.382 | 2 | GREG KOVACS | 06 NISSAN 350Z | |||
| 195 | 3 | BP | 339 | 81.389 | 1 | CHRIS KOLB | CORVETT 73 | |||
| 196 | 3 | ESPN | 436 | 85.603 | 2 | AJ RAY | 06 MUSTANG | |||
| 197 | 3 | TR | 240 | 84.423 | RAY PHELPS | 04 DODGE SRT 10 | ||||
| 198 | 3 | SM | 17 | 81.709 | 3 | ERIC BROWN | 93 HONDA CIVIC | |||
| 199 | 3 | GS | 35 | 80.854 | JASON LINK | 07 NISSAN SENTRA SPEC V | ||||
| 200 | 3 | GS | 745 | 90.275 | O/C | OC1A | FIDEL IGLESIAS | 2006 MINI COOPER S | ||
| 201 | 3 | CP | 738 | 74.356 | O/C | OC5A | RAUL IGLESIAS | 88 | ||
| 202 | 3 | GS | 528 | 90.464 | O/C | OC3B | MISTY PAPESH | AUDI A4 | ||
| 203 | 3 | EM | 329 | 69.864 | LUIS MUNOZ | 85 TOYOTA MR2 | ||||
| 204 | 3 | SM | 555 | 78.456 | 2 | BRITON PAYAMI | SUBARU 2.5 RS | |||
| 205 | 3 | FSN | 269 | 84.591 | 1 | HARRY TINDELL | 2007 SHELBY GT | |||
| 206 | 4 | EM | 329 | 76.500 | LUIS MUNOZ | 85 TOYOTA MR2 | ||||
| 207 | 3 | BM | 812 | 72.255 | SHUBERT CHANG | 820 NW 74TH AVE | ||||
| 208 | 3 | BP | 319 | 106.536 | O/C | OC2A | ED KOLB | CORVETT 73 | ||
| 209 | 3 | ESPNL | 634 | 88.977 | O/C | OC5A | RENEE RAY | 06 MUSTANG | ||
| 210 | 3 | SM | 651 | 71.979 | DENNIS RITCHIE | 04 SUBARU STI | ||||
| 211 | 2 | DS | 62 | 86.364 | 50.210 | 36.154 | JOZEF KEMIVES | 95 BMW 325I | ||
| 212 | 2 | CSL | 532 | 79.239 | 1 | 45.908 | 33.331 | NICOLE DEVAUGHN | 99 MAZDA MIATA | |
| 213 | 3 | HS | 90 | 79.356 | 45.405 | 33.951 | RUSS SILBER | 07 FORD FOCUS | ||
| 214 | 2 | CSP | 690 | 84.483 | O/C | -51.294 | -33.189 | JOHN PESCATRICE | 94 MIATA | OC2B |
| 215 | 2 | AS | 177 | 72.848 | 1 | 41.782 | 31.066 | STEVEN PFLUGI | 2000 S 2000 | |
| 216 | 2 | SM | 135 | 69.413 | 39.662 | 29.751 | DAVID PFLUGI | 2006 MITSU | ||
| 217 | 4 | SM | 523 | 74.166 | 42.858 | 31.308 | BRENT PAPESH | 03 SUBARU WRX | ||
| 218 | 2 | FP | 655 | 82.271 | 1 | 47.150 | 35.121 | BRENDAN MCCONNELL | 05 VW JETTA | |
| 219 | 3 | BSP | 172 | 73.384 | O/C | -42.410 | -30.974 | MIKE LAWSON | 05 NISSAN 350Z | OC2 B |
| 220 | 2 | EM | 722 | 67.412 | 38.704 | 28.708 | JUSTIN SIMS | 01 BRUNTON STALKER | ||
| 221 | 1 | CS | 5 | 91.887 | O/C | 47.254 | 44.633 | DAN RASH | 06 MAZDA MX5 | OC5B |
| 222 | 2 | SS | 138 | 77.903 | 2 | 44.828 | 33.075 | JUDITH LAWSON | 05 LOTUS ELISE | |
| 223 | 2 | HS | 68 | 77.973 | O/C | 44.884 | 33.089 | LASLO KIS | 90 HONDA CIVIC | OC5A |
| 224 | 2 | GS | 521 | 74.478 | 42.563 | 31.915 | Keith Richardson | Mini Cooper S 07 | ||
| 225 | 2 | SM | 51 | 75.865 | O/C | 43.934 | 31.931 | MICHEL TIMMERMANS | 2002 AUDI TT | OC5A |
| 226 | 2 | STU | 141 | 76.571 | 43.522 | 33.049 | SELIN ROLLAN | SUBARU STI | ||
| 227 | 1 | SML | 29 | 86.857 | 49.266 | 37.591 | MARGE NORSWORTHY | 99 MERCURY COUGAR | ||
| 228 | 2 | PROCP | 6 | 69.500 | 39.796 | 29.704 | BRAD KLEIN | 85 CHEVY CAMARO | ||
| 229 | 3 | FSP | 780 | 87.666 | O/C | -49.762 | -37.904 | JOHN HUNT | 74 MGB | OC2B |
| 230 | 2 | SS | 591 | 102.734 | 59.354 | 43.380 | SHAWN THERRIEN | 07 CORVETTE Z06 | ||
| 231 | 2 | DSP | 31 | 80.584 | 46.403 | 34.181 | ANDREW STARNES | 07 MAZDASPEED 3 | ||
| 232 | 2 | CS | 5 | 81.131 | 1 | 46.908 | 34.223 | DAN RASH | 06 MAZDA MX5 | |
| 233 | 2 | FP | 59 | 79.660 | 46.241 | 33.419 | DAVID SMITH (ECLIPSE) | 97 MITSU ECLIPSE | ||
| 234 | 3 | FSP | 93 | 72.587 | 43.410 | 29.177 | THOMAS MAYO | 73 TRI TR6 | ||
| 235 | 2 | FSP | 900 | 80.691 | 1 | 47.775 | 32.916 | CHRIS HOLLAND | 05 FORD FOCUS | |
| 236 | 2 | SS | 38 | 72.753 | 2 | 42.007 | 30.746 | MALCOLM LAWSON | 05 LOTUS ELISE | |
| 237 | 2 | PROBS | 630 | 68.463 | 3 | 39.713 | 28.750 | JASON RUGGLES | 07 NISSAN 350Z | |
| 238 | 4 | BSP | 172 | 73.909 | 42.582 | 31.327 | MIKE LAWSON | 05 NISSAN 350Z | ||
| 239 | 2 | GSL | 787 | 87.456 | 49.279 | 38.177 | CHARLENE WARSHAW | 91 HONDA CRX SI | ||
| 240 | 3 | STS | 13 | 73.682 | 42.192 | 31.490 | BILLY HRISKONICH | INTEGRA | ||
| 241 | 2 | PROCS | 97 | 66.955 | 38.784 | 28.171 | DARRIN DISIMO | 07 MAZDA MIATA | ||
| 242 | 4 | HS | 90 | 78.781 | 1 | 45.246 | 33.535 | RUSS SILBER | 07 FORD FOCUS | |
| 243 | 2 | BS | 125 | 70.121 | 1 | 40.538 | 29.583 | LEO DUARTE | 03 NISSAN 350Z | |
| 244 | 3 | GP | 40 | 85.065 | 3 | 48.335 | 36.730 | TOM BREWSAUGH | 76 MG B | |
| 245 | 2 | FS | 350 | 72.108 | 2 | 42.004 | 30.104 | ANTHONY STARACE | 08 FORD SHELBY GT | |
| 246 | 2 | ASP | 112 | 73.528 | 41.883 | 31.645 | JAMES CLAYTON | 2005 LOTUS ELISE | ||
| 247 | 2 | SS | 586 | 71.918 | 41.449 | 30.469 | CRAIG ELLIS | 08 CHEVROLET CORVETTE Z06 | ||
| 248 | 2 | SML | 29 | 84.315 | 48.003 | 36.312 | MARGE NORSWORTHY | 99 MERCURY COUGAR | ||
| 249 | 3 | CSPL | 10 | 79.376 | 45.243 | 34.133 | DENISE KIRK | 93 MAZDA MIATA | ||
| 250 | 3 | SS | 38 | 73.261 | 42.047 | 31.214 | MALCOLM LAWSON | 05 LOTUS ELISE | ||
| 251 | 4 | BP | 339 | 80.061 | 2 | 46.700 | 33.361 | CHRIS KOLB | CORVETT 73 | |
| 252 | 4 | SS | 606 | 80.992 | 5 | 43.249 | 37.743 | DICK KLINE | 02 CHEV CORVETTE Z06 | |
| 253 | 3 | SM | 32 | 71.361 | 40.651 | 30.710 | MICAL FOUNTAIN | 04 VW R32 | ||
| 254 | 4 | ESPN | 436 | 86.121 | O/C | 49.139 | 36.982 | AJ RAY | 06 MUSTANG | OC5A |
