Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #5 - 2011-05-01 Event5 - Sun 05-01-2011
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 68.759 0.000 0.000
2 SSM 402 DAN SHANNON 2000 MIATA 71.145 2.386 2.386
3 EP 13 BILLY HRISKONICH INTEGRA 71.633 0.488 2.874
4 BSP 842 JORGE ROCA 07 350Z 71.718 0.085 2.959
5 BS 576 KEN MARION HONDA S2000 72.095 0.377 3.336
6 EM 807 DAVID PARMELEE BRUNTON STALKER 72.095 0.000 3.336
7 STU 204 BEN LEVY 06 STI SUBARU 72.455 0.360 3.696
8 BSP 172 MIKE LAWSON 05 NISSAN 350Z 72.920 0.465 4.161
9 SSL 11 JOAN CLARK CORVETTE Z06 73.362 0.442 4.603
10 SS 58 MARCUS CRAFT 2008 CHEV CORVETTE 73.635 0.273 4.876
11 HS 102 KEITH ROBERTSON 2010 BMW MINI COOPER 73.980 0.345 5.221
12 ASP 521 Keith Richardson 06 LOTUS EXIGE 73.982 0.002 5.223
13 STX 848 MICHAEL HIRSCH 04 VW R32 74.580 0.598 5.821
14 STR 716 ANDRES RODRIGUEZ 2002 MR2 SPIDER 74.596 0.016 5.837
15 PROASP 727 RADOMIN DELGADO 09 FIAT 74.773 0.177 6.014
16 ST 68 LASLO KIS 91 HONDA CIVIC SI 74.944 0.171 6.185
17 STUL 908 LAUREN DIRUZZO SUBARU 75.047 0.103 6.288
18 ST 32 MICAL FOUNTAIN 87 VW SCIROCCO 75.254 0.207 6.495
19 CP 46 CARL COURIC 65 FORD MUSTANG 75.270 0.016 6.511
20 DSP 561 SHAWN SIBLEY 2005 DODGE NEON SRT4 75.367 0.097 6.608
21 FP 623 BILL KEESE ACURA NSX 75.703 0.336 6.944
22 CSN 666 PAUL WRIGHT MAZDA RX8 75.705 0.002 6.946
23 ESP 306 JOHN ARRUDA 2011 MUSTANG GT 75.952 0.247 7.193
24 DS 595 Trevor Swartz SUBARU WRX 08 75.987 0.035 7.228
25 BSN 340 WILLIAM KEESE 2005 HONDA S2000 75.992 0.005 7.233
26 SSM 401 JOSEPH WRIGHT 2000 MAZDA MIATA 76.012 0.020 7.253
27 SM 913 THOMAS MAYO 06 EVO 9 76.104 0.092 7.345
28 BS 607 MANUEL PRIETO 2006 HONDA S2000 76.430 0.326 7.671
29 ES 821 TRACE HANCE 90 MAZDA MIATA 76.953 0.523 8.194
30 ASP 621 DYLAN RICHARDSON 06 LOTUS 77.372 0.419 8.613
31 XP 327 LEIF BERTELSEN COBRA 77.734 0.362 8.975
32 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 78.034 0.300 9.275
33 SM 135 DAVID PFLUGI 1995 Acura Integra 78.307 0.273 9.548
34 ESP 232 AL GONNER 89 MUSTANG 78.519 0.212 9.760
35 DSP 766 GREG ROJNA DODGE NEON 79.036 0.517 10.277
36 SS 156 CHAD GIBSON 04 Z06 79.229 0.193 10.470
37 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 79.490 0.261 10.731
38 EM 4 JERRY WILCOX LOTUS SUPER 7 79.773 0.283 11.014
39 ASP 445 GREG BIEHL 84 PORSCHE 911 79.879 0.106 11.120
40 DSP 106 TERRY SILVERNAIL 04 MINI COOPER 80.132 0.253 11.373
41 CSL 7 BECKY RASH 06 MAZDA MX5 80.436 0.304 11.677
42 DS 544 EDSON HERNANDEZ 2011 SUBARU WRX 81.195 0.759 12.436
43 STX 923 BRAD SCHLAUPITZ MINI COOPER 81.849 0.654 13.090
44 ASN 347 GENE TRACEWELL 2002 CORVETTE 81.865 0.016 13.106
45 CS 209 SHANE SPARKS 74 PORSCHE 914 82.327 0.462 13.568
46 GS 22 DAVID ALBIN 89 HONDA 82.497 0.170 13.738
47 ESP 393 ANTHONY LEO 2000 PONTIAC FIREBIRD 82.500 0.003 13.741
48 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 82.588 0.088 13.829
49 FP 624 JOHN KEESE ACURA NSX 82.651 0.063 13.892
50 SM 925 VICTOR DE FURIA 97 MUSTAG GT 83.055 0.404 14.296
51 CS 289 KEITH PERSHING 914 PORSHE 83.629 0.574 14.870
52 DS 790 DAVID CASTILLO 2011 MINI COOPER S 83.832 0.203 15.073
53 CSN 294 BO STRATTON 2007 MAZDA MIATA 84.186 0.354 15.427
54 CSL 260 GAIL SAUNDERS 2000 Mazda Miata 84.644 0.458 15.885
55 STS 542 PETER SUCKOW MAZDA MIATA '91 85.184 0.540 16.425
56 GP 230 STEPHEN RUPPERT MGB 75 85.718 0.534 16.959
57 ESP 50 DAVE HUTTER FORD MUSTANG 85.931 0.213 17.172
58 FS 459 KEN MOSS 11 FORD MUSTANG 86.618 0.687 17.859
59 FS 659 KENNY MOSS 2011 MUSTANG 90.311 3.693 21.552
60 GP 354 TERRY LUCK MGB 92.659 2.348 23.900
61 XP 789 CHRIS BREMER 1930 MODEL A FORD 92.954 0.295 24.195
62 ASNL 346 LINDA HOWARD 02 CHEV CORVETTE 124.059 31.105 55.300
63 AS 676 TOM KRING PORSCHE CAYMAN S OC