Gulf Coast Autocrossers, Inc.

Pax Time Results, #5 - 2011-05-01 Event5 - Sun 05-01-2011
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 HS 102 KEITH ROBERTSON 2010 BMW MINI COOPER 73.980 *0.791 58.518 0.000 0.000
2 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 68.759 *0.857 58.926 0.408 0.408
3 BS 576 KEN MARION HONDA S2000 72.095 *0.839 60.487 1.561 1.969
4 STU 204 BEN LEVY 06 STI SUBARU 72.455 *0.838 60.717 0.230 2.199
5 STX 848 MICHAEL HIRSCH 04 VW R32 74.580 *0.824 61.453 0.736 2.935
6 ST 68 LASLO KIS 91 HONDA CIVIC SI 74.944 *0.820 61.454 0.001 2.936
7 BSP 842 JORGE ROCA 07 350Z 71.718 *0.859 61.605 0.151 3.087
8 ST 32 MICAL FOUNTAIN 87 VW SCIROCCO 75.254 *0.820 61.708 0.103 3.190
9 EP 13 BILLY HRISKONICH INTEGRA 71.633 *0.863 61.819 0.111 3.301
10 DS 595 Trevor Swartz SUBARU WRX 08 75.987 *0.817 62.081 0.262 3.563
11 SSM 402 DAN SHANNON 2000 MIATA 71.145 *0.875 62.251 0.170 3.733
12 STR 716 ANDRES RODRIGUEZ 2002 MR2 SPIDER 74.596 *0.836 62.362 0.111 3.844
13 BSP 172 MIKE LAWSON 05 NISSAN 350Z 72.920 *0.859 62.638 0.276 4.120
14 SSL 11 JOAN CLARK CORVETTE Z06 73.362 *0.857 62.871 0.233 4.353
15 STUL 908 LAUREN DIRUZZO SUBARU 75.047 *0.838 62.889 0.018 4.371
16 CSN 666 PAUL WRIGHT MAZDA RX8 75.705 *0.833 63.062 0.173 4.544
17 SS 58 MARCUS CRAFT 2008 CHEV CORVETTE 73.635 *0.857 63.105 0.043 4.587
18 ES 821 TRACE HANCE 90 MAZDA MIATA 76.953 *0.825 63.486 0.381 4.968
19 DSP 561 SHAWN SIBLEY 2005 DODGE NEON SRT4 75.367 *0.844 63.609 0.123 5.091
20 BSN 340 WILLIAM KEESE 2005 HONDA S2000 75.992 *0.839 63.757 0.148 5.239
21 ASP 521 Keith Richardson 06 LOTUS EXIGE 73.982 *0.862 63.772 0.015 5.254
22 BS 607 MANUEL PRIETO 2006 HONDA S2000 76.430 *0.839 64.124 0.352 5.606
23 ESP 306 JOHN ARRUDA 2011 MUSTANG GT 75.952 *0.846 64.255 0.131 5.737
24 PROASP 727 RADOMIN DELGADO 09 FIAT 74.773 *0.862 64.454 0.199 5.936
25 CP 46 CARL COURIC 65 FORD MUSTANG 75.270 *0.860 64.732 0.278 6.214
26 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 78.034 *0.833 65.002 0.270 6.484
27 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 79.490 *0.823 65.420 0.418 6.902
28 EM 807 DAVID PARMELEE BRUNTON STALKER 72.095 *0.910 65.606 0.186 7.088
29 FP 623 BILL KEESE ACURA NSX 75.703 *0.872 66.013 0.407 7.495
30 SM 913 THOMAS MAYO 06 EVO 9 76.104 *0.869 66.134 0.121 7.616
31 DS 544 EDSON HERNANDEZ 2011 SUBARU WRX 81.195 *0.817 66.336 0.202 7.818
32 ESP 232 AL GONNER 89 MUSTANG 78.519 *0.846 66.427 0.091 7.909
33 SSM 401 JOSEPH WRIGHT 2000 MAZDA MIATA 76.012 *0.875 66.510 0.083 7.992
34 ASP 621 DYLAN RICHARDSON 06 LOTUS 77.372 *0.862 66.694 0.184 8.176
35 DSP 766 GREG ROJNA DODGE NEON 79.036 *0.844 66.706 0.012 8.188
36 GS 22 DAVID ALBIN 89 HONDA 82.497 *0.809 66.740 0.034 8.222
37 CSL 7 BECKY RASH 06 MAZDA MX5 80.436 *0.833 67.003 0.263 8.485
38 STX 923 BRAD SCHLAUPITZ MINI COOPER 81.849 *0.824 67.443 0.440 8.925
39 DSP 106 TERRY SILVERNAIL 04 MINI COOPER 80.132 *0.844 67.631 0.188 9.113
40 SS 156 CHAD GIBSON 04 Z06 79.229 *0.857 67.899 0.268 9.381
41 SM 135 DAVID PFLUGI 1995 Acura Integra 78.307 *0.869 68.048 0.149 9.530
42 DS 790 DAVID CASTILLO 2011 MINI COOPER S 83.832 *0.817 68.490 0.442 9.972
43 CS 209 SHANE SPARKS 74 PORSCHE 914 82.327 *0.833 68.578 0.088 10.060
44 ASN 347 GENE TRACEWELL 2002 CORVETTE 81.865 *0.841 68.848 0.270 10.330
45 ASP 445 GREG BIEHL 84 PORSCHE 911 79.879 *0.862 68.855 0.007 10.337
46 XP 327 LEIF BERTELSEN COBRA 77.734 *0.887 68.950 0.095 10.432
47 CS 289 KEITH PERSHING 914 PORSHE 83.629 *0.833 69.663 0.713 11.145
48 ESP 393 ANTHONY LEO 2000 PONTIAC FIREBIRD 82.500 *0.846 69.795 0.132 11.277
49 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 82.588 *0.846 69.869 0.074 11.351
50 STS 542 PETER SUCKOW MAZDA MIATA '91 85.184 *0.823 70.106 0.237 11.588
51 CSN 294 BO STRATTON 2007 MAZDA MIATA 84.186 *0.833 70.126 0.020 11.608
52 CSL 260 GAIL SAUNDERS 2000 Mazda Miata 84.644 *0.833 70.508 0.382 11.990
53 FS 459 KEN MOSS 11 FORD MUSTANG 86.618 *0.827 71.633 1.125 13.115
54 GP 230 STEPHEN RUPPERT MGB 75 85.718 *0.837 71.746 0.113 13.228
55 FP 624 JOHN KEESE ACURA NSX 82.651 *0.872 72.071 0.325 13.553
56 SM 925 VICTOR DE FURIA 97 MUSTAG GT 83.055 *0.869 72.174 0.103 13.656
57 EM 4 JERRY WILCOX LOTUS SUPER 7 79.773 *0.910 72.593 0.419 14.075
58 ESP 50 DAVE HUTTER FORD MUSTANG 85.931 *0.846 72.697 0.104 14.179
59 FS 659 KENNY MOSS 2011 MUSTANG 90.311 *0.827 74.687 1.990 16.169
60 GP 354 TERRY LUCK MGB 92.659 *0.837 77.555 2.868 19.037
61 XP 789 CHRIS BREMER 1930 MODEL A FORD 92.954 *0.887 82.450 4.895 23.932
62 ASNL 346 LINDA HOWARD 02 CHEV CORVETTE 124.059 *0.841 104.333 21.883 45.815
63 AS 676 TOM KRING PORSCHE CAYMAN S OC *0.841 0.000