EVENT #10 12/05/1999                                             INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/BS   DARRIN DISIMO,                    MAZD MIATA      (0.811)   57.508
  2.  54/DS   DANNY SHIELDS,                    PLYM NEON       (0.800)   58.424
  3. 148/BS   MARK CHILES, SCCA              99 MAZD MIATA      (0.811)   58.620
  4.  16/AS   DAVID SCHNOERR,                   PORS 944T       (0.815)   58.855
  5. 911/AS   TOM KOTZIAN,                   99 BMW  M3         (0.815)   59.180
  6.  19/AS   RICHARD BEECHER,               97 BMW  M3         (0.815)   59.299
  7.   3/FS   STEVE BURGER,                  98 CHEV CAMARO     (0.807)   59.666
  8.  25/SS   RICH WARREN,                   95 CHEV CORVETTE   (0.830)   59.960
  9. 251/SS   JIM WARREN,                    95 CHEV CORVETTE   (0.830)   60.261
 10. 169/BS   JEFF JACOBS,                   99 MAZD MIATA      (0.811)   60.948
 11. 154/DS   SHARRON SHIELDS,                  PLYM NEON       (0.800)   61.448
 12. 131/FSL  JOAN CLARKE,                   98 CHEV CAMARO     (0.799)   61.585
 13.  21/GS   JASON NATHAN,                  94 FORD PROBE      (0.788)   61.736
 14. 163/BS   MIKE SOUTHARD,                 99 MAZD MIATA      (0.811)   62.080
 15.  56/BS   DAVID CARSON,                  91 MAZD MIATA      (0.811)   62.166
 16.  91/ASL  BARBARA BEECHER,                  BMW  M3         (0.807)   62.586
 17. 123/ASP  JOHN CULLEN,                   93 PORS 911        (0.852)   62.838
 18. 125/BSL  KATHY BRYCE,                      MAZD MIATA      (0.803)   62.886
 19.  63/BS   MARTY SOUTHARD,                99 MAZD MIATA      (0.811)   63.820
 20. 194/CSP  LUIS PEROCARPI,                   HOND CIVIC      (0.844)   63.983
 21. 189/ESP  DAVID MCILVANIE,                  FORD MUSTANG    (0.822)   64.100
 22. 281/BS   RENATO NASCIMENTO,             99 MAZD MIATA      (0.811)   64.199
 23. 481/BSL  BRENDA ASHBURN, SCCA           99 MAZD MIATA      (0.803)   64.816
 24. 491/CSP  KURT ZEIGER,                   91 HOND CIVIC      (0.844)   64.916
 25.   1/DSP  OLIVER LICUL,                     VW   PASSAT     (0.820)   65.401
 26. 928/BSP  WALLY CHERNOCH,                   PORS 928S       (0.846)   65.432
 27.   3/SRC  RICH MYERS,                    79 MERC CAPRI      (0.815)   65.454
 28. 149/SSL  BECKY RASH,                    91 CHEV CORVETTE   (0.822)   65.644
 29.   4/SRC  RICHARD H ALVINO,              79 MERC CAPRI      (0.815)   65.770
 30.  52/BS   STEVE BRYCE,                   99 MAZD MIATA      (0.811)   65.785
 31. 213/FS   JASON FRIER,                   99 PONT T/A        (0.807)   66.019
 32.  93/DSP  THOMAS MAYO, BCC               78 TRIU SPITFIRE   (0.820)   66.037
 33.  57/DSP  RENE GOMEZ,                    98 VW   PASSAT     (0.820)   66.437
 34. 152/SS   RON FUNK,                      92 CHEV VETTE      (0.830)   66.503
 35.  53/CSP  WALTER SMITH,                  96 MAZD MIATA      (0.844)   66.730
 36.  45/DSP  GARY MAUE,                        TRIU SPITFIRE   (0.820)   66.846
 37. 576/EM   DAVID CARAKER,                 91 TOYO MR2 TURBO  (0.909)   66.891
 38. 165/ESP  JOHN NAM,                      93 FORD PROBE      (0.822)   67.041
 39. 122/FS   MIKE FREUND,                   91 FORD MUSTANG    (0.807)   67.506
 40. 117/DSP  BILL NEWMAN,                      TRIU SPITFIRE15 (0.820)   67.936
 41. 161/CSP  TEJ VISHALPURA,                96 MAZD MIATA      (0.844)   68.487
 42.  77/EM   JIM GROB,                      91 ACUR NSX        (0.909)   68.840
 43.   3/SRP  TOM BREWSAUGH,                 77 FORD PINTO      (0.788)   68.858
 44.   1/SRC  ROB BERNTSSON,                 79 MECU CAPRI      (0.815)   69.269
 45.  79/HS   BILL RYAN,                     92 HOND CIVIC CX   (0.785)   69.324
 46. 153/CSP  RANDY PRINGLE,                 96 MAZD MIATA      (0.844)   69.477
 47.   5/SRP  BRAD DUGAN,                    77 FORD PINTO      (0.788)   69.502
 48. 101/SS   FRED OLIVA,                    93 CHEV CORVETTE   (0.830)   70.507
 49.  80/BP   JOHN TAYLOR,                   81 CHEV CORVETTE   (0.874)   71.423
 50. 109/HS   MIKE HORNACK,                     TRIU TR-6       (0.785)   71.579
 51.  42/HS   IAN CONNELL,                      MG   MGB        (0.785)   71.734
 52.  59/EM   DAVID SMITH,                   97 MITS ECLIPSE    (0.909)   71.959
 53. 312/CSP  CHRIS BARBER,                  89 HOND CRX        (0.844)   71.991
 54. 105/DSP  DAVID MASLAKO,                    MG   MGB        (0.820)   72.006
 55.  43/BSP  BRAD WICKHAM,                     DATS 240Z       (0.846)   72.264
 56. 571/CPL  OLGA GOMEZ,                    98 VW   PASSAT     (0.848)   72.720
 57.  22/DSP  DAVE CHASE,                    59 AUST SPRITE     (0.820)   72.769
 58.   7/EM   EVAN DARLING,                  87 PONT TRANS/AM   (0.909)   72.936
 59.  27/BSL  ALEXANDRA RODAS, N             96 MAZD MIATA      (0.803)   73.013
 60. 177/EM   LINK EVELETH,                  88 PORS 911 C/S    (0.909)   73.283
 61. 126/EM   NILO CHALON,                   93 HOND PRELUDE    (0.909)   73.422
 62.  72/EM   DARREN DEBIEN,                 86 PONT TRANS/AM   (0.909)   73.724
 63. 770/CSP  BARBARA COWELL,                89 HOND CRX        (0.844)   73.858
 64.  48/SS   ANTHONY DINARDO, ER            94 MAZD RX7        (0.830)   75.588
 65. 527/SS   DAN RASH,                      92 CHEV VETTE      (0.830)   76.587
 66. 765/EM   DAVID GOODEN,                  91 TOYO MR2 TURBO  (0.909)   78.691
 67. 183/BM   ERIC STEBBINS,                 83 CONS            (0.955)   79.063
 68.  70/CSP  BOB COWELL, N                     HOND CRX SI     (0.844)   80.445
---------------------------------------------------- AutoX/TS by AutoTime v99.2b
68 Drivers in Report...