| RESULTS - OCT. 4, 1998 GULFCOAST AUTOCROSSERS LTD. | |||||||||
| CLASS/NAME/CAR#/MAKE | RUN1 | RUN2 | RUN3 | RUN4 | BEST | FIN | PTS | T | FTD |
| SUPER/STOCK | |||||||||
| STEVE BURGER/3/CORVETTE | 76.044 | 74.163 | O/C | O/C | 74.163 | 1 | 9 | T | |
| RICH WARREN/25/CORVETTE | O/C | 80.648 | 79.822 | 80.284 | 79.822 | 2 | 6 | T | |
| MARK CAMILLE/333/CORVETTE | 85.608 | 83.726 | 83.133 | 85.711 | 83.133 | 3 | 4 | ||
| JIM WARREN/81/CORVETTE | 85.512 | 86.942 | 85.629 | 83.144 | 83.144 | 4 | 3 | ||
| A/STOCK | |||||||||
| RICHARD BEECHER/19/M3 | 74.623 | 78.143 | 73.759 | 74.389 | 73.759 | 1 | 9 | T | FTD |
| BARBARA BEECHER/91/M3 | 77.099 | 80.434 | 80.123 | 77.346 | 77.099 | 2 | 6 | ||
| B/STOCK | |||||||||
| DARRIN DISIMO/97/MIATA | 76.721 | 81.101 | 74.649 | 74.521 | 74.521 | 1 | 9 | T | |
| RENATO NASCIMENTO/82/MIATA | 86.595 | 90.706 | 87.137 | 85.319 | 85.319 | 2 | 6 | T | |
| WALTER SMITH/53/MIATA | 86.849 | 89.434 | 87.933 | 86.141 | 86.141 | 3 | 4 | ||
| RANDY PRINGLE/153/MIATA | 88.945 | O/C | 87.288 | 87.064 | 87.064 | 4 | 3 | ||
| C/STOCK | |||||||||
| G. PANDO/83/240Z | 118.429 | 108.152 | 101.222 | 121.557 | 101.222 | 1 | 9 | T | |
| D/STOCK | |||||||||
| KIKO SEIBT/18/NEON | 76.634 | 75.073 | 77.797 | 78.245 | 75.073 | 1 | 9 | T | |
| G.WARREN HAHN/86/NEON ACR | 80.873 | O/C | 81.598 | 76.468 | 76.468 | 2 | 6 | T | |
| G.WALTER HAHN/186/NEON ACR | 81.662 | 78.220 | O/C | 89.895 | 78.220 | 3 | 4 | ||
| PETER SMITH/39/NEON R/T | 79.503 | 78.914 | 82.116 | 79.472 | 78.914 | 4 | 3 | ||
| RICH MYERS/49/NEON | 89.453 | 87.038 | 85.348 | 85.277 | 85.277 | 5 | 2 | ||
| F/STOCK | |||||||||
| JOAN CLARK/175/Z28 | 81.933 | 81.064 | O/C | 81.734 | 81.064 | 1 | 9 | T | |
| JOSEPH BASS/108/IMPALA SS | 102.800 | 95.151 | 98.449 | 90.991 | 90.991 | 2 | 6 | ||
| G/STOCK | |||||||||
| RAY CROSBY/11/CORANADO VR6 | O/C | DNS | DNS | DNS | NO TIME | 1 | 9 | T | |
| H / STOCK | |||||||||
| BILL NEWMAN/117/SPITFIRE | 87.714 | 85.232 | 86.866 | 97.546 | 85.232 | 1 | 9 | T | |
| MARY NEWMAN/171/SPITFIRE | 95.202 | 90.339 | 90.627 | 87.276 | 87.276 | 2 | 6 | T | |
| THOMAS MAYO/93/TR6 | 90.804 | 107.692 | 88.807 | 99.506 | 88.807 | 3 | 4 | ||
| DAVID MASLAKO/105/MGB | O/C | 106.519 | 95.030 | 92.662 | 92.662 | 4 | 3 | ||
| IAN CONNELL/42/MGB MKII | 105.573 | 108.560 | 102.229 | 110.732 | 102.229 | 5 | 2 | ||
| MIKE HORNACK/109/TR6 | 119.406 | 112.756 | 114.547 | 110.115 | 110.115 | 6 | 1 | ||
| A/STREET PREPARED | |||||||||
| JIM GROB/77/NSX | 85.207 | 79.126 | 84.049 | 80.390 | 79.126 | 1 | 9 | T | |
| EVAN DARLING/1/CORONADO VR6 | 86.823 | 90.401 | 86.771 | 86.554 | 86.554 | 2 | 6 | ||
| B/STREET PREPARED | |||||||||
| BRAD WICKHAM/43/240Z | O/C | O/C | 102.542 | 97.708 | 97.708 | 1 | 9 | T | |
| MICHAEL JOHNSON/95/240Z | O/C | 100.403 | O/C | 98.009 | 98.009 | 2 | 6 | ||
| C/STREET PRPARED | |||||||||
| ALLAN KOZICH JR/47/INTEGRA GSR | 76.693 | 76.419 | 75.745 | 74.423 | 74.423 | 1 | 9 | T | FTD |
| DAMIEN KROHSE/193/CIVIC | 88.806 | 89.174 | 84.810 | 81.269 | 81.269 | 2 | 6 | T | |
| LUIS PEROCARPI/194/CIVIC | O/C | 82.573 | 81.577 | 81.407 | 81.407 | 3 | 4 | ||
| CLIFF ORR/438/INTEGRA GS-R | 86.885 | 85.432 | 82.936 | O/C | 82.936 | 4 | 3 | ||
| JIM SWAIN/107/RX7 | 92.653 | 87.931 | 89.617 | 85.840 | 85.840 | 5 | 2 | ||
| KURT ZEIGER/491/CIVIC | 97.560 | 87.809 | O/C | O/C | 87.809 | 6 | 1 | ||
| D/STREET PREPARED | |||||||||
| EDGAR MOUSEL/90/ALTIMA | 81.827 | 78.518 | 78.934 | 78.690 | 78.518 | 1 | 9 | T | |
| RICK SINGLETON/99/MGB | 87.764 | 85.145 | 84.539 | 85.538 | 84.539 | 2 | 6 | ||
| A/PREPARED | |||||||||
| D.J.UMAN/40/240Z | 82.486 | 80.413 | 80.098 | 78.357 | 78.357 | 1 | 9 | T | FTD |
| E/PREPARED | |||||||||
| BOB FOLLMANN/62/FIESTA | 93.945 | 86.490 | 85.379 | 86.589 | 85.379 | 1 | 9 | T | |
| E/MODIFIED | |||||||||
| DARREN DEBIEN/72/240Z | 79.464 | 77.500 | 77.186 | 76.730 | 76.730 | 1 | 9 | T | FTD |
| STREET/MODIFIED | |||||||||
| LINK EVELETH/177/PORSCHE 993 | 80.456 | 79.459 | 78.142 | 78.235 | 78.142 | 1 | 9 | T | |
| SPORT TRUCK | |||||||||
| KEN FULTON/60/S-10 | O/C | 86.971 | 87.239 | 96.162 | 86.971 | 1 | 9 | T | |
| LADIES GROUP III | |||||||||
| CONNIE KOSTYRA/87/RX-7 | 90.521 | 86.249 | 94.400 | 87.464 | 86.249 | 1 | 9 | T | FTD |
| SPEC RACER PINTO | |||||||||
| ROB BERNTSSON/P1 | 94.195 | 92.154 | 90.306 | 90.169 | 90.169 | 1 | 9 | T | |
| TOM BREWSAUGH/P3 | 93.040 | 93.102 | 98.704 | 101.272 | 93.040 | 2 | 6 | ||
| BRAD DUGAN/P5 | O/C | 98.813 | 99.200 | 97.548 | 97.548 | 3 | 4 | ||
| SPEC RACER CAPRI | |||||||||
| DAVE HUTTER/C5 | 82.525 | 97.845 | 95.379 | DNS | 82.525 | 1 | 9 | T | |
| JOHN TAYLOR/C6 | 90.780 | 87.135 | 87.348 | 85.880 | 85.880 | 2 | 6 | ||
| NOVICE | |||||||||
| CLIFF ORR/438/INTEGRA GS-R | 86.885 | 85.432 | 82.936 | O/C | 82.936 | 1 | T | ||
| RENATO NASCIMENTO/82/MIATA | 86.595 | 90.706 | 87.137 | 85.319 | 85.319 | 2 | |||
| THOMAS MAYO/93/TR6 | 90.804 | 107.692 | 88.807 | 99.506 | 88.807 | 3 |
Updated on: 10/11/1998.
For comments or feedback contact: John Taylor.
E-Mail Address: jvht@aol.com