| RESULTS - SEPT6, 1998 GULFCOAST AUTOCROSSERS LTD. | |||||||||
| CLASS/NAME/CAR#/MAKE | RUN1 | RUN2 | RUN3 | RUN4 | BEST | FIN | PTS | T | FTD |
| SUPER/STOCK | |||||||||
| STEVE BURGER/3/CORVETTE | 97.517 | O/C | 93.456 | 90.803 | 90.803 | 1 | 9 | T | |
| RICH WARREN/25/CORVETTE | O/C | O/C | O/C | 103.136 | 103.136 | 2 | 6 | T | |
| JIM WARREN/81/CORVETTE | 116.151 | 111.950 | 110.630 | 104.127 | 104.127 | 3 | 4 | ||
| MARK CAMILLE/333/CORVETTE | O/C | O/C | 105.612 | O/C | 105.612 | 4 | 3 | ||
| FRED OLIVA/101/CORVETTE | 114.252 | O/C | 112.104 | 107.951 | 107.951 | 5 | 2 | ||
| A/STOCK | |||||||||
| MARCOS SOWINSKI/119/M3 | 89.545 | 92.787 | 90.058 | DNS | 89.545 | 1 | 9 | T | FTD |
| RHICHARD BEECHER/19/M3 | 96.447 | 90.700 | 90.455 | 89.819 | 89.819 | 2 | 6 | T | |
| DAVID SCHNOERR/16/944T | 90.824 | DNS | DNS | DNS | 90.824 | 3 | 4 | ||
| BARBARA BEECHER/91/M3 | 99.771 | 105.549 | 97.363 | 93.592 | 93.592 | 4 | 3 | ||
| PIETER VAN DIEN/11/M3 | 112.207 | O/C | 103.101 | 94.257 | 94.257 | 5 | 2 | ||
| STEVE DOROZENSKI/123/M3 | O/C | 113.980 | O/C | 112.906 | 112.906 | 6 | 1 | ||
| B/STOCK | |||||||||
| DARRIN DISIMO/97/MIATA | 91.941 | 89.977 | 96.794 | 89.719 | 89.719 | 1 | 9 | T | |
| DOUG QUARA/23/MIATA | 96.203 | O/C | 93.098 | O/C | 93.098 | 2 | 6 | T | |
| DOUG ORCHISON/37/MIATA | O/C | O/C | 100.494 | 100.006 | 100.006 | 3 | 4 | ||
| WALTER SMITH/53/MIATA | 119.701 | 108.782 | 108.414 | 114.924 | 108.414 | 4 | 3 | ||
| C/STOCK | |||||||||
| RICHARD WILLIAMS/46/MR2 | O/C | 95.004 | 93.832 | 106.705 | 93.832 | 1 | 9 | T | |
| D/STOCK | |||||||||
| PETER SMITH/39/NEON R/T | O/C | O/C | 95.590 | 102.444 | 95.590 | 1 | 9 | T | |
| KIKO SEIBT/18/NEON | O/C | O/C | 99.675 | 99.114 | 99.114 | 2 | 6 | T | |
| KIRK HANE/31/NEON | 104.380 | O/C | O/C | 107.112 | 104.380 | 3 | 4 | ||
| PAUL STEVENS/74/ALFA ROMEO GTV | 116.134 | 114.445 | 116.371 | 111.436 | 111.436 | 4 | 3 | ||
| F/STOCK | |||||||||
| RICHARD MYERS/49/MUSTANG | 94.326 | 93.724 | 96.323 | 95.784 | 93.724 | 1 | 9 | T | |
| MIKE SCHUMACHER/33/Z28 | 109.968 | 104.895 | 104.067 | DNS | 104.067 | 2 | 6 | ||
| ROBERT GAWLE JR./121/280ZXT | 124.413 | 123.402 | 120.241 | O/C | 120.241 | 3 | 4 | ||
| H / STOCK | |||||||||
| DANNY SHIELDS/54/MX6 | 91.788 | 93.670 | 90.835 | 92.082 | 90.835 | 1 | 9 | T | |
| SHARRON SHIELDS/154/MX6 | 96.084 | 96.899 | 94.843 | 93.725 | 93.725 | 2 | 6 | T | |
| JEFF JACOBS/541/MX6 | 95.839 | 95.386 | 97.832 | 96.206 | 95.386 | 3 | 4 | T | |
| BILL NEWMAN/117/SPITFIRE | 104.806 | 105.603 | 102.828 | 103.705 | 102.828 | 4 | 3 | ||
| MARY NEWMAN/171/SPITFIRE | 107.970 | 106.020 | 105.427 | 105.509 | 105.427 | 5 | 2 | ||
| THOMAS MAYO/93/TR6 | O/C | O/C | 113.579 | 108.552 | 108.552 | 6 | 1 | ||
| DAVID MASLAKO/105/MGB | O/C | 115.993 | 118.531 | 114.496 | 114.496 | 7 | 1 | ||
| MIKE HORNACK/109/TR6 | O/C | O/C | O/C | 139.562 | 139.562 | 8 | 1 | ||
| A/STREET PREPARED | |||||||||
| JIM GROB/77/NSX | 98.237 | 94.685 | 94.473 | DNS | 94.473 | 1 | 9 | T | |
| C/STREET PRPARED | |||||||||
| DAMIEN KROHSE/193/CIVIC | 101.680 | 103.641 | 96.410 | 99.521 | 96.410 | 1 | 9 | T | |
| LUIS PEROCARPI/194/CIVIC | 99.019 | 102.480 | 97.476 | 97.526 | 97.476 | 2 | 6 | T | |
| ALLAN KOZICH JR/47/INTEGRA GSR | 100.275 | 108.142 | O/C | 99.913 | 99.913 | 3 | 4 | ||
| JOHN CONWAY/118/NEON | O/C | O/C | O/C | 106.975 | 106.975 | 4 | 3 | ||
| JIM SWAIN/107/RX7 | 107.622 | 114.327 | DNS | DNS | 107.622 | 5 | 2 | ||
| KURT ZEIGER/491/CIVIC | O/C | 121.554 | 110.886 | 116.215 | 110.886 | 6 | 1 | ||
| D/STREET PREPARED | |||||||||
| EDGAR MOUSEL/90/ALTIMA | 104.611 | 97.174 | 101.384 | 96.263 | 96.263 | 1 | 9 | T | |
| RICK SINGLETON/99/MGB | 100.052 | 103.531 | 99.157 | 99.120 | 99.120 | 2 | 6 | T | |
| G.E.MAUE/45/SPITFIRE | 108.902 | 110.902 | DNS | DNS | 108.902 | 3 | 4 | ||
| JOHN OSBORNE/79/CRX | 115.353 | O/C | O/C | 117.539 | 115.353 | 4 | 3 | ||
| E/STREET PREPARED | |||||||||
| ROLANDO IGLESIAS/813/MUSTANG | 97.615 | 93.746 | 92.893 | 91.819 | 91.819 | 1 | 9 | T | FTD |
| RAUL IGLESIAS/138/MUSTANG | 100.264 | 103.952 | 94.314 | 97.508 | 94.314 | 2 | 6 | T | |
| PAUL LANGFORD/30/MUSTANG | O/C | O/C | 103.462 | 101.770 | 101.770 | 3 | 4 | ||
| DAVID SMITH/59/ECLIPSE GS-T | 106.462 | 105.957 | 104.294 | 102.161 | 102.161 | 4 | 3 | ||
| A/PREPARED | |||||||||
| LINK EVELETH/177/993S | 95.657 | 95.592 | 97.811 | 97.595 | 95.592 | 1 | 9 | T | |
| C/PREPARED | |||||||||
| CARL COURIC/6/MUSTANG | 97.566 | 94.392 | 97.349 | 100.055 | 94.392 | 1 | 9 | T | FTD |
| D/PREPARED | |||||||||
| DANA GOODRICH/0/MIATA | 97.692 | 97.431 | 113.931 | DNS | 97.431 | 1 | 9 | T | |
| JASON WHITE/88/MIATA | O/C | 103.840 | 107.359 | 101.465 | 101.465 | 2 | 6 | ||
| A/MODIFIED | |||||||||
| BILL HIATT/2/ADAMS AERO-NISSAN | 92.308 | 91.077 | 93.811 | 93.095 | 91.077 | 1 | 9 | T | FTD |
| E/MODIFIED | |||||||||
| CASS FERNANDEZ/191/MIATA | 117.921 | O/C | 114.429 | 101.367 | 101.367 | 1 | 9 | T | |
| RALPH SCHROEDER/944/993 | DNS | DNS | 112.549 | 105.594 | 105.594 | 2 | 6 | ||
| SPORT TRUCK | |||||||||
| KEN FULTON/60/S-10 | 105.225 | O/C | DNS | DNS | 105.225 | 1 | 9 | T | |
| LADIES GROUP III | |||||||||
| JOAN CLARK/13/CORVETTE | 96.167 | 97.126 | 95.008 | 94.611 | 94.611 | 1 | 9 | T | FTD |
| BRENDA VELOZA/146/MR2 TURBO | 107.491 | O/C | 104.963 | 103.180 | 103.180 | 2 | 6 | ||
| SPEC RACER PINTO | |||||||||
| SUSAN HUTTER/P2 | 108.996 | 111.081 | 108.668 | 123.062 | 108.668 | 1 | 9 | T | |
| ROB BERNTSSON/P1 | 117.914 | 112.041 | 111.756 | 113.603 | 111.756 | 2 | 6 | T | |
| TOM BREWSAUGH/P3 | O/C | 117.018 | 114.301 | 121.753 | 114.301 | 3 | 4 | ||
| BRAD DUGAN/P5 | 122.050 | 115.492 | 117.143 | DNS | 115.492 | 4 | 3 | ||
| SPEC RACER CAPRI | |||||||||
| DAVE HUTTER/C5 | 102.312 | 98.813 | DNS | DNS | 98.813 | 1 | 9 | T | |
| JOHN TAYLOR/C6 | 109.616 | 105.746 | O/C | 120.055 | 105.746 | 2 | 6 | ||
| NOVICE | |||||||||
| JOHN CONWAY/118/NEON | O/C | O/C | O/C | 106.975 | 106.975 | 1 | T | ||
| STEVE DOROZENSKI/123/M3 | O/C | 113.980 | O/C | 112.906 | 112.906 | 2 |
Updated on: 9/8/1998.
For comments or feedback contact: John Taylor.
E-Mail Address: jvht@aol.com