Event #9


GCAC EVENT #9 11/07/04                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.811)   51.183
  2. 507/GS   STEPHEN SKOMSKY                03 MINI COOPER/S   (0.781)   51.547
  3. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   52.335
  4. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.791)   52.401
  5.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.791)   52.420
  6. 205/STX  CHRIS PERERA                   02 SUBA WRX        (0.795)   52.670
  7. 216/BS   JAMES PENROD                   02 HOND S2000      (0.826)   52.677
  8.   4/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   53.106
  9. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.781)   53.282
 10. 102/BSP  KEITH ROBERTSON                95 BMW  M3         (0.839)   53.566
 11. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.849)   53.601
 12. 115/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.836)   53.726
 13. 515/SS   BRAD KLEIN                     04 CHEV CORVETTE   (0.836)   53.787
 14.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.819)   53.796
 15. 180/BP   MARCOS SOWINSKI                04 PORS GT3        (0.863)   53.811
 16. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.795)   53.953
 17.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.813)   54.034
 18. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.837)   54.320
 19. 944/FP   CHRIS BURSON                   89 PORS 944 S2     (0.862)   54.341
 20. 450/ASP  ALEX BOLANOS                   03 HOND S2000      (0.848)   54.359
 21.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   54.422
 22. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   54.581
 23. 210/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.826)   54.765
 24.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.868)   54.809
 25. 285/BSN  BRUCE ELBERTSON                04 MAZD RX8        (0.826)   54.848
 26.  50/CSP  DAVE HUTTER, GCAC              99 MAZD MIATA      (0.837)   55.057
 27.  14/BSP  SELIN ROLLAN, TB               95 FORD MUSTANG    (0.839)   55.113
 28.  75/DS   RYAN JOHNSON                   03 VW   JETTA      (0.794)   55.127
 29.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.811)   55.245
 30. 181/ASPL DENISE STUBBS                  02 BMW  M COUPE    (0.840)   55.375
 31. 124/CSP  TOM GORMAN                     90 MAZD MIATA      (0.837)   55.417
 32.  79/DS   MIKE GRIFFIS                   03 MAZD PROTEGE    (0.794)   55.498
 33.  85/CSP  HOWARD SHARF                   85 HOND CRX        (0.837)   55.703
 33. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.848)   55.703
 35. 711/CSP  DOUGLAS QUARA JR               99 MAZD MIATA      (0.837)   55.734
 36. 197/FS   MIKE WASSERSTROM               90 FORD MUSTANG    (0.803)   55.796
 37. 402/DSN  DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.794)   55.860
 38. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.894)   55.919
 39. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.781)   55.984
 40. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.781)   56.093
 41. 817/ASP  RICHIE SORRENTINO              03 HOND S2000      (0.848)   56.133
 42.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.791)   56.189
 43.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.781)   56.258
 44. 123/STU  GORDON SABGA                   03 MIT             (0.827)   56.450
 45.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.824)   56.633
 46. 698/STS  MALCOLM LAWSON                 02 MINI COOPER     (0.791)   56.779
 47.  62/STS  JOZEF KEMIVES                  90 HOND CIVIC      (0.791)   56.799
 48. 651/ASN  DENNIS RITCHIE                 04 SUBA STI        (0.838)   56.940
 49.  49/CSP  JJ ALEMANY                     93 MAZD MIATA      (0.837)   57.246
 50. 960/GS   OLIVIER GILLES                 99 AUDI A4         (0.781)   57.252
 51. 362/DP   MIGUEL DELVALLE                62 MINI COOPER     (0.844)   57.467
 52.  12/CS   JAMES FLAUMENBAUM              03 MAXD MIATA      (0.811)   57.674
 53.  59/SM   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.838)   57.700
 54. 460/ESN  MICHAEL FOUNTAIN               86 PORS 944        (0.804)   57.772
 55. 186/FP   RUSS JONES                     72 DATS 240Z       (0.862)   57.795
 56. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.838)   57.980
 57. 252/DSP  BRIAN SCHATZBERG               02 NISS SER        (0.819)   58.176
 58.  82/FSN  ADREN HANCE, JR                76 TRIU TR6        (0.803)   58.289
 59. 403/DSN  ROSS MCINTOSH                  04 DODG SRT 4      (0.794)   58.695
 60. 127/SMN  RON ASSEE                      99 NISS SENTRA     (0.838)   58.766
 61.  21/SM   NICK CAROSIELLO                93 FORD MUSTANG    (0.838)   58.771
 62. 840/125  BILL STIEREN                      F125            (0.938)   58.831
 63.  58/AS   ALLAN KOZICH                   04 HOND S2000      (0.828)   58.836
 64. 725/ES   CHRIS BOURLOTOS                86 TOYO MR2        (0.804)   58.837
 65. 145/ESP  SEAN BASSET, GCAC              03 SUBA WRX        (0.824)   58.909
 66.  81/STS  STEVE KAUFMAN                  04 ACUR RSX        (0.791)   58.911
 67. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.803)   59.054
 68. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.886)   59.161
 69. 191/BPN  CHIP VALENTE                   04 PORS C4S        (0.839)   59.530
 70. 932/AS   RICKY CARRAL                   04 HOND S2000      (0.828)   59.646
 71. 274/BSN  TIM WILLIS                     97 BMW  Z3         (0.826)   59.902
 72. 810/ASN  ATSUNORI ICHIMURA              04 PORS BOXSTER S  (0.838)   60.037
 73. 668/STS  JUDITH LAWSON, BCC             02 MINI COOPER     (0.791)   60.052
 74.  46/AS   AUSTIN BURR                    92 CHEV CORVETTE   (0.828)   60.153
 75. 182/STX  GEORGE DIPIERO                 03 MINI COOPER S   (0.795)   60.209
 76. 142/ESP  DAVID JALVING                  03 SUBA WRX        (0.824)   60.309
 77. 112/GSN  MIKE LUND                      03 MINI COOPER S   (0.781)   60.488
 78. 516/SML  ROBYN RITCHIE                  02 SUBA WRX        (0.830)   60.695
 79. 228/ST2  DAVID ALBIN                    93 MAZD MIATA      (0.810)   60.809
 80. 110/DS   DENES CSAJKAS                  91 BMW  325IX      (0.794)   60.819
 81. 282/SMN  CHI HO                         04 SUBA STI        (0.838)   61.161
 82.  92/FSP  CHUCK MAHER, BCC               72 TRIU TR6        (0.813)   61.268
 83. 144/ESP  JEREMY KLEIN                   83 CHEV CAMARO     (0.824)   61.461
 84.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.813)   61.592
 85. 179/DPN  GIL NEVES                      89 BMW  325 IS     (0.818)   61.787
 86. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.862)   61.929
 87.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.813)   62.460
 88. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.894)   62.673
 89.  39/GSL  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.773)   62.802
 90. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   62.825
 91.  78/CSN  GEORGE BIEBER                  99 MAZD MIATA      (0.811)   62.899
 92. 911/BSP  SCOTT KLEIN                    98 CHEV CORVETTE   (0.839)   63.923
 93. 418/SM   TODD PALMER                    94 HOND CIVIC SI   (0.838)   64.449
 94. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.813)   64.664
 95. 254/DSP  BILLY HRISKONICH               02 NISS SENTRA SER (0.819)   65.174
 96. 461/ESNL ELIZABETH FOUNTAIN, TB         86 PORS 944        (0.796)   65.854
 97. 236/CSN  JOHN JASSY                     01 MAZD MIATA      (0.811)   66.141
 98.  41/AP   BOB COFFEY                     65 COBR FFR        (0.868)   68.489
 99. 122/CSP  GREG POTTER                    02 MAZD MIATA      (0.837)   68.492
100. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.813)   68.660
101. 517/DM   PETE EISSLER, SWMIA            76 BLAK BANTAM     (0.886)   68.813
102. 681/EP   DAVED SMITH (RABBIT            87 VW   RABBIT     (0.861)   69.060
103.  56/FS   ARTHUR BURR                    94 CHEV CAMARO     (0.803)   72.879
104.  83/EM   BRIAN LOCHNER                  72 MGB  B          (0.894)   73.237
105.  57/GSN  SIMONE CAMPOS                  04 VW   JETTA      (0.781)   75.419
106.  64/ESP  MARCUS VALONE, GCAC            04 SUBA WRX        (0.824)      DNF
106. 117/CSN  MATT PURSEL                    94 MAZD MIATA      (0.811)      DNF
106. 189/AS   JEFF GEDRAL                    01 BMW  Z3         (0.828)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
108 Drivers in Report...     


GCAC Home