Event #8


GCAC EVENT #8 10/03/2004                                         Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  19/SS   RICHARD BEECHER                05 CORV Z06        (0.836)   44.554
  2.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.811)   45.074
  3.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.824)   45.739
  4. 180/BP   MARCOS SOWINSKI                04 PORS BOXSTER S  (0.863)   45.899
  5. 402/DSN  DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.794)   46.020
  6. 210/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.826)   46.263
  7.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.854)   46.464
  8. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   46.495
  9. 115/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.836)   46.781
 10.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.791)   46.862
 11.  91/SS   BARBARA BEECHER                05 CORV ZO6        (0.836)   46.913
 12. 714/ASP  RICH COWELL                    99 PORS 911        (0.848)   47.138
 13. 507/GS   STEPHEN SKOMSKY                03 MINI COOPER/S   (0.781)   47.258
 14. 450/ASP  ALEX BOLANOS                   03 HOND S2000      (0.848)   47.348
 15.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.811)   47.392
 16.  71/STS  DAN MENENDEZ                   91 HOND CIVIC SI   (0.791)   47.482
 17. 404/STS  ELLIOTT HARVEY                 02 BMW  MINI       (0.791)   47.484
 18. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.894)   47.552
 19. 337/STS  CARLOS QUESADA                 91 HOND CIVIC SI   (0.791)   47.811
 20. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.803)   48.060
 21.   4/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   48.062
 22. 144/ESP  JEREMY KLEIN                   83 CHEV CAMARO     (0.824)   48.164
 23.  20/125  RENE BADIA                     00 BIRE SHIFTER    (0.938)   48.229
 24.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.819)   48.357
 24. 715/SS   ADAM BREAKEY                   04 CHEV Z06        (0.836)   48.357
 26. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.795)   48.440
 27. 241/ASPL ERINN COWELL                   99 PORS 911        (0.840)   48.441
 28. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.781)   48.485
 29. 944/FP   CHRIS BURSON                   89 PORS 944 S2     (0.862)   48.740
 30.  50/CSP  DAVE HUTTER, GCAC              00 OP              (0.837)   48.857
 31.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   49.052
 32. 460/STX  MICHAEL FOUNTAIN               04 VW   R32        (0.795)   49.145
 33. 297/HS   GLENN CRAIG                    89 HOND CIVIC  SI  (0.776)   49.170
 34. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   49.177
 35. 960/GS   OLIVIER GILLES                 99 AUDI A4         (0.781)   49.265
 36. 817/ASP  RICHIE SORRENTINO              03 HOND S2000      (0.848)   49.285
 37. 124/CSP  TOM GORMAN                     90 MAZD MIATA      (0.837)   49.473
 38. 116/ASP  STEVE BURGER                   02 CHEV CORVETTE   (0.848)   49.510
 39. 651/ASN  DENNIS RITCHIE                 04 SUBA STI        (0.838)   49.636
 40. 861/SS   JEFF LINDSTROM                 98 FORD MUSTANG    (0.836)   49.875
 41. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.781)   49.888
 42.  75/DS   RYAN JOHNSON                   03 VW   JETTA      (0.794)   49.945
 43. 254/TR   BILLY HRISKONICH               01 CHEV S10        (0.778)   50.016
 44.  21/SM   NICK CAROSIELLO                93 FORD MUSTANG    (0.838)   50.062
 45.  17/GS   SKIP TAYLOR                    05 MINI COOPER     (0.781)   50.100
 46. 271/ESP  RENE GOMEZ                     96 CHEV IMPALA SS  (0.824)   50.102
 47. 191/BPN  CHIP VALENTE                   04 PORS C4S        (0.839)   50.218
 48.  85/CSP  HOWARD SHARF                   85 HOND CRX        (0.837)   50.234
 49.  79/DS   MIKE GRIFFIS                   03 MAZD PROTEGE    (0.794)   50.251
 50. 181/ASPL DENISE STUBBS                  02 BMW  M COUPE    (0.840)   50.575
 51. 285/BSN  BRUCE ELBERTSON                04 MAZD RX8        (0.826)   50.846
 52. 157/SS   MIKE WASSERSTROM               04 CHEV CORVETTE   (0.836)   51.133
 53. 471/SM2  LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.849)   51.168
 54. 252/DSP  BRIAN SCHATZBERG               02 NISS SER        (0.819)   51.545
 55. 698/STS  MALCOLM LAWSON                 02 MINI COOPER     (0.791)   51.551
 56. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.886)   51.974
 57. 403/DSN  ROSS MCINTOSH                  04 DODG SRT 4      (0.794)   52.094
 58.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.831)   52.146
 59. 301/CS   TREY CHRISTY                   94 MAZD MIATA      (0.811)   52.185
 60. 902/DSP  JEFF WASSERMAN                 01 MINI COOPER S   (0.819)   52.400
 61. 127/SMN  RON ASSEE                      99 NISS SENTRA     (0.838)   52.412
 62. 810/ASN  ATSUNORI ICHIMURA              04 PORS BOXSTER S  (0.838)   52.465
 63. 274/BSN  TIM WILLIS                     97 BMW  Z3         (0.826)   52.788
 64. 227/GS   KIRK HANE                      97 NEON            (0.781)   52.794
 65. 540/FS   ANDREW FARRAR                  98 BMW  540I       (0.803)   52.958
 66.  49/CSP  JJ ALEMANY                     93 MAZD MIATA      (0.837)   53.119
 67. 317/CS   MIKE HAMMER                    94 MAZD MIATA      (0.811)   53.237
 68.  36/SS   RAY JAMES                      01 PORS 996 TT     (0.836)   53.273
 69. 668/STS  JUDITH LAWSON, BCC             02 MINI COOPER     (0.791)   53.349
 70. 770/ASP  JOE LEVY, TB                   03 HOND S2000      (0.848)   53.368
 71. 673/FP   JACK FULLER                    71 PORS 914-6      (0.862)   53.814
 72.  48/EPN  TIMOTHY MOORE                  04 SRT             (0.824)   53.923
 73. 184/SM2  PAUL PECK                      97 MAZD MIATA      (0.849)   54.164
 74.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.894)   54.177
 75. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   54.290
 76.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.813)   54.355
 77. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.894)   54.499
 78. 503/EM   JAMES OSBORN                   71 DATS 240Z       (0.894)   54.575
 79.  39/GSL  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.773)   54.909
 80.  92/FSP  CHUCK MAHER, BCC               72 TRIU TR6        (0.813)   54.929
 81.  26/CPN  MATT PFEIFFER                  95 MAZD MIATA      (0.837)   54.957
 82. 666/BSN  MIKE JENNINGS                  03 HOND S2000      (0.826)   55.299
 83. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.862)   55.416
 84. 228/ST2  DAVID ALBIN                    93 MAZD MIATA      (0.810)   55.547
 85. 282/SMN  CHI HO                         04 SUBA STI        (0.838)   55.741
 86. 451/ASP  BERT BOLANOS, TB               03 HOND S2000      (0.848)   55.771
 87. 186/FP   RUSS JONES                     72 DATS 240Z       (0.862)   55.869
 88.  69/GS   LENNY MARKUS                   03 DODG NEON       (0.781)   57.088
 89. 117/CS   MATT PURSEL                    94 MAZD MIATA      (0.811)   57.331
 90. 333/EP   ERIC CONTRONE                  91 VW   GTI        (0.861)   57.355
 91.  82/FSN  ADREN HANCE, JR                76 TRIU TR6        (0.803)   57.522
 92. 461/STXL ELIZABETH FOUNTAIN, TB         04 VW   R32        (0.787)   57.529
 93. 504/BS   PETER OFNER                    99 MERC 230 SLK    (0.826)   58.301
 94. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.813)   59.240
 95. 516/SML  ROBYN RITCHIE                  02 SUBA WRX        (0.830)   59.355
 96. 275/EP   RICHIE LENTZ                   00 HOND CIVIC EX   (0.861)   59.678
 97. 221/STX  TROY MOORE                     99 TOYO COROLLA    (0.795)   59.950
 98.   8/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.854)   61.307
 99. 130/CS   ED CHRISTY                     94 MAZD MIATA      (0.811)   61.544
100. 751/DSN  JIM JOHNSON                    03 VW   JETTA      (0.794)   62.608
101. 171/AM   RENRICK FRANCIS                02 MINI COOPER /S  (1.000)   71.376
102.  46/AS   AUSTIN BURR                    92 CHEV CORVETTE   (0.828)      DNF
102. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.781)      DNF
102. 187/HS   DAVE PARMELEE                  04 PONT VIBE       (0.776)      DNF
102. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.813)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
105 Drivers in Report...     


GCAC Home