Event #6


GCAC EVENT #6 06/06/2004                                         Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.854)   55.031
  2.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.824)   55.632
  3. 163/CS   MIKE SOUTHARD                  99 MAZD MIATA      (0.811)   55.836
  4. 216/BS   JAMES PENROD                   02 HOND S2000      (0.826)   55.848
  5. 507/GS   STEPHEN SKOMSKY                03 MINI COOPER/S   (0.781)   56.266
  6. 283/STX  LANCE ELBERTSON                03 MINI COOPER S   (0.795)   56.323
  7.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.791)   56.428
  8. 714/ASP  RICH COWELL                    99 PORS 911        (0.848)   56.584
  9. 861/ESP  JEFF LINDSTROM                 98 FORD MUSTANG    (0.824)   56.963
 10.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.813)   56.968
 11.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.811)   57.241
 12. 200/BS   JOSHUA FEINGOLD                02 HOND S2000      (0.826)   57.570
 13. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.837)   57.611
 14. 450/ASP  ALEX BOLANOS                   03 HOND S2000      (0.848)   57.703
 15.  71/STS  DAN MENENDEZ                   91 HOND CIVIC SI   (0.791)   57.785
 16.   4/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   57.916
 17. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.781)   58.076
 18.  12/HS   JAMES FLAUMENBAUM              01 TOYO COROLLA    (0.776)   58.265
 19.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.868)   58.422
 20. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.803)   58.431
 21.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.811)   58.497
 22.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.811)   58.529
 23.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.819)   58.935
 24.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   59.017
 25. 944/FP   CHRIS BURSON                   89 PORS 944 S2     (0.862)   59.345
 26. 210/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.826)   59.491
 27. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.781)   59.516
 28.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.791)   59.573
 29. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.826)   59.664
 30. 297/DS   GLENN CRAIG                    02 ACUR RSX TY S   (0.794)   59.671
 31. 241/ASPL ERINN COWELL                   99 PORS 911        (0.840)   60.030
 32. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.848)   60.152
 33. 254/TR   BILLY HRISKONICH               01 CHEV S10        (0.778)   60.209
 34. 960/GS   OLIVIER GILLES                 99 AUDI A4         (0.781)   60.254
 35.  49/CSP  JJ ALEMANY                     93 MAZD MIATA      (0.837)   60.322
 36. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.781)   60.428
 37. 228/ST2  DAVID ALBIN                    93 MAZD MIATA      (0.810)   60.675
 38. 817/ASP  RICHIE SORRENTINO              03 HOND S2000      (0.848)   60.756
 39. 124/CPN  TOM GORMAN                     90 MAZD MIATA      (0.837)   60.835
 40. 181/ASPL DENISE STUBBS                  02 BMW  M COUPE    (0.840)   60.881
 41. 528/GS   BOYD CLINT                     04 ACUR TL         (0.781)   60.980
 42. 715/SS   ADAM BREAKEY                   04 CHEV Z06        (0.836)   60.995
 43.  35/ASP  KEITH DEDRICK                  01 HOND S2000      (0.848)   61.131
 44. 285/BSN  BRUCE ELBERTSON                04 MAZD RX8        (0.826)   61.198
 45.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.894)   61.235
 46. 112/GSN  MIKE LUND                      03 MINI COOPER S   (0.781)   61.363
 47. 839/STS  GALO MENENDEZ                  91 HOND CIVIC SI   (0.791)   61.388
 48.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.831)   61.624
 49. 252/DSP  BRIAN SCHATZBERG               02 NISS SER        (0.819)   61.714
 50.  62/STS  JOZEF KEMIVES                  90 HOND CIVIC      (0.791)   61.824
 51. 741/STS  MARK VICAY                     04 VW   GTI        (0.791)   61.828
 52. 840/125  BILL STIEREN                      F125            (0.938)   62.081
 53. 186/FP   RUSS JONES                     72 DATS 240Z       (0.862)   62.145
 54. 183/STS  ROBBY THOMPSON                 91 BMW  318 IS     (0.791)   62.167
 55.  45/FM   TOM BOEHM, GCAC                   FORM            (0.889)   62.306
 56. 630/BS   JASON RUGGLES                  04 NISS 350Z       (0.826)   62.538
 57.  58/AS   ALLAN KOZICH                   04 HOND S2000      (0.828)   62.802
 58.  92/FPN  CHUCK MAHER, TB                72 TRIU TR6        (0.813)   62.821
 59. 418/SM   TODD PALMER                    94 HOND CIVIC SI   (0.838)   62.900
 60. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.803)   62.963
 61. 274/BSN  TIM WILLIS                     97 BMW  Z3         (0.826)   63.001
 62. 460/ESN  MICHAEL FOUNTAIN               86 PORS 944        (0.804)   63.210
 63. 717/STX  DANIEL DEBOLT                  91 NISS 240SX      (0.795)   63.212
 64. 620/CS   BRIAN HEINTZMAN                99 MAZD MIATA      (0.811)   63.309
 65.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.813)   63.407
 66. 184/SM2  PAUL PECK                      97 MAZD MIATA      (0.849)   63.504
 67. 402/DSN  DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.794)   63.511
 68. 214/AM   NORMAN FUCINI                  95 FORM            (1.000)   63.950
 69. 387/SSN  JOSH EVANS                     98 CHEV CORVETTE   (0.836)   63.992
 70. 313/STX  JASON PAGE                     97 HOND CIVIC      (0.795)   64.029
 71. 451/ASP  BERT BOLANOS, TB               03 HOND S2000      (0.848)   64.184
 72.  39/GSL  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.773)   64.247
 73. 522/ESP  NICK DORNFORD                  87 FORD MUSTANG    (0.824)   64.276
 74. 127/SMN  RON ASSEE                      99 NISS SENTRA     (0.838)   64.280
 75. 126/SM   LOGAN GAMBLE                   00 HOND CIVIC      (0.838)   64.365
 76. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.813)   64.602
 77. 191/SSN  CHIP VALENTE                   04 PORS C4S        (0.836)   64.616
 78. 275/FPN  RICHIE LENTZ                   00 HOND CIVIC EX   (0.813)   64.670
 79.  98/DSL  CONNIE KOSTYRA                 03 ACUR RXS-S      (0.786)   64.695
 80. 718/ASP  ALICIA SORRENTINO              03 HOND S2000      (0.848)   64.829
 81. 888/BSN  MATT HORTON                    04 MAZD RX8        (0.826)   64.944
 82.  26/CPN  MATT PFEIFFER                  95 MAZD MIATA      (0.837)   65.031
 83. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.826)   65.048
 84. 362/DP   MIGUEL DELVALLE                62 MINI COOPER     (0.844)   65.175
 85. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.886)   65.241
 86. 355/BP   MATTHEW ROADCAP                98 CHEV CORVETTE   (0.863)   65.411
 87.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.813)   65.446
 88. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.838)   65.469
 89. 814/SMN  NATASHA PALMER                 94 HOND CIVIC SI   (0.838)   65.945
 90. 176/GS   GREG SILVER                    04 MAZD 6          (0.781)   67.047
 91. 302/BSP  MARK BOLDISSAR                 93 TOYO MR2 TURBO  (0.839)   67.143
 92. 300/SMN  CHUCK OBST                     03 MINI COOPER S   (0.838)   67.199
 93. 251/STS  THOMAS LATHROP                 90 BMW  325I       (0.791)   67.354
 94. 520/GSNL STEPHANIE HUDSON               04 ACUR TL         (0.773)   68.157
 95. 413/CSN  MICHAEL DICKMAN                01 MAZD MIATA      (0.811)   69.993
 96. 266/STX  MIKE CHILDRESS                 84 VW   RABBIT     (0.795)   70.200
 97. 911/BSP  SCOTT KLEIN                    98 CHEV CORVETTE   (0.839)   70.327
 98. 681/EP   DAVED SMITH (RABBIT            87 VW   RABBIT     (0.861)   70.480
 99. 461/ESNL ELIZABETH FOUNTAIN, TB         86 PORS 944        (0.796)   71.451
100. 282/ASN  CHI HO                         04 SUBA STI        (0.838)   71.794
101. 887/SM   BENJAMIN YU                    04 MINI S          (0.838)   72.834
102. 246/DSP  JOE RUSSO                      93 HOND DEL SOL    (0.819)   73.241
103. 394/HSN  SHANNON CRAWFORD               00 HOND CIVIC      (0.776)   74.182
104. 219/CSP  BILL TREMBLAY                  99 MAZD MIATA      (0.837)   74.768
105. 276/ESN  BRIAN GILMARTIN                90 MAZD RX7        (0.804)   76.837
106.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.854)   79.962
107.  40/FSP  TOM BREWSAUGH                  82 FORD ESCORT     (0.813)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
107 Drivers in Report...     


GCAC Home