GCAC EVENT #5  05/02/1999                                        INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  54/DS   DANNY SHIELDS,                    PLYM NEON       (0.800)   60.585
  2.  19/AS   RICHARD BEECHER,               97 BMW  M3         (0.815)   62.140
  3.   3/SS   STEVE BURGER,                     CHEV VETTE      (0.830)   62.561
  4.  16/AS   DAVID SCHNOERR,                   PORS 944T       (0.815)   62.659
  5. 154/DS   SHARON SHIELDS,                   PLYM NEON       (0.800)   63.439
  6. 189/ESP  DAVID MCILVANIE,                  FORD MUSTANG    (0.822)   63.919
  7.  44/SS   JIM WARREN,                    95 CHEV CORVETTE   (0.830)   64.441
  8.  24/AS   PAUL JUDITH,                      BMW  Z3         (0.815)   64.594
  9.  91/AS   BARBARA BEECHER,               97 BMW  M3         (0.815)   64.849
 10. 194/CSP  LUIS PEROCARPI,                   HOND CIVIC      (0.844)   65.101
 11.  25/SS   RICH WARREN,                   95 CHEV CORVETTE   (0.830)   65.627
 12.  30/ESP  PAUL LANGFORD,                    FORD MUSTANG R  (0.822)   66.233
 13.  47/CSP  ALLEN KOZICH JR.,                 ACCU INTEGRA    (0.844)   66.407
 14. 131/SSL  JOAN CLARK,                       CHEV CORVETTE   (0.839)   66.843
 15. 123/ASP  JOHN CULLEN,                      PORS 911        (0.852)   67.239
 16. 163/BS   MIKE SOUTHARD,                    MAZD MIATA      (0.811)   67.292
 17. 140/CSP  ANDY ROBERTS,                     NISS SENTRA     (0.844)   67.522
 18.  21/GS   JASON NATHAN,                     FORD PROBE      (0.788)   67.526
 19.  57/CP   RENE GOMEZ,                       FORD MUSTANG    (0.857)   67.536
 20. 771/ASP  DIANE THOMAN,                     PORS 993        (0.852)   67.719
 21.  77/ASP  JIM GROB,                         ACUR NSX        (0.852)   68.566
 22. 177/SM   LINK EVELETH,                     PORS 911        (0.830)   68.740
 23. 993/ASP  RALPH SCHROEDER,               96 PORS 993        (0.852)   68.782
 24.  59/ESP  DAVID SMITH,                      MITS ECLIPSE T  (0.822)   68.929
 25. 491/CSP  KURT ZEIGER,                      HOND CIVIC      (0.844)   69.237
 26. 171/HS   MARY NEWMAN,                      TRIU SPITFIRE   (0.785)   69.260
 27.  83/CSP  MARK MOKLEBUST,                   MAZD MIATA      (0.844)   69.444
 28. 117/HS   BILL NEWMAN,                      TRIU SPITFIRE   (0.785)   69.718
 29.   4/SRC  RICHARD H ALVINO,              79 MERC CAPRI      (0.815)   69.830
 30.  93/DSP  THOMAS MAYO,                      TRIU TR6        (0.820)   69.897
 31.  79/HS   BILL RYAN, NOV                 92 HOND CIVIC CX   (0.785)   70.343
 32.  45/DSP  GARY MAUE,                        TRIU SPITFIRE   (0.820)   70.583
 33.  53/CSP  WALTER SMITH,                     MAZD MIATA      (0.844)   70.986
 34.   1/DSP  OLIVER LICUL,                     VW   PASSAT     (0.820)   71.101
 35.  56/BS   DAVID CARSON, NOV              91 MAZD MIATA      (0.811)   71.183
 36. 928/BSP  WALLY CHERNOCH,                   PORS 928S       (0.846)   71.371
 37.  50/STGT DAVE HUTTER, GCAC                 FORD MUSTANG    (0.830)   72.128
 38. 220/AP   RUSSELL LOMBARDI, NOV             PONT FIERO      (0.871)   72.495
 39. 116/BS   ROLANDO CORONADO,                 MAZD MIATA      (0.811)   72.608
 40. 108/CS   JOHN THORSEN, NOV                 HOND CIVIC EX   (0.802)   72.644
 41. 597/BP   ORLANDO NOGUEIRA,                 TOYO SUPRA      (0.874)   73.005
 42. 571/CPL  OLGA GOMEZ,                       FORD MUSTANG    (0.863)   73.487
 43. 105/DSP  DAVID MASLAKO,                    MG   MGB        (0.820)   73.576
 44.   2/SRC  SUSAN HUTTER,                  79 FORD CAPRI      (0.815)   73.732
 45. 101/SS   FRED OLIVA,                       CHEV VETTE      (0.830)   74.060
 46.   1/SRC  ROB BERNTSSON,                    MECU CAPRI      (0.815)   74.718
 47.  63/BS   MARTY SOUTHARD,                   MAZD MIATA      (0.811)   74.747
 48. 128/GS   REN DIMOND, NOV                   HOND PRELUDE    (0.788)   75.153
 49. 153/CSP  RANDY PRINGLE,                    MAZD MIATA      (0.844)   75.165
 50.   5/SRP  BRAD DUGAN,                       FORD PINTO      (0.788)   75.380
 51.   7/SRC  BRYON NESBITT,                    MERC CAPRI      (0.815)   75.471
 52.  43/BSP  BRAD WICKHAM,                     DATS 240Z       (0.846)   75.626
 53.   3/SRP  TOM BREWSAUGH,                    FORD PINTO      (0.788)   75.703
 54. 135/CS   AL CORTEZ,                        PORS 944        (0.802)   76.415
 55. 132/DSPL ANA SESE,                         VW   PASSAT     (0.832)   76.462
 56. 122/FS   MIKE FREUND,                      FORD MUSTANG    (0.807)   76.726
 57.  42/HS   IAN CONNELL,                      MG   MGB        (0.785)   76.929
 58. 268/DSPL LILLIAN TILL, NOV                 VW   GTI        (0.832)   77.618
 59.  80/BP   JOHN TAYLOR,                   81 CHEV CORVETTE   (0.874)   77.918
 60.   2/AM   BILL HIATT,                       ADAM AERO       (1.000)   78.873
 61. 109/HS   MIKE HORNACK,                     TRIU TR-6       (0.785)   79.081
 62. 149/SS   BECKY RASH, NOV                   CHEV VETTE      (0.830)   82.625
 63. 142/HS   JIM JERREL, NOV                   TRIU SPITFIRE   (0.785)   83.151
 64. 107/CSP  JIM SWAIN,                        MAZD RX7        (0.844)   85.340
 65.   2/SRP  KATRINA BREWSAUGH,                FORD PINTO      (0.788)   88.775
 66. 286/DSPL SHARON TILL, NOV                  VW   GTI        (0.832)   90.601
---------------------------------------------------- AutoX/TS by AutoTime v99.1b
66 Drivers in Report...