| RESULTS - MAY 3, 1998 GULFCOAST AUTOCROSSERS LTD. | |||||||||
| CLASS/NAME/CAR#/MAKE | RUN1 | RUN2 | RUN3 | RUN4 | BEST | FIN | PTS | T | FTD |
| SUPER / STOCK | |||||||||
| STEVE BURGER/3/CORVETTE | 84.898 | 82.848 | O/C | 82.424 | 82.424 | 1 | 9 | T | FTD |
| ERIK STRELNIEKS/61/RX7 | 85.385 | 89.210 | 83.005 | 83.668 | 83.005 | 2 | 6 | ||
| BETH MCCLURE/917/RX7 | O/C | 88.945 | 88.997 | 88.000 | 88.000 | 3 | 4 | ||
| FRANK EDWARDS/935/SUPRA TURBO | 93.294 | 89.913 | 93.583 | 91.739 | 89.913 | 4 | 3 | ||
| JAY PALL/36/RX7 | 95.273 | O/C | 97.760 | 94.089 | 94.089 | 5 | 2 | ||
| A / STOCK | |||||||||
| CLINT BOYD/10/BMW M3 | O/C | O/C | DNS | DNS | NT | 1 | 9 | T | |
| B / STOCK | |||||||||
| DARRIN DISIMO/97/MIATA | 85.984 | 85.178 | 85.512 | 84.302 | 84.302 | 1 | 9 | T | |
| DOUG QUARA/23/MIATA | 90.983 | 85.812 | 89.310 | 86.503 | 86.503 | 2 | 6 | ||
| C / STOCK | |||||||||
| BRIAN LYN FATT/411/MR2 | 99.951 | 100.505 | 92.635 | 92.495 | 92.495 | 1 | 9 | T | |
| ROBERT GAWLE SR./222/280ZX | 116.121 | 114.171 | 113.491 | 113.550 | 113.491 | 2 | 6 | ||
| D / STOCK | |||||||||
| KIRK HANE/31/NEON ACR | 105.079 | 97.848 | 99.456 | O/C | 97.848 | 1 | 9 | T | |
| E / STOCK | |||||||||
| EMILIO DOMINGUEZ/577/SATURN SL2 | 97.228 | 92.284 | DNS | DNS | 92.284 | 1 | 9 | T | |
| F / STOCK | |||||||||
| SCOTT LEWIS/52/Z28 | O/C | 96.105 | 87.576 | 92.034 | 87.576 | 1 | 9 | T | |
| RICHARD MYERS/49/MUSTANG | 94.651 | 93.431 | 92.390 | 89.986 | 89.986 | 2 | 6 | T | |
| JOAN CLARK/175/Z28 | 93.855 | 91.975 | 91.825 | DNS | 91.825 | 3 | 4 | ||
| MIKE SCHUMACHER/33/Z28 | 98.143 | 95.924 | 96.500 | 94.767 | 94.767 | 4 | 3 | ||
| JIM ELAM/4/Z28 | O/C | 100.441 | 96.804 | 96.157 | 96.157 | 5 | 2 | ||
| JOE GARRWOOD/221/MUSTANG | 101.503 | 99.434 | 99.851 | 102.747 | 99.434 | 6 | 1 | ||
| G / STOCK | |||||||||
| PETER D. SMITH/39/ACURA GSR | 90.395 | 105.379 | 90.565 | 89.763 | 89.763 | 1 | 9 | T | |
| ANDREW PETERMAN/164/MUSTANG | O/C | 105.202 | 96.343 | 98.384 | 96.343 | 2 | 6 | T | |
| ARTHUR JORDAN/64/MUSTANG | 118.465 | 112.312 | 110.775 | 105.267 | 105.267 | 3 | 4 | ||
| JENNA JACKSON/464/MUSTANG | O/C | O/C | O/C | 124.744 | 124.744 | 4 | 3 | ||
| H / STOCK | |||||||||
| RICHARD MORRISON/85/HONDA | 96.796 | 90.050 | DNS | DNS | 90.050 | 1 | 9 | T | |
| BILL NEWMAN/117/SPITFIRE | 99.678 | 95.681 | 103.986 | 94.210 | 94.210 | 2 | 6 | T | |
| MARY NEWMANN/171/SPITFIRE | 99.282 | 102.619 | 100.382 | 105.886 | 99.282 | 3 | 4 | T | |
| CHRIS SEGURA/501/MGB | O/C | O/C | 107.096 | 104.818 | 104.818 | 4 | 3 | ||
| DAVID MASLAKO/105/MGB | 108.390 | 106.574 | 111.953 | 108.639 | 106.574 | 5 | 2 | ||
| IAN CONNELL/42/MG-B MKII | 115.816 | 115.572 | 118.091 | 114.269 | 114.269 | 6 | 1 | ||
| OSCAR INFANTE/111/CIVIC | O/C | DNF | DNS | DNS | NT | 7 | 1 | ||
| A / STREET / PREP | |||||||||
| JIM GROB/77/ACURA-NSX | 91.802 | 90.071 | 91.000 | 91.310 | 90.071 | 1 | 9 | T | |
| C / STREET / PREP | |||||||||
| LUIS PEROCARPI/194/HONDA | 91.377 | 94.722 | O/C | 91.800 | 91.377 | 1 | 9 | T | |
| DAMIEN KROHSE/193/CIVIC | 97.836 | 92.340 | 93.465 | 93.964 | 92.340 | 2 | 6 | T | |
| PIETER VAN DIEN/11/GTI | 98.685 | 97.783 | 97.011 | 94.033 | 94.033 | 3 | 4 | ||
| JIM SWAIN/107/RX7 | 106.880 | 97.529 | 97.513 | 97.654 | 97.513 | 4 | 3 | ||
| NIGEL LUE/29/INTEGRA GS-R | 106.435 | 105.808 | 104.786 | DNS | 104.786 | 5 | 2 | ||
| D / STREET / PREP | |||||||||
| EDGAR MOUSEL/90/ALTIMA | 95.854 | 93.249 | DNS | DNS | 93.249 | 1 | 9 | T | |
| E / STREET / PREP | |||||||||
| PETER VARGA/96/MUSTANG GTO | 87.792 | 84.484 | 85.145 | 87.059 | 84.484 | 1 | 9 | T | FTD |
| DAVE MCILVANIE/189/MUSTANG | O/C | 89.767 | 92.409 | 94.275 | 89.767 | 2 | 6 | ||
| A / PREPARED | |||||||||
| LINK EVELETH/177/911 | 99.285 | 93.316 | 93.468 | 92.896 | 92.896 | 1 | 9 | T | |
| C / PREPARED | |||||||||
| CARL COURIC/6/MUSTANG | 89.792 | 88.728 | 88.258 | 86.363 | 86.363 | 1 | 9 | T | FTD |
| D / PREPARED | |||||||||
| DANA GOODRICK/0/MIATA | 92.945 | 92.533 | 94.152 | 92.393 | 92.393 | 1 | 9 | T | |
| JASON WHITE/88/MIATA | 102.830 | 101.549 | 99.007 | 102.435 | 99.007 | 2 | 6 | ||
| A / MODIFIED | |||||||||
| BILL HIATT/2/ADAMS AERO | 90.565 | 86.940 | 87.312 | 83.893 | 83.893 | 1 | 9 | T | FTD |
| E / MODIFIED | |||||||||
| DARREN DEBIEN/72/240Z | 99.796 | 90.274 | 88.700 | 88.805 | 88.700 | 1 | 9 | T | |
| CASS FERNANDEZ/191/MIATA | 108.544 | 105.290 | 109.122 | 102.866 | 102.866 | 2 | 6 | ||
| STREET MODIFIED | |||||||||
| DIANE THOMAN/771/911 | 104.681 | 94.892 | 93.717 | 94.504 | 93.717 | 1 | 9 | T | |
| SPORT TRUCK | |||||||||
| KEN FULTON/60/CHEVS10 | 102.415 | 96.874 | 96.613 | 100.130 | 96.613 | 1 | 9 | T | |
| LADIES GROUP lll | |||||||||
| BETH WHITLEDGE/593/SUPRA TURBO | 132.226 | 117.303 | 115.554 | 112.329 | 112.329 | 1 | 9 | T | |
| LADIES GROUP lV | |||||||||
| OLGA GOMEZ/571/MUSTANG | 95.573 | 93.227 | DNS | DNS | 93.227 | 1 | 9 | T | FTD |
| SANDY PADDOCK/76/MIATA | O/C | 113.803 | 111.636 | 107.160 | 107.160 | 2 | 6 | ||
| LADIES GROUP V | |||||||||
| MEGAN ELAM/114/Z28 | 109.583 | 105.567 | 101.068 | 98.768 | 98.768 | 1 | 9 | T | |
| SPEC RACER PINTO | |||||||||
| SUSAN HUTTER / P2 | 106.793 | 105.022 | 103.879 | 101.521 | 101.521 | 1 | 9 | T | |
| ROB BERNTSSON/P1 | 111.702 | 105.253 | 102.521 | 103.985 | 102.521 | 2 | 6 | T | |
| JAVIER CENTENO / P4 | O/C | 105.588 | 103.829 | 103.078 | 103.078 | 3 | 4 | ||
| TOM BREWSAUGH / P3 | 117.707 | 111.693 | 109.514 | 103.998 | 103.998 | 4 | 3 | ||
| JON GENTLE/P6 | 112.749 | 109.369 | 109.354 | 108.606 | 108.606 | 5 | 2 | ||
| SPEC RACER CAPRI | |||||||||
| DAVE HUTTER/C5 | 99.355 | 96.262 | 96.048 | DNS | 96.048 | 1 | 9 | T | |
| DAVE UMAN/C7 | 100.312 | 99.679 | 99.090 | 97.980 | 97.980 | 2 | 6 | T | |
| JOHN TAYLOR/C6 | 99.813 | 100.491 | 99.105 | 98.829 | 98.829 | 3 | 4 | ||
| TOM SHIPP/C1 | 101.872 | 99.322 | 100.272 | 100.537 | 99.322 | 4 | 3 | ||
| GENE KEYSE/C2 | O/C | 114.777 | 101.856 | 105.925 | 101.856 | 5 | 2 | ||
| RAY CROSBY/C3 | 103.985 | DNS | DNS | DNS | 103.985 | 6 | 1 |
Updated on: 5/9/1998.
For comments or feedback contact: John Taylor.
E-Mail Address: jvht@aol.com