GCAC EVENT 04/11/1999                                            INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  54/DS   DANNY SHIELDS,                    DODG NEON       (0.800)   62.779
  2.  58/BS   G WARREN HAHN,                    MAZD MIATA      (0.811)   64.799
  3.  18/DS   KIKO SEIBT,                       DODG NEON       (0.800)   65.210
  4.   3/SS   STEVE BURGER,                     CHEV VETTE      (0.830)   66.177
  5.  39/DS   PETER SMITH,                      DODG NEON       (0.800)   66.662
  6. 154/DS   SHARON SHIELDS,                   PLYM NEON       (0.800)   66.932
  7.  24/AS   PAUL JUDITH,                      BMW  Z3         (0.815)   67.729
  8. 194/CSP  LUIS PEROCARPI,                   HOND CIVIC      (0.844)   68.454
  9.  44/SS   JIM WARREN,                    95 CHEV CORVETTE   (0.830)   68.491
 10. 189/ESP  DAVID MCILVANIE,                  FORD MUSTANG    (0.822)   68.762
 11. 123/AS   JOHN CULLEN,                      PORS 911        (0.815)   69.277
 12.  21/GS   JASON NATHAN,                     FORD PROBE      (0.788)   69.416
 13. 163/AS   MIKE SOUTHARD,                    BMW  M3         (0.815)   69.714
 14. 158/BS   GREGG WALT HAHN,                  MAZD MIATA      (0.811)   69.881
 15.  93/HS   THOMAS MAYO,                      TRIU TR-6       (0.785)   70.231
 16.  71/BS   ALESSANDRO DI SCIASCIO,           MAZD MIATA      (0.811)   70.558
 17.  25/SS   RICH WARREN,                   95 CHEV CORVETTE   (0.830)   70.885
 18.  07/AP   EVAN DARLING,                     DATS 240Z       (0.871)   71.054
 19.  83/CSP  MARK MOKLEBUST,                   MAZD MIATA      (0.844)   71.494
 20. 771/ASP  DIANE THOMAN,                     PORS 993        (0.852)   71.654
 21.  77/ASP  JIM GROB,                         ACUR NSX        (0.852)   71.876
 22.  50/STGT DAVE HUTTER, GCAC                 FORD MUSTANG    (0.830)   72.674
 23.   4/SRC  RICHARD H ALVINO,              79 MERC CAPRI      (0.815)   72.841
 24. 117/HS   BILL NEWMAN,                      TRIU SPITFIRE   (0.785)   73.051
 25. 177/SM   LINK EVELETH,                     PORS 911        (0.830)   73.189
 26. 145/ESP  SETH JACOBY,                                      (0.822)   73.419
 27.  57/CP   RENE GOMEZ,                       FORD MUSTANG    (0.857)   73.525
 28. 597/BP   ORLANDO NOGUEIRA,                 TOYO SUPRA      (0.874)   74.128
 29. 105/HS   DAVID F MASLAKO,               77      MGB        (0.785)   74.434
 30. 136/AS   GREG BALTZ,                       BMW  M3         (0.815)   74.562
 31.   1/DSP  OLIVER LICUL,                     VW   PASSAT     (0.820)   74.887
 32. 171/HS   MARY NEWMAN,                      TRIU SPITFIRE   (0.785)   75.628
 33. 491/CSP  KURT ZEIGER,                      HOND CIVIC      (0.844)   76.228
 34. 928/BSP  WALLY CHERNOCH,                   PORS 928S       (0.846)   76.247
 35. 331/SS   BUZZ FYHRIE,                      CHEV CORVETTE   (0.830)   76.475
 36.   1/SRP  CHRISTIAN FRAGA,                  FORD PINTO      (0.788)   76.868
 37.  59/ESP  DAVID SMITH,                      MITS ECLIPSE T  (0.822)   77.149
 38. 271/BS   ANDY PETERMAN,                    MAZD MIATA      (0.811)   77.216
 39.  92/DSP  JOHN DESTEFANO,                   TOYO CELICA GTS (0.820)   77.313
 40. 571/CPL  OLGA GOMEZ,                       FORD MUSTANG    (0.863)   77.327
 41.   5/SRP  BRAD DUGAN,                       FORD PINTO      (0.788)   77.330
 42.   2/SRC  SUSAN HUTTER,                  79 FORD CAPRI      (0.815)   77.796
 43.  79/HS   BILL RYAN, NOV                 92 HOND CIVIC CX   (0.785)   78.022
 44.   1/SRC  ROB BERNTSSON,                    MECU CAPRI      (0.815)   78.236
 45.   2/AM   BILL HIATT,                       ADAM AERO       (1.000)   78.437
 46.   3/SRP  TOM BREWSAUGH,                    FORD PINTO      (0.788)   78.798
 47.  42/HS   IAN CONNELL,                      MG   MGB        (0.785)   79.345
 48. 139/GS   HENRY ASHBY,                      PONT GRAND PRIX (0.788)   80.099
 49.   7/SRC  BRYON NESBITT,                    MERC CAPRI      (0.815)   80.156
 50. 101/SS   FRED OLIVA,                       CHEV VETTE      (0.830)   80.400
 51. 333/BP   MARK CAMILLE,                  91 CHEV CORVETTE   (0.874)   80.434
 52.  43/BSP  BRAD WICKHAM,                     DATS 240Z       (0.846)   80.516
 53.  80/BP   JOHN TAYLOR,                   81 CHEV CORVETTE   (0.874)   80.959
 54.  90/EM   RUSS SILBER,                      MAZD MIATA      (0.909)   80.970
 55. 125/BSL  KATHY BRYCE,                      MAZD MIATA      (0.819)   81.135
 56.  89/SM   JEFF BRABANT,                     MAZD MIATA      (0.830)   82.460
 57. 181/DSP  RAUL ADORNO JR,                   PONT FIERO      (0.820)   83.843
 58. 133/BP   PAUL RENKER,                      CHEV VETTE      (0.874)   85.925
 59. 142/HS   JIM JERREL, NOV                   TRIU SPITFIRE   (0.785)   88.544
 60. 555/BPL  DEBRA CAMILLE,                    CHEV CORVETTE   (0.882)   89.028
 61. 109/HS   MIKE HORNACK,                     TRIU TR-6       (0.785)   90.291
 62.   2/SRP  KATRINA BREWSAUGH,                FORD PINTO      (0.788)   91.238
 63. 180/CS   DEBORAH GRADY,                    MITS ECLIPSE    (0.802)   92.969
 64.  56/BS   DAVID CARSON,                  91 MAZD MIATA      (0.811)      DNF
 64. 108/CS   JOHN THORSEN, NOV                 HOND CIVIC EX   (0.802)      DNF
 64. 128/CS   REN DIMOND,                       HOND PERLUDE    (0.802)      DNF
 64. 131/SSL  JOAN CLARK,                       CHEV CORVETTE   (0.839)      DNF
---------------------------------------------------- AutoX/TS by AutoTime v99.1b
67 Drivers in Report...