Event #4


GCAC EVENT #4 04/04/04                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.854)   52.731
  2. 870/BS   AARON NASH                     01 HOND S2000      (0.826)   52.928
  3. 807/BS   TODD MORROW                    02 HOND S2000      (0.826)   53.040
  4.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.811)   53.234
  5.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.824)   53.384
  6. 180/AS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.828)   53.566
  7.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.811)   53.573
  8. 216/BS   JAMES PENROD                   02 HOND S2000      (0.826)   53.692
  9.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.791)   53.988
 10.  80/ASP  MARCUS SOWINSKI                01 PORS BOX        (0.848)   54.470
 11.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.824)   54.555
 12. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.849)   54.569
 13. 507/GS   STEPHEN SKOMSKY                03 MINI COOPER/S   (0.781)   54.683
 14.  89/AP   DAVE MCILVANIE                 65 FACT COBRA MKII (0.868)   55.179
 15.  99/GS   ARMANDO VALDES                 04 MINI COOPER S   (0.781)   55.198
 16. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   55.261
 17. 283/STX  LANCE ELBERTSON                03 MINI COOPER S   (0.795)   55.311
 18. 200/BS   JOSHUA FEINGOLD, GCAC          02 HOND S2000      (0.826)   55.440
 19.   4/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   55.854
 20. 181/ASPL DENISE STUBBS                  02 BMW  M COUPE    (0.840)   55.956
 21. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.826)   56.042
 22.  79/DS   MIKE GRIFFIS                   03 MAZD PROTEGE    (0.794)   56.331
 23. 297/DS   GLENN CRAIG                    02 ACUR RSX TY S   (0.794)   56.951
 24.  75/DS   RYAN JOHNSON                   03 VW   JETTA      (0.794)   57.233
 25.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.824)   57.285
 26. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.837)   57.352
 27.  48/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.819)   57.427
 28. 944/FP   CHRIS BURSON                   89 PORS 944 S2     (0.862)   57.514
 29. 811/ASP  SACHA TAUBER                   04 `OND S2000      (0.848)   57.560
 30. 713/ASP  ALEJO MENENDEZ                 02 PORS BOXSTER S  (0.848)   57.571
 31. 663/ASP  JOHN CULLEN                    93 PORS 911        (0.848)   57.700
 32.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.791)   57.711
 33. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.848)   57.838
 34. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.781)   57.930
 35.   1/SM2  OLIVER LICUL (LITZUL           00 AUDI S4         (0.849)   58.237
 36.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.811)   58.542
 37. 134/BSP  TOM MAYO                       95 BMW  M3         (0.839)   58.686
 38. 254/TR   BILLY HRISKONICH               01 CHEV S10        (0.778)   58.797
 39. 306/SM   NICK CAROSIELLO                93 FORD MUSTANG    (0.838)   58.979
 40. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.781)   59.105
 41. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.838)   59.126
 42.  12/HS   JAMES FLAUMENBAUM              01 TOYO COROLLA    (0.776)   59.152
 43. 402/DSN  DUSTIN CATUZZI                 04 DODG SRT 4      (0.794)   59.165
 44. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.886)   59.168
 45. 540/FS   ANDREW FARRAR                  98 BMW  540I       (0.803)   59.276
 46. 127/SMN  RON ASSEE                      99 NISS SENTRA     (0.838)   59.384
 47.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.894)   59.427
 48. 620/CS   BRIAN HEINTZMAN                99 MAZD MIATA      (0.811)   59.566
 49. 285/BSN  BRUCE ELBERTSON                04 MAZD RX8        (0.826)   59.658
 50. 214/AM   NORMAN FUCINI                  95 FORM            (1.000)   59.678
 51. 186/FP   RUSS JONES                     72 DATS 240Z       (0.862)   59.813
 52. 112/GSN  MIKE LUND                      03 MINI COOPER S   (0.781)   59.830
 53.  49/CSP  JJ ALEMANY                     93 MAZD MIATA      (0.837)   60.007
 54.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.831)   60.129
 55. 252/DSP  BRIAN SCHATZBERG               02 NISS SER        (0.819)   60.216
 56. 300/SMN  CHUCK OBST                     03 MINI COOPER S   (0.838)   60.711
 57. 726/BS   KRIS GREGOIRE                  99 BMW  Z3         (0.826)   60.984
 58. 191/GS   OLIVIER GILLES                 99 AUDI A4         (0.781)   60.992
 59. 717/STX  DANIEL DEBOLT                  91 NISS 240SX      (0.795)   61.085
 60. 124/CPN  TOM GORMAN                     90 MAZD MIATA      (0.837)   61.247
 61. 150/SM   JOHN SHEPHERD                  02 VW   JETTA      (0.838)   61.281
 62. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.813)   61.890
 63. 630/SM   JASON RUGGLES                  02 FORD MUSTANG GT (0.838)   61.893
 64.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.813)   62.048
 65. 418/SM   TODD PALMER                    94 HOND CIVIC SI   (0.838)   62.363
 66.  58/AS   ALLLAN KOZICH                  04 HOND S2000      (0.828)   62.435
 67. 840/125  BILL STIEREN                      F125            (0.938)   62.609
 68.  59/CP   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.854)   62.821
 69. 219/CSP  BILL TREMBLAY                  99 MAZD MIATA      (0.837)   63.014
 70. 288/DSP  GLENN CULLEN                   90  MAZ MIATA      (0.819)   63.017
 71. 460/ES   MICAL (MIC FOUNTAIN            86 PORS 944        (0.804)   63.265
 72. 715/SS   ADAM BREAKEY                   00 CHEV VETTE      (0.836)   63.567
 73.  26/CPN  MATT PFEIFFER                  95 MAZD MIATA      (0.837)   63.590
 74. 522/ESP  NICK DORNFORD                  87 FORD MUSTANG    (0.824)   63.703
 75. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.803)   63.957
 76. 387/SSN  JOSH EVANS                     98 CHEV CORVETTE   (0.836)   63.998
 77. 730/SM   RICHIE RODRIGUEZ               02 FORD MUSTANG GT (0.838)   64.183
 78. 403/DSN  ROSS MCINTOSH                  04 DODG SRT 4      (0.794)   64.239
 79. 682/STS  ATTILA HUSZAR                  90 HOND CIVIC      (0.791)   64.370
 80.  92/FPN  CHUCK MAHER                    72 TRIU TR6        (0.813)   64.484
 81. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.862)   64.545
 82. 275/HSN  RICHIE LENTZ                   00 HOND CIVIC EX   (0.776)   64.792
 83. 289/DSP  KEVIN KNOX                     90 MAZD MIATA      (0.819)   64.812
 84. 228/ESN  DAVID ALBIN                    93 MAZD MIATA      (0.804)   64.816
 85.  39/GSL  MARGE NORSWORTHY               99 MERC COUGAR     (0.773)   64.898
 86.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.813)   65.003
 87. 888/BSN  MATT HORTON                    04 MAZD RX8        (0.826)   65.850
 88. 274/BSN  TIM WILLIS                     97 ACUR BMW        (0.826)   66.043
 89. 720/HSN  NATASHA PALMER                 91 HOND CIVIC SI   (0.776)   66.155
 90. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.826)   66.211
 91. 126/SM   LOGAN GAMBLE                   00 HOND CIVIC      (0.838)   66.393
 92. 503/EM   JAMES OSBORN                   71 DATS 240Z       (0.894)   66.526
 93. 600/GS   MIKE RYAN                      01 NISS SENTRA     (0.781)   66.569
 94. 184/SM2  PAUL PECK                      97 MAZD MIATA      (0.849)   67.825
 95. 217/EP   JASON TORRES                   99 HOND CIVIC      (0.861)   67.886
 96. 782/HS   OLIVER TRIAY                   98 HOND CIVIC      (0.776)   68.071
 97. 215/EP   RICK VAZQUEZ JR                90 ACUR INTEGRA    (0.861)   68.227
 98. 292/ESP  KHAMEEL SINGH                  96 NISS 240 SX     (0.824)   68.774
 99. 517/DM   PETE EISSLER, SWMIA            76 BLAK BANTAM     (0.886)   69.504
100.  45/FM   TOM BOEHM, GCAC                   FORM            (0.889)   69.998
101. 236/CSN  JOHN JASSY                     01 MAZD MIATA      (0.811)   70.254
102. 810/ASN  ATSUNORI ICHIMURA              04 PORS BOXSTER S  (0.838)   71.113
103. 461/ESL  ELIZABETH FOUNTAIN             86 PORS 944        (0.796)   72.869
104. 681/EP   DAVID SMITH (RABBIT            87 VW   RABBIT     (0.861)   73.445
105.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.854)   75.521
106. 276/HSN  BRIAN GILMARTIN                92 HOND CIVIC      (0.776)      DNF
107. 290/GSN  DOUG FORLONG                   02 MINI COOPER S   (0.781)      DSQ
------------------------------------------------------ Report by AutoX/TS v01.1a
107 Drivers in Report...     


GCAC Home