GCAC EVENT #1 1/9/1999                                           INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT. MYERS, FL                                                                   
(941) 731-1550                                                                  
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Region            Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  54/DS   DANNY SHIELDS,                         NEON       (0.804)   62.013
  2.  16/AS   DAVID SCHNOERR,                   PORS 944T       (0.825)   62.822
  3.  97/BS   DARRIN DISIMO,                    MAZD MIATA      (0.819)   62.957
  4.  18/DS   KIKO SEIBT,                       DODG NEON       (0.804)   63.368
  5.  58/BS   G WARREN HAHN,                    MAZD MIATA      (0.819)   63.780
  6. 154/DS   SHARRON SHIELDS,                       NEON       (0.804)   64.133
  7.  23/BS   DOUG QUARA,                            MIATA      (0.819)   64.301
  8.   3/ESP  STEVE BURGER,                  98 CHEV CAMARO     (0.830)   65.066
  9. 571/LG2  OLGA GOMEZ,                            MUSTANG    (0.750)   65.895
 10.  25/SS   RICH WARREN,                           CORVETTE   (0.839)   66.142
 11. 169/DS   JEFF JACOBS,                           NEON       (0.804)   67.215
 12.  39/DS   PETER SMITH,                      DOOD NEON       (0.804)   67.317
 13.  67/DS   CAROLINE SPENCER,                      NEON       (0.804)   67.439
 14. 175/FS   JOAN CLARK,                    98 CHEV CAMARO     (0.815)   67.939
 15. 194/CSP  LUIS PEROCARPI,                   HOND CIVIC      (0.850)   68.151
 16.  24/AS   PAUL JUDITH,                      BMW  Z3         (0.825)   68.242
 17.  42/HS   IAN CONNELL,                      MG   MGB        (0.788)   68.903
 18. 158/BS   GREGG WALT HAHN,                  MAZD MIATA      (0.819)   69.250
 19. 501/HS   G E MAUE,                         MG   MGB        (0.788)   69.292
 20. 117/HS   BILL NEWMANN,                     TRIU SPITFIRE   (0.788)   69.358
 21.  36/DS   BRITT LAUGHLIN,                   PLYM NEON       (0.804)   69.594
 22.  28/BS   RENATO NASCIMENTO,                     MIATA      (0.819)   69.694
 23.  77/ASP  JIM GROB,                         ACUR NSX        (0.859)   69.835
 24.   3/SRC  RICH MYERS,                            CAPRI      (0.800)   70.011
 25.   3/SRP  TOM BREWSAUGH,                    FORD PINTO      (0.750)   70.231
 26.  31/DS   KIRK HANE,                             NEON       (0.804)   70.271
 27. 189/ESP  DAVID MCILVANIE,                  FORD MUSTANG    (0.830)   70.528
 28.   4/SRC  RICHARD H ALVINO,              79 FORD CAPRI      (0.800)   70.543
 29. 491/CSP  KURT ZEIGER,                           CIVIC      (0.850)   71.020
 30.   5/SRP  BRAD DUGAN,                       FORD PINTO      (0.750)   71.098
 31.  59/ESP  DAVID SMITH,                      MIT  ECLIPSE T  (0.830)   71.353
 32.  53/BS   WALTER SMITH,                          MIATA      (0.819)   71.414
 33.  44/SS   JIM WARREN,                            CORVETTE   (0.839)   71.703
 34. 417/GS   DOUGLAS QUARA JR,                      PROBE      (0.794)   71.737
 35. 171/HS   MARY NEWMAN,                      TRIU SPITFIRE   (0.788)   71.832
 36.   0/DP   DANA GOODRICK,                         MIATA      (0.861)   72.372
 37. 126/CSP  NILO CHALON,                      HOND PRELUDE    (0.850)   72.551
 38.  11/AS   PETER VAN DIEN,                   BMW  M3         (0.825)   72.587
 39.  30/ESP  PAUL LANGFORD,                    FORD MUSTANG R  (0.830)   72.753
 40. 177/SM   LINK EVERLETH,                    PORS 911 C/S    (0.849)   74.097
 41.  57/CP   RENE GOMEZ,                            MUSTANG    (0.863)   74.401
 42.  47/CSP  ALLEN KOZICH JR,                  HOND CIVIC      (0.850)   74.456
 43.   1/SRC  ROB BERNTSSON,                    MERC CAPRI      (0.800)   74.978
 44. 333/BSP  MARK CAMILLE,                  91 CHEV CRVETTE    (0.853)   75.055
 45. 105/HS   DAVID F MASLAKO,               77 MG   MGB        (0.788)   75.093
 46.  20/CSP  LYNN KEARNS,                      HOND CIVIC      (0.850)   75.157
 47.   1/SRP  MARC VIGNOCCHI, NOV               FORD PINTO      (0.750)   75.203
 48.  40/AP   D J UMAN,                              240Z       (0.884)   75.250
 49. 201/GS   GREG PEREZ,                            PROBE      (0.794)   75.313
 50.  92/DSP  JOHN DESTEFANO,                   TOYO CELICA     (0.832)   75.360
 51.  22/FS   ANTONIEL CRESPO,                       MUSTANG    (0.815)   75.500
 52.  88/DP   JASON WHITE,                           MIATA      (0.861)   75.790
 53. 993/ASP  RALPH SCHROEDER,               96 PORS 993        (0.859)   76.383
 54.   1/DSP  OLIVER LICUL,                     VW   PASSAT     (0.832)   76.417
 55.   2/SRC  SUSAN HUTTER,                  79 MERC CAPRI      (0.800)   76.535
 56.  35/BS   GEORGE BIEBER, NOV                MAZD MIATA      (0.819)   76.647
 57.   6/SRP  JONATHAN SEGOUIN, NOV             FORD PINTO      (0.750)   76.685
 58.  74/DS   PAUL STEVENS,                     ALFA ROMERO     (0.804)   77.295
 59.  98/HS   GREG BOWMAN,                      TOYO CELICA GT  (0.788)   77.682
 60. 928/FS   WALLY CHERNOCH, PCA               PORS 928S       (0.815)   78.275
 61. 107/CSP  JIM SWAIN,                        MAZD RX7        (0.850)   78.917
 62. 330/GS   DIEGO FERNANDEZ,                  HOND ACCORD     (0.794)   78.920
 63. 111/DSP  JASON VERGARD,                    VW              (0.832)   80.598
 64. 214/SS   MARLA VIGNOCCHI,                       CORVETTE   (0.839)   80.948
 65.   2/AM   BILL HIATT,                       ADAM AERO       (1.000)   80.968
 66. 112/DSP  DAVID GUERRA,                     VW   GOLF       (0.832)   81.657
 67. 110/DP   BRUCE GOODRICK,                        MIATA      (0.861)   81.667
 68.  43/BSP  BRAD WICKHAM,                     DATS 240Z       (0.853)   82.221
 69. 125/LG4  KATHY BRYCE,                      MAZD MIATA      (0.850)   82.883
 70. 207/GS   JAVIER PEREZ,                     FORD PROBE      (0.794)   83.492
 71.   9/SS   EDWARD DICUIA,                 98 CHEV CORVETTE   (0.839)   84.729
 72.   7/FS   DAVID VANELLA,                    CHEV MONTE CARL (0.815)   85.248
 73. 113/EM   GENE KEYSE,                       FORD MUSTANG CO (0.917)   85.456
 74.  68/BP   KATHY CROTOAU,                 68 CHEV CORVETTE   (0.882)   90.237
 75. 191/EM   CASS FERNANDEZ,                        MIATA      (0.917)   90.989
 76. 120/CSP  JEFF TEXCELL,                     HOND CIVIC      (0.850)   92.795
 77. 109/HS   MIKE HORNACK,                     TRIU TR-6       (0.788)   93.462
 78.   2/SRP  KATRINA BREWSAUGH, NOV            FORD PINTO      (0.750)   96.560
 79.  17/CSP  CHRISTINE GUIDO, NOV              HOND CICVIC     (0.850)  105.633
 80.  27/CSP  MIKE PHILLIPS,                    HOND DEL SOL    (0.850)      DNF
 80. 200/CSP  JASON CARNELL,                    HOND CIVIC      (0.850)      DNF
----------------------------------------------------- AutoX Timing System v99.0a
81 Drivers in Report...