Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #1 - 2012-08-01 Event 1 - Sun 01-08-2012-Corrected
Timed Entries: 80


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XP 71 DAVID MCILVANIE 2002 FFR MK II 65.371 0.000 0.000
2 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 65.503 0.132 0.132
3 PROSS 951 HECTOR SAN NICOLAS PORSCHE 2010 65.541 0.038 0.170
4 PROSS 95 DAVID LEHMAN 2010 PORSCHE GT3 66.131 0.590 0.760
5 SSM 402 DAN SHANNON 2000 MX5 66.252 0.121 0.881
6 CSP 96 ERIC GEBHARDT 2001 TOYOTA MRS 67.009 0.757 1.638
7 SS 111 STEVE BURGER 01 CORVETTE 67.444 0.435 2.073
8 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA 67.839 0.395 2.468
9 BSP 172 MIKE LAWSON 05 NISSAN 350Z 68.678 0.839 3.307
10 SS 18 BILL KEESE ACURA NSX 68.679 0.001 3.308
11 PROSTR 97 DARRIN DISIMO MIATA 68.812 0.133 3.441
12 PROSTR 197 DAVID MARCUS '99 MAZDA MIATA 69.000 0.188 3.629
13 BS 576 KEN MARION HONDA S2000 69.066 0.066 3.695
14 BSP 42 JORGE ROCA 07 350Z 69.617 0.551 4.246
15 SSL 11 JOAN CLARK CORVETTE Z06 69.958 0.341 4.587
16 XP 757 BOB TEASLEY FF 5 COBRA ROADSTER 70.228 0.270 4.857
17 PROHS 102 KEITH ROBERTSON 2010 MINI COOPER 70.358 0.130 4.987
18 ASP 800 JOHN CONROY 06 MITS LANCER EVOLUTION 70.385 0.027 5.014
19 ESP 306 JOHN ARRUDA 2011 MUSTANG GT 70.651 0.266 5.280
20 STU 204 BEN LEVY 06 STI SUBARU 70.693 0.042 5.322
21 STU 908 LAUREN DIRUZZO SUBARU 72.014 1.321 6.643
22 SS 75 STEVE GOODBREAD 05 CHEV CORVETTE 72.065 0.051 6.694
23 AS 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 72.303 0.238 6.932
24 DS 848 MICHAEL HIRSCH VW R32 72.320 0.017 6.949
25 STX 666 PAULI WRIGHT MAZDA RX8 72.498 0.178 7.127
26 SSP 521 Keith Richardson 06 LOTUS EXIGE 72.554 0.056 7.183
27 AS 135 DAVID PFLUGI 2008 PORSCHA CAYMAN 72.753 0.199 7.382
28 SM 193 THOMAS MAYO EVO 9 72.920 0.167 7.549
29 CS 19 HOWARD MINTZ MIATA 72.964 0.044 7.593
30 HS 38 MALCOME LAWSON MINI COOPER 72.981 0.017 7.610
31 SS 86 WILLIAM KEESE CORVETTE 73.121 0.140 7.750
32 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 73.215 0.094 7.844
33 DS 55 Trevor Swartz SUBARU WRX 08 73.407 0.192 8.036
34 ESP 232 AL GONNER 89 MUSTANG 73.610 0.203 8.239
35 CP 46 CARL COURIC 65 FORD MUSTANG 73.911 0.301 8.540
36 SSM 83 SCOTT POINDEXTER 1999 MAZDA MIATA 74.001 0.090 8.630
37 STC 68 LASLO KIS 91 HONDA CIVIC SI 74.011 0.010 8.640
38 XP 327 LEIF BERTELSEN COBRA 74.016 0.005 8.645
39 STC 25 ANTHONY STARACE 97 VW Cabrio 74.116 0.100 8.745
40 STX 16 DAVID SCHNOERR 1988 BMW 325` 74.176 0.060 8.805
41 ESP 879 BRIAN STRONG 93 CHEVY CAMARO Z28 74.358 0.182 8.987
42 AS 427 JOHN LANESE 2011 MUSTANG GT 74.359 0.001 8.988
43 CS 209 SHANE SPARKS 74 PORSCHE 914 74.529 0.170 9.158
44 CSP 69 VICTORIA GEBHARDT 92 MIATA 74.570 0.041 9.199
45 ES 70 ERNIE REVUELTA PORSCHE 924 75.372 0.802 10.001
46 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 75.391 0.019 10.020
47 HS 138 JUDITH LAWSON MINI COOPER 76.502 1.111 11.131
48 ESP 393 ANTHONY LEO 2000 PONTIAC FIREBIRD 78.431 1.929 13.060
49 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 78.449 0.018 13.078
50 BS 579 SAM MARION HONDA S2000 78.755 0.306 13.384
51 EM 670 GINO PROIA 95 MUSTANG 78.764 0.009 13.393
52 CS 289 KEITH PERSHING 914 PORSHE 78.857 0.093 13.486
53 HS 32 MICAL FOUNTAIN 2011 VW TDI SPORTWAGON 79.667 0.810 14.296
54 GP 230 STEPHEN RUPPERT MGB 75 79.783 0.116 14.412
55 FS 789 CHRIS BREMER '97 TRANS AM 80.138 0.355 14.767
56 GS 53 EDWIN HAMILTON 09 AUDI A4 80.288 0.150 14.917
57 GS 691 HENRY DEMENT TOYOTA GT 1993 80.553 0.265 15.182
58 SS 676 TOM KRING 2012 PORSCHE CAYMAN R 80.616 0.063 15.245
59 ESN 36 PAUL CONTI 96 MAITA 80.783 0.167 15.412
60 AS 347 GENE TRACEWELL 2002 CORVETTE 81.292 0.509 15.921
61 STS 494 ROBERT SADOWSKI 92 MIATA 81.385 0.093 16.014
62 STS 787 CHARLENE WARSHAW 89 HONDA CRX SI 81.462 0.077 16.091
63 CSN 294 BO STRATTON 2007 MAZDA MX5 81.686 0.224 16.315
64 ES 199 TONY MARTIN MIATA 82.696 1.010 17.325
65 XP 117 JOE MCILVANIE COBRA 83.093 0.397 17.722
66 XP 77 SUSAN MCIVANIE COBRA 83.528 0.435 18.157
67 BSN 12 VANCE BROWNE HONDA S2000 83.717 0.189 18.346
68 CSL 7 BECKY RASH 06 MAZDA MX5 84.392 0.675 19.021
69 BSN 481 BILL BEARD JR. BMW M3 85.130 0.738 19.759
70 FSP 673 BRANDON PROIA 95 DODGE NEON 85.545 0.415 20.174
71 HS 544 EDSON HERNANDEZ FORD FIESTA 85.931 0.386 20.560
72 STF 177 ERIC HAND 05 SCION TC 87.054 1.123 21.683
73 GP 354 TERRY LUCK MGB 87.471 0.417 22.100
74 FS 141 BETH SHULER SCIRROCO 91.410 3.939 26.039
75 FS 147 JOSEPH MCINTOSH SCIRROCO 91.766 0.356 26.395
76 ES 406 BRUCE FLEISCHOUR 93 MAZDA 95.885 4.119 30.514
77 HSNL 113 SAMANTHA SPARKS SCION XD 102.932 7.047 37.561
78 ESN 99 LAURA CORLEY MIATA 90 108.033 5.101 42.662
79 ASL 346 LINDA HOWARD 02 CHEV CORVETTE 108.036 0.003 42.665
80 HSL 9 ELIZABETH FOUNTAIN 2011 VW TDI SPORTWAGON DNS
81 ESP 644 CHRIS JONES 1990 FORD MUSTANG OC