Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #1 - 2011 State Championship
Timed Entries: 96


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 AM 4 NORM FUCINI LOLA BYE TURBO 68.851 0.000 0.000
2 F125 408 BILL STIEREN JR HAASE SHIFTER 70.944 2.093 2.093
3 AM 43 JAY STANNARD LOTUS 61J 71.883 0.939 3.032
4 SM 99 GEORGE BONAFEDE DATSUN GT-R 72.001 0.118 3.150
5 SSM 402 DAN SHANNON MAZDA MIATA 72.442 0.441 3.591
6 SS 586 CRAIG ELLIS CHEV CORV 72.449 0.007 3.598
7 SS 111 STEVE BURGER CHEV CORV 72.563 0.114 3.712
8 XP 411 DAVID MCILVANIE FF MKII COBRA 72.725 0.162 3.874
9 CSP 37 ERIC GEPHARDT TOYOTA MR2 73.020 0.295 4.169
10 SSM 76 JOSHUA FEINGOLD MAZDA MIATA 73.068 0.048 4.217
11 SM 24 G WARREN HAHN MITSUBISHI EVO 9 73.290 0.222 4.439
12 PROSS 509 TERRY TABOR 73.434 0.144 4.583
13 SS 86 SACHA TAUBER LOTUS ELISE 73.661 0.227 4.810
14 CSP 66 ELLIOT HARVEY DATSUN 2000 73.682 0.021 4.831
15 PROSS 508 GREG SHUMAKER 73.856 0.174 5.005
16 SS 58 MARCUS CRAFT CHEV CORV 74.100 0.244 5.249
17 ASP 861 DAVE POTOCKI LOTUS EXIGE 74.105 0.005 5.254
18 PROSTR 97 DARRIN DISIMO MIATA 74.421 0.316 5.570
19 EM 125 SCOTT WHEELER BRUNTON S STALKER 74.599 0.178 5.748
20 PROASP 95 David LEHMAN PORSCHE 74.656 0.057 5.805
21 BSP 842 JORGE ROCA NISSAN 350Z 74.732 0.076 5.881
22 BSP 124 BILL COLLYER MITSUBISHI EVO IX MR 74.818 0.086 5.967
23 SS 74 STEVE KIDD PORSCHE GT3 75.210 0.392 6.359
24 BSP 172 MIKE LAWSON NISSAN 350Z 75.317 0.107 6.466
25 STR 197 DAVID MARCUS MAZDA MIATA 75.337 0.020 6.486
26 STR 87 STEVEN HUGHES HONDA S2000 75.346 0.009 6.495
27 DP 98 BOB BLUCHER MAZDA MIATA 75.823 0.477 6.972
28 PROBP 1 LEO DUARTE 75.828 0.005 6.977
29 FS 85 BRIAN MEYERS FORD MUSTANG 76.132 0.304 7.281
30 SSL 11 JOAN CLARK CHEV CORV 76.278 0.146 7.427
31 PROSTU 171 JOHN LAWSON SUBARU 76.494 0.216 7.643
32 AS 54 DANNY SHIELDS PORSCHE CARRERA 76.563 0.069 7.712
33 SMF 135 DAVID PFLUGI ACURA INTEGRA 76.803 0.240 7.952
34 STS 15 HECTOR SAN NICOLAS MAZDA MIATA 76.866 0.063 8.015
35 EM 807 DAVID PARMELEE BRUNTON S STALKER 76.921 0.055 8.070
36 CS 73 DAT NGUYEN MAZDA MX5 76.995 0.074 8.144
37 FP 93 THOMAS MAYO TRIUMPH TR6 77.064 0.069 8.213
38 DP 79 ROBERT BELVOIR TOYOTA MR2 77.344 0.280 8.493
39 STR 56 TERRY MCINTYRE HONDA S2000 77.393 0.049 8.542
40 SSM 61 BILL HARVEY DATSUN 2000 77.451 0.058 8.600
41 ASPL 13 ROSE BARTL LOTUS EXIGE 77.917 0.466 9.066
42 BSP 241 MIKE HUML MITSUBISHI EVO IX MR 77.976 0.059 9.125
43 FP 623 WILLIAM KEESE II ACURA NSX-T 78.162 0.186 9.311
44 STR 78 JIMMY HUGHES HONDA S2000 78.290 0.128 9.439
45 SSM 401 JOE WRIGHT MAZDA MIATA 78.443 0.153 9.592
46 STX 333 TEDDIE ALEXANDROVA MAZDA RX8 78.593 0.150 9.742
47 ESP 306 JOHN ARRUDA FORD MUSTANG GT 79.199 0.606 10.348
48 ST 32 MICAL FOUNTAIN VW SCIROCCO 79.450 0.251 10.599
49 ST 68 LASLO KIS HONDA CIVIC SI 79.655 0.205 10.804
50 CP 46 CARL COURIC 67 FORD MUSTANG 79.770 0.115 10.919
51 STU 204 BEN LEVY SUBARU STI 79.855 0.085 11.004
52 STX 666 PAUL WRIGHT MAZDA RX8 79.988 0.133 11.137
53 BS 340 WILLIAM KEESE HONDA S2000 79.993 0.005 11.142
54 ES 21 TIM REARDON TOYOTA MR2 80.087 0.094 11.236
55 BSP 800 JOHN CONROY MITSUBISHI EVO IX 80.144 0.057 11.293
56 CS 2 JAMES FLAUMENBAUM MAZDA MIATA 80.447 0.303 11.596
57 DS 595 TREVOR SWARTZ SUBARU WRX 80.472 0.025 11.621
58 BSL 51 SHARRON SHIELDS PORSCHE BOXTER S 80.835 0.363 11.984
59 ESP 232 AL GOENNER FORD MUSTANG 80.840 0.005 11.989
60 CSPL 69 VICTORIA GEBHARDT MAZDA MIATA 81.033 0.193 12.182
61 STUL 908 LAUREN DIRUZZO SUBARU STI 81.125 0.092 12.274
62 PROSTS 115 RACER X 95 MIATA 81.400 0.275 12.549
63 ST 16 DAVID SCHNOERR BMW 325CI 81.586 0.186 12.735
64 ST 20 ANTHONY STARACE VW CABRIO 82.067 0.481 13.216
65 BS 607 MANUEL PRIETO HONDA S2000 82.144 0.077 13.293
66 ES 82 ADREN HANCE III MAZDA MIATA 82.764 0.620 13.913
67 HS 38 MALCOME LAWSON MINI COOPER 83.103 0.339 14.252
68 CS 209 SHANE SPARKS PORSCHE 914 83.161 0.058 14.310
69 XP 327 LEIF BERTELSEN FF MKII COBRA 83.558 0.397 14.707
70 HS 540 ANDREW JEREMIAH 318 BMW 83.792 0.234 14.941
71 STR 59 DAVID SMITH HONDA S2000 83.995 0.203 15.144
72 STS 62 JOZEF KEMIVES HONDA CRX 83.997 0.002 15.146
73 DM 41 JERRY WILCOX SUPER 7 85.555 1.558 16.704
74 SSL 47 DOTTIE KIDD PORSCHE GT3 85.789 0.234 16.938
75 BSP 472 BILL FOSTER PORSCHE 968 86.156 0.367 17.305
76 BS 427 JOHN LANESE FORD BOSS 302 86.629 0.473 17.778
77 HS 138 JUDITH LAWSON MINI COOPER 86.649 0.020 17.798
78 PROCS 822 ED BIOCIC 1997 BMW M3 86.843 0.194 17.992
79 FS 798 BRIAN STRONG CHEVY CAMARO 86.954 0.111 18.103
80 CSL 7 BECKY RASH MAZDA MIATA 87.287 0.333 18.436
81 ESP 393 ANTHONY LEO PONTIAC FIREBIRD 87.584 0.297 18.733
82 ASL 67 CAROLINE SPENCER PORSCHE CARRERA 87.832 0.248 18.981
83 ESP 527 SCOTT KERSKIE PONTIAC FIREBIRD 88.521 0.689 19.670
84 PROHS 440 William Pahl Mercedes 500E 88.663 0.142 19.812
85 DSP 106 TERRY SILVERNAIL MINI COOPER S 90.331 1.668 21.480
86 CS 294 BO STRATTON MAZDA MIATA 91.329 0.998 22.478
87 STS 174 BRENT SHANABERGER MAZDA MIATA 91.456 0.127 22.605
88 STSL 787 CHARLENE WARSHAW HONDA CRX SI 91.915 0.459 23.064
89 GP 230 STEPHEN RUPPERT MG B 93.793 1.878 24.942
90 ESP 30 PAUL LANGFORD FORD COBRA R 94.391 0.598 25.540
91 STS 147 CHRIS EDWARDS MAZDA MIATA 96.185 1.794 27.334
92 XP 789 CHRIS BREMER FORD MODEL A 100.882 4.697 32.031
93 GP 354 TERRY LUCK MG B 107.426 6.544 38.575
94 DM 108 BOB FOLLMAN BABY GRAND MONTE CARLO 111.197 3.771 42.346
95 SS 186 G WALTER HAHN LOTUS ELISE OC
96 EML 25 MARY WHEELER BRUNTON S STALKER OC