Gulf Coast Autocrossers, Inc.
Pax Time Results
#6 - GCAC Event #6 - Sun 06-02-2019
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSTX 393 Bryan Heitkotter 2013 Subaru BRZ Blue 70.492 *0.815 57.451 0.000 0.000
2 2 PROGS 472 Trevor Jones 2018 Honda Civic SI Black 74.234 *0.788 58.496 1.045 1.045
3 3 PROSSC 172 Mike Lawson 2016 Scion FRS RED 73.802 *0.801 59.115 0.619 1.664
4 1 BS 683 Cliff Bordwell 2018 Chevy 1LE Blue 73.271 *0.810 59.349 0.234 1.898
5 1 SS 401 Joseph Wright 2017 Porsche Blue 72.502 *0.821 59.524 0.175 2.073
6 2 BS 135 David Pflugi 2018 Big'Ol Boat Dark 73.756 *0.810 59.742 0.218 2.291
7 4 PROAS 631 Jason Ruggles Corvette C5 Blue 73.174 *0.817 59.783 0.041 2.332
8 5 PROSTX 333 Teddie Alexandrova 2015 Subaru BRZ Blue 73.493 *0.815 59.896 0.113 2.445
9 6 PROSTX 99 Craig Ellis 2013 BRZ Gry 73.509 *0.815 59.909 0.013 2.458
10 7 PROSTR 68 Laslo Kis 2016 Mazda Miata Black 72.501 *0.827 59.958 0.049 2.507
11 1 CS 190 Ken Marion 2019 Mazda Miata Machine Grey 74.422 *0.809 60.207 0.249 2.756
12 1 CAM-S 724 LES DAVIS 2013 CHEVY CORVETTE 72.622 *0.833 60.494 0.287 3.043
13 1 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 74.326 *0.817 60.724 0.230 3.273
14 8 PROSTX 199 David Wells 2013 BRZ Gry 74.595 *0.815 60.794 0.070 3.343
15 2 SS 74 steven kidd 2004 Porsche Gt3 White 74.050 *0.821 60.795 0.001 3.344
16 9 PROCSP 130 John Casco marcu 71.083 *0.857 60.918 0.123 3.467
17 1 STS 470 kyle stulak 1995 mazda miata multicolored 75.170 *0.811 60.962 0.044 3.511
18 2 CS 485 Donald Wright 2006 BMW Z4 Silver 75.835 *0.809 61.350 0.388 3.899
19 3 CS 390 randolph Barrera 2004 Honda S2000 Silver 75.847 *0.809 61.360 0.010 3.909
20 1 STH 251 Terrence Singh 2009 Mini Cooper Blue 75.521 *0.813 61.398 0.038 3.947
21 3 BS 16 David Schnoerr 2015 BMW M3 Orange 75.855 *0.810 61.442 0.044 3.991
22 10 PROFS 67 Tom Kring 2016 BMW M235i Estoril Blue 76.530 *0.803 61.453 0.011 4.002
23 11 PROSSC 175 Gregory Shumaker 2015 Subaru BRZ Blue 77.139 *0.801 61.788 0.335 4.337
24 1 CP 46 Carl Couric 1984 Chevrolet Camaro Black 72.869 *0.848 61.792 0.004 4.341
25 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 77.163 *0.801 61.807 0.015 4.356
26 2 STH 538 kyle thompson golf gti 76.240 *0.813 61.983 0.176 4.532
27 12 PROSSC 194 Trevor Renson 2017 ShivVee CowMarrow R-Tick Bloo 77.584 *0.801 62.144 0.161 4.693
28 2 AS 41 William Pat Mitchell 2001 Chevrolet Corvette Silver 76.366 *0.817 62.391 0.247 4.940
29 4 BS 170 Howard Jarrett Nissan 370Z Nismo` White 77.037 *0.810 62.400 0.009 4.949
30 1 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 78.074 *0.800 62.459 0.059 5.008
31 1 SSR 107 Ed Young Lotus Elise Silver 74.410 *0.843 62.727 0.268 5.276
32 1 ES 604 Rob Mason 1999 Mazda Miata Dark Blue Met. 80.324 *0.789 63.375 0.648 5.924
33 1 STR 729 Adrian Carvajal 1 Mazda Hairdresser Special Grey 76.779 *0.827 63.496 0.121 6.045
34 4 CS 963 Ron Lindensmith 2017 Toyota 86 blue 78.550 *0.809 63.547 0.051 6.096
35 2 DS 576 Armando Camejo 2017 Ford Focus RS Nitrous Blue 79.587 *0.800 63.669 0.122 6.218
36 2 STR 120 Erik Cardenas 2016 Mazda Lento Redish 77.185 *0.827 63.832 0.163 6.381
37 3 DS 52 Hubert Wadya 1999 BMW M3 RED 79.931 *0.800 63.944 0.112 6.493
38 3 AS 950 Brett Horton 2014 Chevrolet Corvette Grey 78.363 *0.817 64.022 0.078 6.571
39 3 SS 611 Peter Pivko 2017 Porsche 911S White 79.074 *0.821 64.919 0.897 7.468
40 3 STR 577 Steve Dillon 2016 Mazda mx-5 miata club White 79.180 *0.827 65.481 0.562 8.030
41 5 BS 983 Tammie Bordwell 2018 Chevy 1LE Blue 80.995 *0.810 65.605 0.124 8.154
42 2 CAM-S 760 Jose Lopez 2002 Chevrolet Corvette Z06 Red 78.834 *0.833 65.668 0.063 8.217
43 2 STS 78 Charlene Walker 1989 Honda crx Yellow 81.139 *0.811 65.803 0.135 8.352
44 1 CSP 83 Ian Spiller 1996 Mazda Miata Black 77.144 *0.857 66.112 0.309 8.661
45 2 SSR 177 Nancy Judd 2005 Lotus Elise Silver 78.552 *0.843 66.219 0.107 8.768
46 1 CSL 7 Becky Rash 2006 Mazda Mx5 Blue 82.494 *0.809 66.737 0.518 9.286
47 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 79.389 *0.841 66.766 0.029 9.315
48 1 ASP 508 Tom Ottey 2005 Subauo STi 78.599 *0.850 66.809 0.043 9.358
49 2 CSP 223 Tane Hopu 1992 Mazda Miata Black 78.514 *0.857 67.286 0.477 9.835
50 2 ES 623 Adel Brito Mazda 85.772 *0.789 67.674 0.388 10.223
51 6 BS 572 Frank Hernandez 2000 Mazda Miata Silver 83.941 *0.810 67.992 0.318 10.541
52 4 DS 960 Alexander Sainz 2014 MINI Cooper S Blue 85.280 *0.800 68.224 0.232 10.773
53 4 STR 421 Aimee Morfa 2002 Mazda Miata Blue 82.541 *0.827 68.261 0.037 10.810
54 3 CSP 830 Kyle robertson mazda 80.084 *0.857 68.632 0.371 11.181
55 5 DS 589 Jack Pullen 2004 Infiniti G35 Silver 86.173 *0.800 68.938 0.306 11.487
56 5 CS 54 Guy Bartolotta 2006 BMW Z 4 Silver 85.302 *0.809 69.009 0.071 11.558
57 5 STR 341 Tracy Dillon 2016 Mazda MX-5 White 84.935 *0.827 70.241 1.232 12.790
58 1 CAM-SL 76 Liz Lopez 2002 Chevrolet Corvette Z06 Red 85.577 *0.833 71.285 1.044 13.834
59 3 STH 739 Taylor Tremain Mini Cooper 88.516 *0.813 71.963 0.678 14.512
60 1 BSP 579 Christian Stearns 2004 Mazda Mazdaspeed Miata Velocity Red 84.628 *0.851 72.018 0.055 14.567
61 4 STH 542 kurt audi A4 88.963 *0.813 72.326 0.308 14.875
62 3 ES 23 Carlos Brito 1990 Mazda Miata White 92.400 *0.789 72.903 0.577 15.452
63 6 DS 552 Nicole Andres 2010 Subaru Wrx White 91.305 *0.800 73.044 0.141 15.593
64 13 PROSSM 910 Hazem Matta 2015 Lexus RC-F Red 84.803 *0.875 74.202 1.158 16.751
65 2 BSP 624 Samir Espanol Mini Cooper S 88.226 *0.851 75.080 0.878 17.629
66 4 ES 940 Heidi Mason 1999 Mazda Miata Dark Blue Met. 95.955 *0.789 75.708 0.628 18.257
67 6 STR 575 Rene Hernandez 2016 Mazda MX-5 Miata Meteor Gray Mica 91.812 *0.827 75.928 0.220 18.477
68 7 STR 792 Liz Valdes 2017 Mazda Rf Mx-5 Miata Grey 95.560 *0.827 79.028 3.100 21.577
69 1 AM 824 Quyen Hoang 2014 Porsche Cayman S Black 93.491 *1.000 93.491 14.463 36.040
70 4 AS 536 Joe Perez 2019 Porsche Cayman Silver 114.820 *0.817 93.807 0.316 36.356
71 5 AS 537 Robert Alexander 2001 Porsche 996 Lapis Blue 115.660 *0.817 94.494 0.687 37.043
72 1 TR 516 john kohler s10 100.092 *1.000 100.092 5.598 42.641
74 5 STH 664 Dylan Walker 2016 Volkswagen Gti Black pearl OC *0.813 -
75 6 STH 667 austin acevedo 2014 MINI cooper black OC *0.813 -
76 14 PROCSP 115 Oliver Licul 1995 APEX Alignment Miata White OC *0.857 -
693 4 CSP 732 jesse kaldany gti DNS *0.857
1058 15 PROCSP 15 Hector San Nicolas 1995 Apex Alignment/ Gururack.com Miata White DNS *0.857