Gulf Coast Autocrossers, Inc.
Final Raw Time Results
#3 - GCAC Event #3 - Sun 03-24-2019
Timed Entries: 66
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 PROCSP 130 John Casco marcu 56.656 0.000 0.000
2 1 CSP 274 Carlos Marrero 2006 Mazda Miata 57.714 1.058 1.058
3 1 BS 683 Cliff Bordwell 2018 Chevy 1LE Blue 58.024 0.310 1.368
4 1 SS 401 Joseph Wright 2017 Porsche Blue 58.754 0.730 2.098
5 2 PROSTX 99 Craig Ellis 2013 BRZ Gry 58.795 0.041 2.139
6 1 PROGS 472 Trevor Jones 2018 Honda Civic SI Black 58.981 0.186 2.325
7 2 SS 74 steven kidd 2004 Porsche Gt3 White 59.025 0.044 2.369
8 1 DM 66 Paul Wright 20xx Car whoring Yes 59.628 0.603 2.972
9 1 STR 338 Mike Granobles 2003 Honda S2000 Silver 59.788 0.160 3.132
10 1 AS 19 Howard Mintz 2015 Porsche Cayman Blue 59.868 0.080 3.212
11 1 CP 46 Carl Couric 1985 Chevrolet Camaro Black 59.888 0.020 3.232
12 5 PROSTX 199 David Wells 2013 BRZ Gry 60.188 0.300 3.532
13 6 PROSTX 333 Teddie Alexandrova 2013 Subaru BRZ Blue 60.191 0.003 3.535
14 2 DM 96 Eric Gebhardt 2000 Toyota MR2 Spyder White 60.222 0.031 3.566
15 2 BS 135 David Pflugi 2018 Big'Ol Boat Dark 60.321 0.099 3.665
16 1 STS 470 kyle stulak 1995 mazda miata multicolored 60.509 0.188 3.853
17 3 SS 675 Michael Drake 2012 Porsche 991S Agate 60.522 0.013 3.866
18 2 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 60.640 0.118 3.984
19 1 SSR 107 Ed Young Lotus Elise Silver 60.705 0.065 4.049
20 4 PROFS 67 Tom Kring 2016 BMW M235i Estoril Blue 60.719 0.014 4.063
21 1 DP 1 William Keese 1999 Mazda Miata Blue 60.744 0.025 4.088
22 2 STR 120 Erik Cardenas 2019 Mazda Miata Reder 60.813 0.069 4.157
23 1 CS 60 keN MARION miata 19 60.907 0.094 4.251
24 4 SS 391 Peter Lier 2018 Porsche Croc GTS GBM 61.557 0.650 4.901
25 1 SSM 570 GIOVANNI ALVAREZ MIATA 61.617 0.060 4.961
26 5 SS 540 Ken Schaper 2019 Chevrolet Corvette Black 61.831 0.214 5.175
27 2 SSM 479 Lander Labrada 2000 Mazda Miata Green 62.198 0.367 5.542
28 3 BS 170 Howard Jarrett Nissan 370Z Nismo` White 62.249 0.051 5.593
29 7 PROES 68 Laslo Kis 1999 Mazda Miata Sport Black 62.299 0.050 5.643
30 2 CS 485 Donald Wright 2006 BMW Z4 Silver 62.307 0.008 5.651
31 8 PROGS 16 David Schnoerr 2017 VW GTI Blue 62.890 0.583 6.234
32 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 63.212 0.322 6.556
33 1 DS 475 Mark Lourie 2013 Subaru BRZ Blue 63.296 0.084 6.640
34 1 ES 671 edward nazarro 1999 mazda miata silver 63.500 0.204 6.844
35 2 CSP 223 Tane Hopu 1992 Mazda Miata Black 63.596 0.096 6.940
36 1 CAM-C 427 JOHN LANESE 2015 ford mustang black 63.678 0.082 7.022
37 2 STS 71 Mike Redmond 2003 Honda Insight Blue 63.902 0.224 7.246
38 4 BS 576 Armando Camejo 2017 Ford Focus RS Nitrous Blue 64.023 0.121 7.367
39 3 AS 348 james heck 01 zo6 corvette 64.165 0.142 7.509
40 3 STR 729 Adrian Carvajal 2017 Mazda MX-5 Miata RF Grey 64.229 0.064 7.573
41 1 STU 329 richard tejeda 2011 gti 64.301 0.072 7.645
42 1 CSL 7 Becky Rash 2006 Mazda Mx5 Blue 64.344 0.043 7.688
43 1 SM 478 zackary sarnowski porsche 08 64.398 0.054 7.742
44 3 CS 963 Ron Lindensmith 2017 Toyota 86 blue 64.541 0.143 7.885
45 4 STR 660 Adam Arencibia-Moore 2016 Mazda MX-5 Meeyatah White 64.719 0.178 8.063
46 4 AS 754 Mark Rife 2016 Chevrolet Corvette Red 64.748 0.029 8.092
47 1 STX 749 Aaron Parns 2005 Honda Civic Si White 64.814 0.066 8.158
48 2 CSL 69 Victoria Gebhardt 2000 Toyota Spyder WHITE 64.844 0.030 8.188
49 2 DS 52 Hubert Wadya 1999 BMW M3 RED 65.135 0.291 8.479
50 3 DS 2 James Flaumenbaum 2016 Subaru BRZ 65.423 0.288 8.767
51 2 SSR 177 Nancy Judd 2005 Lotus Elise Silver 66.751 1.328 10.095
52 3 STS 78 Charlene Walker 1989 Honda crx Yellow 66.803 0.052 10.147
53 2 ES 710 Carlos Diaz Miata 2002 66.880 0.077 10.224
54 5 BS 983 Tammie Bordwell 2018 Chevy 1LE Blue 66.975 0.095 10.319
55 1 STH 553 eric souza mini cooper 67.705 0.730 11.049
56 4 CS 575 Rene Hernandez 2016 Mazda MX-5 Miata Meteor Gray Mica 67.734 0.029 11.078
57 2 STH 930 Gavin Bulmash 2013 Volkswagen GTI Dark silver 68.046 0.312 11.390
58 2 CP 8 Nolan Walker unknown unknown borrowed to be determined 68.155 0.109 11.499
59 1 BSP 579 Christian Stearns 2004 Mazda Mazdaspeed Miata Velocity Red 68.440 0.285 11.784
60 2 STX 429 Christopher Accetturo 1993 Lexus SC 300 Blue 68.846 0.406 12.190
61 6 BS 588 Jim Clark 2003 Honda S2000 Blue 69.284 0.438 12.628
62 3 STH 667 austin acevedo 2014 MINI cooper black 71.342 2.058 14.686
63 1 GS 970 Michael Marino 2016 Ford Focus ST Grey 73.870 2.528 17.214
64 4 STH 946 William Peete 2018 Fiat 500 Abarth Grey 73.941 0.071 17.285
65 4 DS 452 Amauri Fuentes 2016 MINI COOPER S GREY 74.279 0.338 17.623
66 1 HS 433 Gordon Browne 1963 MGB Roadster White / Red 84.093 9.814 27.437
747 5 STH 668 JULIA RABELO MINI DNS