Gulf Coast Autocrossers, Inc. |
---|
Championship Points - Sun Dec 09 02:53:51 2018 |
Total Members: 33 |
Event # | Event Name |
---|---|
1 | GCAC Event #1 |
2 | GCAC Event #2 |
3 | Match Tour - Event 3 |
4 | GCAC Event #4 |
5 | GCAC Event #5 |
6 | GCAC Event #6 |
7 | GCAC Event 7 |
8 | GCAC Event 8 |
9 | GCAC Event #9 |
10 | GCAC Event #10 |
SS | SSL | AS | BS | BSL | CS | CSL | DS | DSL | ES | ESL | FS | GS | GSL | HS | SSR | ||||||||
SSRL | SSP | SSC | ASP | BSP | CSP | DSP | ESP | FSP | XP | XPL | CP | DP | EP | FP | AM | ||||||||
BM | DM | EM | STH | STS | STR | STX | STXL | STU | STP | SM | SMF | SMFL | SSM | KM | CAM-C | ||||||||
CAM-T | CAM-S | CAM-SL | X | SSN | ASN | BSN | CSN | DSN | ESN | FSN | GSN | HSN | ASPN | ASPNL | PRO | ||||||||
TR |
Ladies Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | ||||||||||
1T | Becky Rash | 36 | 36 | 9 | 9 | 9 | 9 | ||||||||||||||||
1T | Alexander Hall | 9 | 9 | 9 | |||||||||||||||||||
26 | Linda Abujaber-Ammari | 1 | 1 | 1 |
Points Method: Fixed Points method