Gulf Coast Autocrossers, Inc.
Final Raw Time Results
#8 - GCAC Event 8 - Sun 09-30-2018
Timed Entries: 57
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 PROSSP 14 Rad__ Delgado__ 2015 VW Beetle White 56.558 0.000 0.000
2 1 DM 66 Paul Wright 2016 Scrap Metal Aluminum 56.562 0.004 0.004
3 7 PROCSP 15 Hector San Nicolas 1995 Apex Alignment/ Gururack.com Miata White 57.314 0.752 0.756
4 1 AM 437 Jay Stannard 1969 Lotus 61J Green 57.425 0.111 0.867
5 8 PROCSP 115 Oliver Licul 1995 APEX Alignment Miata White 57.608 0.183 1.050
6 1 FP 135 David Pflugi 2006 Mits. Evo Gray 57.730 0.122 1.172
7 1 PROBS 197 David Marcus 2017 BMW M2 Blue 57.828 0.098 1.270
8 1 SS 190 Ken Marion 2004 Porsche 911 GT3 Black 59.153 1.325 2.595
9 2 SS 401 Joseph Wright 2017 Porsche Blue 59.338 0.185 2.780
10 4 PROSTX 333 Teddie Alexandrova 2013 Subaru BRZ Blue 59.341 0.003 2.783
11 2 PROBS 397 Laura Campbell 2017 BMW M2 Blue 59.429 0.088 2.871
12 1 STX 586 Craig Ellis 2013 Subaru BRZ Gry 59.573 0.144 3.015
13 1 STS 470 kyle stulak 1995 mazda miata multicolored 59.800 0.227 3.242
14 5 PROSSC 97 Darin Dosomo FRS 60.136 0.336 3.578
15 6 PROSSC 172 Mike Lawson 2016 Scion FRS RED 60.438 0.302 3.880
16 1 AS 107 Ed Young Lotus Elise Silver 60.444 0.006 3.886
17 3 SS 1 William Keese 2017 Porsche Blue 60.547 0.103 3.989
18 2 STX 683 Cliff Bordwell 2013 Scion FRS White 60.585 0.038 4.027
19 1 BS 676 Tom Kring 2006 Porsche Cayman S Grey 60.740 0.155 4.182
20 1 STR 338 Mike Granobles 2003 Honda S2000 Silver 60.774 0.034 4.216
21 1 STU 908 Lauren Diruzzo 2005 Subaru STI White 60.887 0.113 4.329
22 2 BS 16 David Schnoerr 2007 Bmw M-Coupe silver 61.026 0.139 4.468
23 3 STX 326 David Wells 2013 Suburu BRZ Gry 61.479 0.453 4.921
24 2 STS 83 Ian Spiller 1996 Mazda Miata Black 61.682 0.203 5.124
25 2 AS 327 David Lehman 2018 Porsche Cayman Orange 61.964 0.282 5.406
26 1 DS 475 Mark Lourie 2013 Subaru BRZ Blue 62.221 0.257 5.663
27 10 PROSSC 73 Kristen Rosenthal 2014 Scion FR-S RED 62.335 0.114 5.777
28 1 SSR 11 Joan Clark 2016 Corvette Z06 White 62.398 0.063 5.840
29 1 BSP 642 Donald Wright BMW Z4 62.989 0.591 6.431
30 1 CS 134 Bob Tamandli 2003 Porsche Boxster S Grey 63.025 0.036 6.467
31 4 STX 253 richard jadusingh scion frs 63.115 0.090 6.557
32 9 PROES 68 Laslo Kis 1999 Mazda Miata Sport Black 63.418 0.303 6.860
33 2 DS 52 Hubert Wadya 1999 BMW M3 RED 63.592 0.174 7.034
34 2 BSP 430 Kevin Baird 2016 Vw Golf White 63.604 0.012 7.046
35 2 CS 963 Ron Lindensmith 2017 Toyota 86 blue 64.159 0.555 7.601
36 1 CSP 2 James Flaumenbaum 2015 Mazda 3 White 64.563 0.404 8.005
37 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 64.706 0.143 8.148
38 3 AS 177 Nancy Judd 2005 Lotus Elise Silver 65.053 0.347 8.495
39 3 STS 499 Daniel Andrews 1995 Mazda Miata Red 65.443 0.390 8.885
40 5 STX 983 Tammie Bordwell 2013 Scion FRS White 65.446 0.003 8.888
41 1 FS 807 Chris Remus Camaro 1LE 66.072 0.626 9.514
42 1 CAM-S 760 Jose Lopez 2002 Chevrolet Corvette Z06 Red 66.288 0.216 9.730
43 1 CP 8 Nolan Walker 1993 Chevrolet S10 Rust 67.134 0.846 10.576
44 1 ES 54 Guy Bartolotta 1994 mazda miata black 67.389 0.255 10.831
45 2 FS 450 Bryan Sprague 2013 Bmw 335i m sport Blue 67.864 0.475 11.306
46 3 BS 360 Ernesto Rijavec 2017 Chevrolet Camaro V6-1LE Nightfall Gray Metallic 68.448 0.584 11.890
47 4 AS 376 Steve Hanson 2017 Chevrolet Camaro Yellow 69.955 1.507 13.397
48 1 STH 556 Miguel Morales 2013 Mazda MazdaSpeed3 White 71.157 1.202 14.599
49 4 BS 588 Jim Clark 2003 Honda S2000 Blue 71.524 0.367 14.966
50 6 STX 686 hector sanchez sion frs 72.203 0.679 15.645
51 5 AS 518 Michael Patten 2015 Porsche Boxster White 72.648 0.445 16.090
52 1 XP 531 Aaron Eldridge 99 Audi 72.775 0.127 16.217
53 3 FS 502 Darryl Hall 2012 Ford Mustang gt Black 73.819 1.044 17.261
54 1 HS 465 Neal Mcconochie cruze 74.373 0.554 17.815
55 2 SMF 517 nicole welker honda civic si 76.684 2.311 20.126
56 1 ASPNL 434 Alexander Hall 2011 Hyundai Genesis RED 77.866 1.182 21.308
57 2 HS 433 Gordon Browne 1963 MGB Roadster White / Red 80.137 2.271 23.579
645 4 STS 78 Charlene Walker 1989 Honda crx Yellow DNS