Gulf Coast Autocrossers, Inc.
Final Raw Time Results
#7 - GCAC Event 7 - Sun 09-09-2018
Timed Entries: 52
xxxxx
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DM 66 Paul Wright 2016 Scrap Metal Aluminum 62.660 0.000 0.000
2 1 FP 135 David Pflugi 2006 Mits. Evo Gray 64.814 2.154 2.154
3 1 PROSTX 393 Bryan Heitkotter 2013 Subaru BRZ Blue 64.891 0.077 2.231
4 1 SS 60 Ken Marion 2004 Porsche Gt3 67.088 2.197 4.428
5 1 STX 586 Craig Ellis 2013 Subaru BRZ Gry 67.234 0.146 4.574
6 2 STX 326 David Wells 2013 Suburu BRZ Gry 67.361 0.127 4.701
7 2 SS 401 Joseph Wright 2017 Porsche Blue 67.453 0.092 4.793
8 1 AS 107 Ed Young Lotus Elise Silver 67.855 0.402 5.195
9 2 PROSSC 172 Mike Lawson 2016 Scion FRS RED 68.196 0.341 5.536
10 3 PROSTX 333 Teddie Alexandrova 2014 Scion FR-S Firestorm 68.489 0.293 5.829
11 1 STS 470 kyle stulak 1995 mazda miata multicolored 68.570 0.081 5.910
12 1 BS 676 Tom Kring 2006 Porsche Cayman S Grey 68.616 0.046 5.956
13 1 CP 46 Carl Couric 1985 Chevrolet Camaro Black 68.823 0.207 6.163
14 3 SS 1 William Keese 2017 Porsche Blue 69.157 0.334 6.497
15 1 SSR 11 Joan Clark 2016 Corvette Z06 White 69.627 0.470 6.967
16 2 AS 74 steven kidd 2009 Porsche Cayman s Grey 69.968 0.341 7.308
17 4 SS 391 Peter Lier 2018 Porsche Croc GTS GBM 70.052 0.084 7.392
18 1 ES 770 Steven Pflugi 2000 Toyota Mr2 Black 70.121 0.069 7.461
19 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 71.023 0.902 8.363
20 1 EM 221 Paul Gray 2011 Audi S4 Phantom Black Pearl 71.831 0.808 9.171
21 1 XP 900 James Tu 2012 Nissan 370Z White 72.488 0.657 9.828
22 1 DS 52 Hubert Wadya 1999 BMW M3 RED 72.823 0.335 10.163
23 3 AS 177 Nancy Judd 2005 Lotus Elise Silver 73.388 0.565 10.728
24 1 STR 890 Derek Smith 2004 Honda S2000 Silver 73.400 0.012 10.740
25 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 73.405 0.005 10.745
26 2 ES 727 Michael Griffith 2002 Mazda Miata Silver 74.300 0.895 11.640
27 2 STS 78 Charlene Walker 1989 Honda crx Yellow 74.429 0.129 11.769
28 1 FS 422 Jay huebner 2017 Ford Mustang Blue 74.706 0.277 12.046
29 1 CS 963 Ron Lindensmith 2017 Toyota 86 blue 75.320 0.614 12.660
30 1 CSP 274 Carlos Marrero 2006 Mazda Miata 75.321 0.001 12.661
31 2 BS 201 Curtis Caldwell 2001 Honda S2000 Silverstone 75.588 0.267 12.928
32 1 DSP 732 jesse kaldany gti 76.157 0.569 13.497
33 2 FS 130 John Casco redsport 76.549 0.392 13.889
34 4 AS 376 Steve Hanson 2017 Chevrolet Camaro Yellow 77.329 0.780 14.669
35 3 FS 560 Nicholas Slosser 2018 Infiniti Q50 White 77.396 0.067 14.736
36 2 STR 577 Steve Dillon 2016 Mazda mx-5 miata club White 77.939 0.543 15.279
37 2 CP 8 Nolan Walker 1993 Chevrolet S10 Rust 78.431 0.492 15.771
38 4 FS 807 Chris Remus Camaro 1LE 78.501 0.070 15.841
39 2 CSP 2 James Flaumenbaum 2015 Mazda 3 White 78.896 0.395 16.236
40 3 STX 386 Erick Abea BRZ 79.816 0.920 17.156
41 1 STH 556 Miguel Morales 2013 Mazda MazdaSpeed3 White 79.865 0.049 17.205
42 4 STX 346 RODRIGO GUERRA GIT 2017 79.986 0.121 17.326
43 3 ES 54 Guy Bartolotta 1994 mazda miata black 79.993 0.007 17.333
44 1 CSL 7 Becky Rash 2006 Mazda Mx5 Blue 80.622 0.629 17.962
45 2 DS 373 Carmelo Bari 2015 Suba 80.725 0.103 18.065
xx x xx xxx disqualified disqualified xxxxxx xxxxx
47 1 HS 703 eric mowls 07 sion tc 82.920 0.827 20.260
48 1 STP 91 Luis Gomez 2011 Ford Mustang GT Black 83.834 0.914 21.174
49 3 CSP 305 Leo Perez GTI VW 85.111 1.277 22.451
50 2 SMF 517 nicole welker honda civic si 85.988 0.877 23.328
51 3 STR 341 Tracy Dillon 2016 Mazda MX-5 White 87.093 1.105 24.433
52 1 GSN 329 richard tejeda 2011 gti 88.794 1.701 26.134
788 1 SSM 910 Hazem Matta 2000 Honda S2000 Grey DNS