Gulf Coast Autocrossers, Inc.
Pax Time Results, #3 - 2013-04-07 Event 3 - Sun 04-07-2013
Timed Entries: 92
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSS 95 DAVID LEHMAN 2010 PORSCHE GT3 61.978 *0.859 53.239 0.000 0.000
2 2 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 62.437 *0.859 53.633 0.394 0.394
3 1 CP 46 CARL COURIC CAMARO 63.122 *0.862 54.411 0.778 1.172
4 3 PROSTR 197 DAVID MARCUS 2006 HONDA S2000 65.017 *0.839 54.549 0.138 1.310
5 4 PROSTR 97 DARRIN DISIMO S2000 65.055 *0.839 54.581 0.032 1.342
6 5 PROCS 137 DAT NGUYEN 07 MX5 65.841 *0.834 54.911 0.330 1.672
7 6 PROSS 56 KEITH ROBERTSON CORVETTE 64.098 *0.859 55.060 0.149 1.821
8 7 PROSTX 179 JASON RUGGLES 05 mazda rx8 66.638 *0.827 55.109 0.049 1.870
9 1 BS 60 KEN MARION HONDA S2000 65.726 *0.845 55.538 0.429 2.299
10 1 BSP 172 MIKE LAWSON 05 NISSAN 350Z 64.847 *0.858 55.638 0.100 2.399
11 1 BM 713 HOWARD SHARF 79 LEGRAND 57.930 *0.962 55.728 0.090 2.489
12 1 CS 139 ERNESTO REVUELTA PORSCHE 911 67.230 *0.834 56.069 0.341 2.830
13 1 STR 321 MIHAI COSTIN 91 MIATA 67.017 *0.839 56.227 0.158 2.988
14 1 STU 204 BEN LEVY 06 STI SUBARU 66.476 *0.846 56.238 0.011 2.999
15 1 DSP 666 PAUL WRIGHT MAZDA RX8 65.787 *0.855 56.247 0.009 3.008
16 1 STF 771 ANDRES RODRIGUEZ 2012 MAZDA 2 70.850 *0.795 56.325 0.078 3.086
17 1 SSL 11 JOAN CLARK CORVETTE Z06 65.751 *0.859 56.480 0.155 3.241
18 1 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA 64.212 *0.881 56.570 0.090 3.331
19 1 SS 74 STEVEN KIDD 04 PORSCHE GT3 65.949 *0.859 56.650 0.080 3.411
20 8 PROSTR 333 TEDDIE ALEXANDROVA 06 HONda S2000 67.604 *0.839 56.719 0.069 3.480
21 2 SS 32 MICAL FOUNTAIN 2013 AUDI TTRS 66.231 *0.859 56.892 0.173 3.653
22 2 STF 161 TODD FREEMAN MINI COOPER 71.615 *0.795 56.933 0.041 3.694
23 1 EP 13 BILLY HRISKONICH INTEGRA 65.146 *0.875 57.002 0.069 3.763
24 2 STU 908 LAUREN DIRUZZO SUBARU 67.691 *0.846 57.266 0.264 4.027
25 2 BS 1 WILLIAM KEESE S 2000 67.794 *0.845 57.285 0.019 4.046
26 1 SM 800 JOHN CONROY 06 MITS LANCER EVOLUTION 66.172 *0.867 57.371 0.086 4.132
27 1 ASP 135 DAVID PFLUGI Porsche Caymen 66.509 *0.866 57.596 0.225 4.357
28 1 STX 278 JACK ALVRUS MAZDA RX8 69.696 *0.827 57.638 0.042 4.399
29 1 STS 494 ROBERT SADOWSKI 92 MIATA 69.782 *0.829 57.849 0.211 4.610
30 9 PROSTC 68 LASLO KIS 91 HONDA CIVIC SI 70.374 *0.824 57.988 0.139 4.749
31 1 GS 286 STEVE MARCUM GTI VW 71.499 *0.816 58.343 0.355 5.104
32 1 AS 25 STEPHEN SULATYCKI BOSS 302 69.078 *0.847 58.509 0.166 5.270
33 2 DSP 561 SHAWN SIBLEY VOLKSWAGEN GTI 68.615 *0.855 58.665 0.156 5.426
34 2 CS 19 HOWARD MINTZ MIATA 70.879 *0.834 59.113 0.448 5.874
35 3 SS 676 TOM KRING 2012 PORSCHE CAYMAN R 68.971 *0.859 59.246 0.133 6.007
36 3 CS 231 JASON HUEPENBECKER MAZDA RX8 71.253 *0.834 59.425 0.179 6.186
37 1 ES 312 TIM READON TOYOTA MR2 71.815 *0.828 59.462 0.037 6.223
38 1 FS 133 JORGE SANTIAGO M3 2010 71.879 *0.830 59.659 0.197 6.420
39 2 GS 200 GERRY BONET HYUNDAI GENESIS COUPE 73.486 *0.816 59.964 0.305 6.725
40 1 SSP 521 Keith Richardson 06 LOTUS EXIGE 68.897 *0.871 60.009 0.045 6.770
41 2 AS 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 70.856 *0.847 60.015 0.006 6.776
42 2 SSM 147 MICHAEL GRACIA 1990 MIADA 68.261 *0.881 60.137 0.122 6.898
43 3 GS 129 RYAN YOUNG FORD FOCUS ST 73.989 *0.816 60.375 0.238 7.136
44 2 STS 787 CHARLENE WALKER 89 HONDA CRX SI 72.874 *0.829 60.412 0.037 7.173
45 3 DSP 141 SKIP TAYLOR 05 MINI COOPER /S 70.731 *0.855 60.475 0.063 7.236
46 4 SS 260 ARMANDO VALDES 2013 PORSCHE BOXSTER S 70.884 *0.859 60.889 0.414 7.650
47 3 SSM 73 JEFF MCGRATH '90 MAZDA MIATA 69.362 *0.881 61.107 0.218 7.868
48 4 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 73.408 *0.834 61.222 0.115 7.983
49 2 STR 59 DAVID SMITH HONDA S2000 73.385 *0.839 61.570 0.348 8.331
50 1 GP 920 MIKE SCOTT MGB 72.516 *0.850 61.638 0.068 8.399
51 3 BS 362 JONATHAN PONADER PORSCHE BOXSTER S 73.127 *0.845 61.792 0.154 8.553
52 1 HS 332 MICHAEL SCHUMACHER JR. 2008 VW JETTA 77.076 *0.804 61.969 0.177 8.730
53 2 FS 421 DAWN MARSHALL HYANDI GENESIS 2013 74.688 *0.830 61.991 0.022 8.752
54 3 STU 544 EDSON HERNANDEZ 2011 SUBARU WRX 73.714 *0.846 62.362 0.371 9.123
55 2 SSL 47 DOTTIE KIDD PORSCHE GT3 73.279 *0.859 62.946 0.584 9.707
56 1 ASN 182 BRENTON WAINSCOTT 00 CHEV CORVETTE 74.441 *0.847 63.051 0.105 9.812
57 2 BSP 142 JENNIFER ETTISH 2005 MAZDA SPEED MX5 73.878 *0.858 63.387 0.336 10.148
58 1 CSN 250 MATT KRAFT NISSAN 370 Z 76.267 *0.834 63.606 0.219 10.367
59 3 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 76.778 *0.829 63.649 0.043 10.410
60 1 AM 96 ERIC GEBHARDT 90 MIATA (BEAST) 64.165 *1.000 64.165 0.516 10.926
61 3 STR 35 SZILARD POP 2001 MIADA 76.580 *0.839 64.250 0.085 11.011
62 5 CS 299 JACK LOTHRIDGE 2000 MIATA 77.337 *0.834 64.499 0.249 11.260
63 2 ES 728 BOB VLASTOS 93 MAITA 78.020 *0.828 64.600 0.101 11.361
64 3 AS 347 GENE TRACEWELL 2002 CORVETTE 76.457 *0.847 64.759 0.159 11.520
65 3 ES 72 KYLE VLASTOS MAZDA MIATA 78.221 *0.828 64.767 0.008 11.528
66 2 ASN 82 BARRETT WAINSCOTT 00 CHEV CORVETTE 76.642 *0.847 64.915 0.148 11.676
67 3 BSP 430 RON WRIGHT 1993 CORVETTE 75.690 *0.858 64.942 0.027 11.703
68 3 SSL 9 ELIZABETH FOUNTAIN 2013 AUDI TTRS 76.461 *0.859 65.680 0.738 12.441
69 2 CP 877 NOLAN WALKER CAMARO 76.219 *0.862 65.700 0.020 12.461
70 6 CS 124 GARY BLESSING JR 1999 MAZDA MIATA 78.964 *0.834 65.856 0.156 12.617
71 1 XP 272 MATTHEW NELSON 1979 DATSUN 74.034 *0.901 66.704 0.848 13.465
72 2 STX 719 LINDA RUGGLES 2004 MAZDA RX 8 80.687 *0.827 66.728 0.024 13.489
73 4 AS 48 RICHARD CHEW 2007 BMW Z4 M COUPE 79.079 *0.847 66.979 0.251 13.740
74 1 FP 781 JACK FULLER PORSCHE 76.473 *0.877 67.066 0.087 13.827
75 1 FSN 220 BRIAN STROMLUND MUSTANG 2008 GT 81.000 *0.830 67.230 0.164 13.991
76 4 ES 157 NICK BOLLER 1990 MAZDA MIATA 81.671 *0.828 67.623 0.393 14.384
77 7 CS 57 KEVIN BOLLER 2013 FRS 81.270 *0.834 67.779 0.156 14.540
78 2 CSN 222 DUNCAN ENNIS 13 SCION FRS 81.338 *0.834 67.835 0.056 14.596
79 2 ASP 240 RYAN DWYER 370Z 2010 78.474 *0.866 67.958 0.123 14.719
80 2 GP 354 TERRY LUCK MGB 80.149 *0.850 68.126 0.168 14.887
81 4 STU 88 MIKE SCHLEICHER 13 SUB WRX 80.799 *0.846 68.356 0.230 15.117
82 3 CP 878 JASON TURCOTTE 91 PONT FIREBIRD 80.578 *0.862 69.458 1.102 16.219
83 2 SM 718 ALEXANDER ULATE EVO 8 81.736 *0.867 70.865 1.407 17.626
84 2 AM 69 VICTORIA GEBHARDT 90 MIATA (beast) 70.948 *1.000 70.948 0.083 17.709
85 4 BS 270 MICHAEL HERMAN 90 CORVETTE 84.892 *0.845 71.733 0.785 18.494
86 5 STU 257 KENNETH NICHOLS SUBUARU WRX 84.795 *0.846 71.736 0.003 18.497
87 1 SSN 167 DAVE WAINSCOTT CORVETTE 84.319 *0.859 72.430 0.694 19.191
88 4 STS 722 BO RAMBO 89 HONDA CRX/SI 88.649 *0.829 73.490 1.060 20.251
89 1 ESP 50 DAVE HUTTER FORD MUSTANG 88.113 *0.849 74.807 1.317 21.568
90 5 STS 776 JANA HAWLEY 1989 HONDA CRX 92.819 *0.829 76.947 2.140 23.708
91 1 SSNL 267 TINA WAINSCOTT CORVETTE 96.100 *0.859 82.549 5.602 29.310
92 1 ASL 346 LINDA HOWARD 02 CHEV CORVETTE 97.547 *0.847 82.622 0.073 29.383
93 1 GSL 128 KALAH KROUTH FORD FOCUS ST OC *0.816 -
94 4 CP 77 ERIC PEARSON 98 CHEVY CAMARO SS OC *0.862 -
95 1 EM 132 JOHN RIZZO 1969 DATSUN ROADSTER OC *0.928 -
96 1 SSML 714 ANGELA GARCIA 1990 MIADA OC *0.881 -
106 14 SS 58 MARCUS CRAFT 2008 CHEV CORVETTE DNS *0.859
158 2 CSL 7 BECKY RASH 06 MAZDA MX5 DNS *0.834