Gulf Coast Autocrossers, Inc.
Final Raw Time Results, #10 - 1220-12-02 Event 10 - Sun 12-02-2012
Timed Entries: 50
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 74.412 0.000 0.000
2 1 BS 60 KEN MARION HONDA S2000 74.706 0.294 0.294
3 1 BSP 172 MIKE LAWSON 05 NISSAN 350Z 74.762 0.056 0.350
4 2 PROSTR 97 DARRIN DISIMO S2000 75.694 0.932 1.282
5 1 DSP 311 ALLAN DENSMORE 08 SLOBOLT 76.056 0.362 1.644
6 3 PROSTR 197 DAVID MARCUS 2006 HONDA S2000 76.326 0.270 1.914
7 2 DSP 130 JOHN CASCO GULF VW 76.405 0.079 1.993
8 1 AS 16 DAVID SCHNOERR 07 BMW Z4 76.583 0.178 2.171
9 1 PROHS 56 KEITH ROBERTSON 2010 MINI COOPER 76.807 0.224 2.395
10 1 SS 86 WILLIAM KEESE CORVETTE 76.911 0.104 2.499
11 1 EP 13 BILLY HRISKONICH INTEGRA 76.982 0.071 2.570
12 1 SSL 11 JOAN CLARK CORVETTE Z06 77.182 0.200 2.770
13 1 FSP 32 MICAL FOUNTAIN 87 VW SCIROCCO 77.224 0.042 2.812
14 2 AS 135 DAVID PFLUGI Porsche Caymen 77.577 0.353 3.165
15 1 STS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 77.726 0.149 3.314
16 1 STU 204 BEN LEVY 06 STI SUBARU 77.790 0.064 3.378
17 2 STU 908 LAUREN DIRUZZO SUBARU 77.813 0.023 3.401
18 1 STC 68 LASLO KIS 91 HONDA CIVIC SI 77.869 0.056 3.457
19 1 CP 46 CARL COURIC 67 MUSTANG 78.375 0.506 3.963
20 3 AS 427 JOHN LANESE 2011 MUSTANG GT 78.716 0.341 4.304
21 3 DSP 724 NIXON LOPEZ G0LF VW 79.352 0.636 4.940
22 1 SSP 521 Keith Richardson 06 LOTUS EXIGE 79.419 0.067 5.007
23 2 STS 494 ROBERT SADOWSKI 92 MIATA 79.674 0.255 5.262
24 1 CS 19 HOWARD MINTZ MIATA 79.834 0.160 5.422
25 4 AS 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 79.866 0.032 5.454
26 1 SSM 73 JEFF MCGRATH '90 MAZDA MIATA 79.873 0.007 5.461
27 1 DS 561 SHAWN SIBLEY 2011 MAZDA SPEED 3 79.883 0.010 5.471
28 3 STU 55 Trevor Swartz SUBARU WRX 08 80.631 0.748 6.219
29 5 PROSTR 333 TEDDIE ALEXANDROVA 05 Mazda RX8 81.327 0.696 6.915
30 2 SS 676 TOM KRING 2012 PORSCHE CAYMAN R 82.168 0.841 7.756
31 1 HS 38 MALCOME LAWSON MINI COOPER 82.339 0.171 7.927
32 3 STS 787 CHARLENE WARSHAW 89 HONDA CRX SI 82.388 0.049 7.976
33 1 EM 807 DAVID PARMELEE BRUNTON STALKER 82.574 0.186 8.162
34 1 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 83.168 0.594 8.756
35 1 ESN 63 AUSTIN CONTI 96 MAZDA MIATA 83.511 0.343 9.099
36 5 AS 347 GENE TRACEWELL 2002 CORVETTE 84.162 0.651 9.750
37 1 CSL 7 BECKY RASH 06 MAZDA MX5 85.265 1.103 10.853
38 1 BSN 481 BILL BEARD JR. BMW M3 85.644 0.379 11.232
39 2 BS 178 LARRY RADEFELD BMW M3 86.043 0.399 11.631
40 2 HS 138 JUDITH LAWSON MINI COOPER 86.264 0.221 11.852
41 3 BS 237 CHRIS PARKER S2000 86.735 0.471 12.323
42 1 DM 229 ALBERTO RIOS INTERGRA 90 87.149 0.414 12.737
43 4 BS 430 RON WRIGHT 1993 CORVETTE 87.226 0.077 12.814
44 2 BSP 314 AUSTIN BURR NISSAN 350Z 87.858 0.632 13.446
45 1 GS 119 ALEX ALPEROVICH 1994 ACURA LEGEND 87.923 0.065 13.511
46 3 HS 484 TERRENCE SINGH 2013 ACURA ILX 88.948 1.025 14.536
47 1 GP 354 TERRY LUCK MGB 90.656 1.708 16.244
48 2 CP 877 NOLAN WALKER CAMARO 94.329 3.673 19.917
49 1 XP 272 MATTHEW NELSON 1979 DATSUN 95.658 1.329 21.246
50 1 ASL 346 LINDA HOWARD 02 CHEV CORVETTE 120.518 24.860 46.106
246 4 ESP 50 DAVE HUTTER FORD MUSTANG DNS
266 1 FSPL 9 ELIZABETH FOUNTAIN 87 VW SCIROCCO* DNS