Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #8 - 2011-10-02 - Invalid DateTime
Timed Entries: 74


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROASP 95 DAVID LEHMAN 2010 PORSCHE GT3 64.384 0.000 0.000
2 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 65.612 1.228 1.228
3 SSM 402 DAN SHANNON 2000 MX5 66.284 0.672 1.900
4 SS 111 STEVE BURGER 01 CORVETTE 67.161 0.877 2.777
5 SM 135 DAVID PFLUGI 1995 Acura Integra 67.796 0.635 3.412
6 FP 93 THOMAS MAYO 73 TRI TR6 68.548 0.752 4.164
7 BSP 172 MIKE LAWSON 05 NISSAN 350Z 68.772 0.224 4.388
8 PROSTR 719 DAVID MARCUS 99 MAZDA MIATA 68.856 0.084 4.472
9 SSL 11 JOAN CLARK CORVETTE Z06 69.077 0.221 4.693
10 PROSTR 97 DARRIN DISIMO MIATA 69.134 0.057 4.750
11 STR 271 ERIC GEBHARDT 91 MIATA 69.430 0.296 5.046
12 BSP 842 JORGE ROCA 07 350Z 69.654 0.224 5.270
13 SS 58 MARCUS CRAFT 2008 CHEV CORVETTE 69.692 0.038 5.308
14 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA 69.976 0.284 5.592
15 SS 478 MIKE ELLIS 2006 CORVETTE Z06 70.065 0.089 5.681
16 SS 510 ANDREW BRASWELL 2003 CORVETTE 70.362 0.297 5.978
17 BSP 800 JOHN CONROY 06 MITS LANCER EVOLUTION 70.511 0.149 6.127
18 STU 333 TEDDIE ALEXANDROVA 04 BMW 71.156 0.645 6.772
19 ST 68 LASLO KIS 91 HONDA CIVIC SI 71.204 0.048 6.820
20 SM 32 MICAL FOUNTAIN 04 VW R32 71.253 0.049 6.869
21 STR 739 MARC PFANNENSCHMIDT MIATA 71.441 0.188 7.057
22 CSN 666 PAUL WRIGHT MAZDA RX8 71.458 0.017 7.074
23 STU 204 BEN LEVY 06 STI SUBARU 71.606 0.148 7.222
24 STUL 908 LAUREN DIRUZZO SUBARU 72.053 0.447 7.669
25 BSN 340 WILLIAM KEESE 2005 HONDA S2000 72.213 0.160 7.829
26 SM 708 ANDY SURPRENANT 87 BMW 72.707 0.494 8.323
27 XP 327 LEIF BERTELSEN COBRA 72.844 0.137 8.460
28 SM 902 MATT CHRISTIAN 2006 MIT. EVOLUTION 72.978 0.134 8.594
29 STR 277 VICTORIA GEBHARDT 90 MIATA 72.997 0.019 8.613
30 DS 595 Trevor Swartz SUBARU WRX 08 73.071 0.074 8.687
31 FSP 900 CHRIS HOLLAND 05 FORD FOCUS 73.071 0.000 8.687
32 BS 607 MANUEL PRIETO 2006 HONDA S2000 73.218 0.147 8.834
33 ESP 232 AL GONNER 89 MUSTANG 73.492 0.274 9.108
34 HS 171 JOHN LAWSON 06 MINI COOPER 74.025 0.533 9.641
35 ST 350 ANTHONY STARACE 97 VW Cabrio 74.775 0.750 10.391
36 ST 16 DAVID SCHNOERR 1988 BMW 325 Ci 74.932 0.157 10.548
37 FS 879 BRIAN STRONG 93 CHEVY CAMARO Z28 75.160 0.228 10.776
38 EM 4 JERRY WILCOX LOTUS SUPER 7 75.358 0.198 10.974
39 SS 989 RICHARD ABOOD PORSCHE SPYDER 75.564 0.206 11.180
40 FS 427 JOHN LANESE 2011 MUSTANG GT 75.593 0.029 11.209
41 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 75.712 0.119 11.328
42 EM 674 PETER SYTNIK 89 MUSTANG 75.717 0.005 11.333
43 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 75.730 0.013 11.346
44 BS 889 DENNIS GONZALEZ HONDA S2000 76.404 0.674 12.020
45 ASN 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 76.406 0.002 12.022
46 CS 209 SHANE SPARKS 74 PORSCHE 914 76.530 0.124 12.146
47 EM 670 GINO PROIA 95 MUSTANG 77.030 0.500 12.646
48 ESP 393 ANTHONY LEO 2000 PONTIAC FIREBIRD 77.037 0.007 12.653
49 STR 59 DAVID SMITH HONDA S2000 77.194 0.157 12.810
50 DSP 106 TERRY SILVERNAIL MUSTANG 77.534 0.340 13.150
51 CP 164 CHRIS BRITO 65 CHEVY CORVAIR 77.762 0.228 13.378
52 CSP 122 GREG POTTER 2002 MAZDA MIATA 78.032 0.270 13.648
53 CSL 7 BECKY RASH 06 MAZDA MX5 78.076 0.044 13.692
54 CS 286 Nov MARCO TALLUTO MIATA 78.172 0.096 13.788
55 DS 790 DAVID CASTILLO 2011 MINI COOPER 78.509 0.337 14.125
56 ESN 363 PAUL CONTI 96 MAITA 78.894 0.385 14.510
57 CS 289 KEITH PERSHING 914 PORSHE 79.367 0.473 14.983
58 ASN 347 GENE TRACEWELL 2002 CORVETTE 79.434 0.067 15.050
59 GS 903 MATT GERGEN VW GTI 2007 79.651 0.217 15.267
60 SSL 551 TINA BRASWELL 03 CHEV CORVETTE 80.868 1.217 16.484
61 STSL 787 CHARLENE WARSHAW 89 HONDA CRX SI 80.901 0.033 16.517
62 CSN 294 BO STRATTON 2007 MAZDA MIATA 81.013 0.112 16.629
63 FS 955 KEVEN BOWMAN 2012 MUSTANG 81.124 0.111 16.740
64 FS 459 KEN MOSS 11 DODGE CHALLENGER 82.132 1.008 17.748
65 SML 190 DENISE FULTON BMW 88 84.494 2.362 20.110
66 FSP 891 STEFAN TOSLLUKU 01 FORD MUSTANG 85.408 0.914 21.024
67 GP 230 STEPHEN RUPPERT MGB 75 86.342 0.934 21.958
68 SSM 890 SANDY FERNANDEZ CORVETTE Z06 2002 86.942 0.600 22.558
69 ASPN 677 PAUL BOLEA 2011 MERC SL63 87.792 0.850 23.408
70 EM 892 CARLOS RIOS 01 HONDA S2000 88.162 0.370 23.778
71 GS 673 BRANDON PROIA 95 DODGE NEON 89.981 1.819 25.597
72 ASNL 346 LINDA HOWARD 02 CHEV CORVETTE 98.886 8.905 34.502
73 ESP 50 DAVE HUTTER FORD MUSTANG 119.712 20.826 55.328
74 EM 682 JOSHUA BEAUMONT 1995 HONDA CIVIC OC