Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #7 - 2011-09-04X EVENT 7 - Sun 09-04-2011
Timed Entries: 50


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 66.022 0.000 0.000
2 SSM 402 DAN SHANNON 2000 MX5 67.238 1.216 1.216
3 SM 135 DAVID PFLUGI 1995 Acura Integra 67.634 0.396 1.612
4 EP 13 BILLY HRISKONICH INTEGRA 67.764 0.130 1.742
5 EM 807 DAVID PARMELEE BRUNTON STALKER 68.325 0.561 2.303
6 FP 623 BILL KEESE ACURA NSX 68.650 0.325 2.628
7 BSP 172 MIKE LAWSON 05 NISSAN 350Z 68.871 0.221 2.849
8 SS 58 MARCUS CRAFT 2008 CHEV CORVETTE 69.473 0.602 3.451
9 STU 204 BEN LEVY 06 STI SUBARU 69.662 0.189 3.640
10 BSP 800 JOHN CONROY 06 MITS LANCER EVOLUTION 70.386 0.724 4.364
11 SSL 11 JOAN CLARK CORVETTE Z06 70.798 0.412 4.776
12 ST 68 LASLO KIS 91 HONDA CIVIC SI 71.164 0.366 5.142
13 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA 71.398 0.234 5.376
14 STUL 908 LAUREN DIRUZZO SUBARU 71.859 0.461 5.837
15 BSN 340 WILLIAM KEESE 2005 HONDA S2000 71.999 0.140 5.977
16 ST 32 MICAL FOUNTAIN 87 VW SCIROCCO 72.434 0.435 6.412
17 XP 327 LEIF BERTELSEN COBRA 72.565 0.131 6.543
18 ASP 521 Keith Richardson 06 LOTUS EXIGE 72.996 0.431 6.974
19 DS 595 Trevor Swartz SUBARU WRX 08 73.902 0.906 7.880
20 EM 4 JERRY WILCOX LOTUS SUPER 7 75.011 1.109 8.989
21 CS 289 KEITH PERSHING 914 PORSHE 75.194 0.183 9.172
22 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 75.270 0.076 9.248
23 CS 209 SHANE SPARKS 74 PORSCHE 914 75.668 0.398 9.646
24 FS 427 JOHN LANESE 2011 MUSTANG GT 75.818 0.150 9.796
25 ASP 621 DYLAN RICHARDSON 06 LOTUS 76.055 0.237 10.033
26 SS 989 RICHARD ABOOD PORSCHE SPYDER 76.654 0.599 10.632
27 ESP 393 ANTHONY LEO 2000 PONTIAC FIREBIRD 76.727 0.073 10.705
28 CS 822 EDWARD BIOCIC 97 BMW M3 76.791 0.064 10.769
29 SS 968 TODD RADER PORSCHE SPYDER 76.820 0.029 10.798
30 DSP 106 TERRY SILVERNAIL MUSTANG 77.033 0.213 11.011
31 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 77.267 0.234 11.245
32 STR 59 DAVID SMITH HONDA S2000 77.806 0.539 11.784
33 CS 282 JUSTIN SETTERLUND BMW M3 1997 77.822 0.016 11.800
34 ESP 232 AL GONNER 89 MUSTANG 77.876 0.054 11.854
35 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 77.960 0.084 11.938
36 ST 350 ANTHONY STARACE '07 VW Cabrio 79.002 1.042 12.980
37 STSL 787 CHARLENE WARSHAW 89 HONDA CRX SI 79.006 0.004 12.984
38 GP 760 TIM DODSON MGB 79.397 0.391 13.375
39 ASN 347 GENE TRACEWELL 2002 CORVETTE 79.609 0.212 13.587
40 GP 230 STEPHEN RUPPERT MGB 75 79.666 0.057 13.644
41 ESP 527 SCOTT KERSKIE FIREBIRD 88 80.246 0.580 14.224
42 FS 210 WILLIAM PAHL MERCEDES 500 E 80.650 0.404 14.628
43 CSN 294 BO STRATTON 2007 MAZDA MIATA 81.779 1.129 15.757
44 FS 879 BRIAN STRONG 93 CHEVY CAMARO Z28 81.809 0.030 15.787
45 ESP 789 CHRIS BREMER '97 TRANS AM 82.108 0.299 16.086
46 SS 466 JULIE CLARKE BOXER S 2011 85.474 3.366 19.452
47 ESP 674 PETER SYTNIK 89 MUSTANG 89.832 4.358 23.810
48 HS 788 ALBERTO PIOLANCO 87 OLDS 442 90.823 0.991 24.801
49 ASNL 346 LINDA HOWARD 02 CHEV CORVETTE 96.566 5.743 30.544
50 FS 799 ZACH SMITH 97 TRANSAM 99.539 2.973 33.517
51 STL 9 ELIZABETH FOUNTAIN 87 VW SCIROCCO* DNS
52 DS 106 TERRY SILVERNAIL 04 MINI COOPER DNS