Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #3 - 2011-03-06 - Sun 03-06-2011
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROASP 951 HECTOR SAN NICOLAS PORSCHE 2010 64.468 0.000 0.000
2 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 64.773 0.305 0.305
3 SSM 271 ERIC GEBHARDT 92 MIATA 66.358 1.585 1.890
4 PROASP 95 DAVID LEHMAN 2010 PORSCHE GT3 66.391 0.033 1.923
5 SS 74 STEVEN KIDD 04 PORSCHE GT3 66.527 0.136 2.059
6 SM 135 DAVID PFLUGI 1995 Acura Integra 67.762 1.235 3.294
7 PROSTR 97 DARRIN DISIMO MIATA 67.917 0.155 3.449
8 BSP 172 MIKE LAWSON 05 NISSAN 350Z 68.085 0.168 3.617
9 SS 111 STEVE BURGER 01 CORVETTE 68.212 0.127 3.744
10 PROSTR 719 DAVID MARCUS 99 MAZDA MIATA 68.237 0.025 3.769
11 EP 13 BILLY HRISKONICH INTEGRA 68.363 0.126 3.895
12 PROSTU 16 DAVID SCHNOERR BMW 2004 68.464 0.101 3.996
13 EM 807 DAVID PARMELEE BRUNTON STALKER 68.859 0.395 4.391
14 BSP 800 JOHN CONROY 06 MITS LANCER EVOLUTION 68.988 0.129 4.520
15 SM 32 MICAL FOUNTAIN 04 VW R32 69.189 0.201 4.721
16 STR 796 ANDRES RODRIGUEZ 2002 TOYOTA MR2 SPYDER 69.760 0.571 5.292
17 SS 38 MALCOLM LAWSON 05 LOTUS ELISE 69.935 0.175 5.467
18 CP 46 CARL COURIC 65 FORD MUSTANG 70.290 0.355 5.822
19 STU 204 BEN LEVY 06 STI SUBARU 70.905 0.615 6.437
20 ST 68 LASLO KIS 91 HONDA CIVIC SI 71.694 0.789 7.226
21 CS 19 HOWARD MINTZ 03 MIATA 72.958 1.264 8.490
22 STR 333 TEDDIE ALEXANDROVA 04 Mazda RX8 72.989 0.031 8.521
23 BSN 340 WILLIAM KEESE 2005 HONDA S2000 73.183 0.194 8.715
24 DS 595 Trevor Swartz SUBARU WRX 08 73.230 0.047 8.762
25 ESP 232 AL GONNER 89 MUSTANG 73.879 0.649 9.411
26 STUL 908 LAUREN DIRUZZO SUBARU 73.947 0.068 9.479
27 HS 961 TODD FREEMAN MINI 2006 74.408 0.461 9.940
28 SSM 277 VICTORIA GEBHARDT 91 MIATA 74.806 0.398 10.338
29 SM 492 ANTHONY STEFANACCI 05 EVO 75.159 0.353 10.691
30 SS 138 JUDITH LAWSON 05 LOTUS ELISE 75.552 0.393 11.084
31 CSP 822 EDWARD BIOCIC 97 BMW M3 75.635 0.083 11.167
32 CSN 666 PAUL WRIGHT MAZDA RX8 75.908 0.273 11.440
33 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 75.972 0.064 11.504
34 DSP 106 TERRY SILVERNAIL 04 MINI COOPER 76.087 0.115 11.619
35 XP 327 LEIF BERTELSEN COBRA 76.228 0.141 11.760
36 ASP 363 PAUL CONTI SL 63 MERCEDES 76.412 0.184 11.944
37 SSM 401 JOSEPH WRIGHT 2000 MAZDA MIATA 76.717 0.305 12.249
38 SSL 11 JOAN CLARK CORVETTE Z06 76.770 0.053 12.302
39 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 77.702 0.932 13.234
40 CS 66 CHARLES DEUTERMANN 2001 MAZDA MIATA 77.811 0.109 13.343
41 CS 669 GUY DEUTERMANN 01 MAZDA MIATA 77.960 0.149 13.492
42 EM 4 JERRY WILCOX LOTUS SUPER 7 78.136 0.176 13.668
43 ESN 364 AUSTIN CONTI 96 MAZDA MIATA 78.693 0.557 14.225
44 STSL 787 CHARLENE WARSHAW 89 HONDA CRX SI 79.062 0.369 14.594
45 CSP 282 JUSTIN SETTERLUND BMW M3 1997 79.361 0.299 14.893
46 FS 210 WILLIAM PAHL MERCEDES 500 E 80.353 0.992 15.885
47 CSL 7 BECKY RASH 06 MAZDA MX5 81.100 0.747 16.632
48 ST 484 TERRENCE SINGH 05 ACURA RSX 81.203 0.103 16.735
49 ESN 473 DAN CAPLINGER 91 MAZDA MIATA 82.023 0.820 17.555
50 BSN 359 BENJAMIN JOHNSON 97 PORSCHE 993C4S 82.424 0.401 17.956
51 ESP 527 SCOTT KERSKIE COBRA 82.691 0.267 18.223
52 GS 670 GINO PROIA 95 NEON 83.139 0.448 18.671
53 GP 370 RODNEY IMBODEN 76 MGB 83.533 0.394 19.065
54 CSN 294 BO STRATTON 2007 MAZDA MIATA 84.476 0.943 20.008
55 HS 393 ANTHONY LEO 2010 VW JETTA 84.853 0.377 20.385
56 CS 289 KEITH PERSHING 914 PORSHE 86.609 1.756 22.141
57 CS 209 SHANE SPARKS 74 PORSCHE 914 91.766 5.157 27.298
58 CS 626 PAUL BOBER 04 MAZDA 95.112 3.346 30.644
59 STS 507 CRAIG CONLEY '01 CHEVY CALVALIER 97.611 2.499 33.143
60 SML 9 ELIZABETH FOUNTAIN 04 VW R32 DNS
61 ESP 50 DAVE HUTTER FORD MUSTANG DNS