Gulf Coast Autocrossers, Inc.

Pax Time Results, #3 - 2011-03-06 - Sun 03-06-2011
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 64.773 *0.857 55.510 0.000 0.000
2 PROASP 951 HECTOR SAN NICOLAS PORSCHE 2010 64.468 *0.862 55.571 0.061 0.061
3 PROSTR 97 DARRIN DISIMO MIATA 67.917 *0.836 56.778 1.207 1.268
4 SS 74 STEVEN KIDD 04 PORSCHE GT3 66.527 *0.857 57.013 0.235 1.503
5 PROSTR 719 DAVID MARCUS 99 MAZDA MIATA 68.237 *0.836 57.046 0.033 1.536
6 PROASP 95 DAVID LEHMAN 2010 PORSCHE GT3 66.391 *0.862 57.229 0.183 1.719
7 PROSTU 16 DAVID SCHNOERR BMW 2004 68.464 *0.838 57.372 0.143 1.862
8 SSM 271 ERIC GEBHARDT 92 MIATA 66.358 *0.875 58.063 0.691 2.553
9 STR 796 ANDRES RODRIGUEZ 2002 TOYOTA MR2 SPYDER 69.760 *0.836 58.319 0.256 2.809
10 SS 111 STEVE BURGER 01 CORVETTE 68.212 *0.857 58.457 0.138 2.947
11 BSP 172 MIKE LAWSON 05 NISSAN 350Z 68.085 *0.859 58.485 0.028 2.975
12 ST 68 LASLO KIS 91 HONDA CIVIC SI 71.694 *0.820 58.789 0.304 3.279
13 HS 961 TODD FREEMAN MINI 2006 74.408 *0.791 58.856 0.067 3.346
14 SM 135 DAVID PFLUGI 1995 Acura Integra 67.762 *0.869 58.885 0.029 3.375
15 EP 13 BILLY HRISKONICH INTEGRA 68.363 *0.863 58.997 0.112 3.487
16 BSP 800 JOHN CONROY 06 MITS LANCER EVOLUTION 68.988 *0.859 59.260 0.263 3.750
17 STU 204 BEN LEVY 06 STI SUBARU 70.905 *0.838 59.418 0.158 3.908
18 DS 595 Trevor Swartz SUBARU WRX 08 73.230 *0.817 59.828 0.410 4.318
19 SS 38 MALCOLM LAWSON 05 LOTUS ELISE 69.935 *0.857 59.934 0.106 4.424
20 SM 32 MICAL FOUNTAIN 04 VW R32 69.189 *0.869 60.125 0.191 4.615
21 CP 46 CARL COURIC 65 FORD MUSTANG 70.290 *0.860 60.449 0.324 4.939
22 CS 19 HOWARD MINTZ 03 MIATA 72.958 *0.833 60.774 0.325 5.264
23 STR 333 TEDDIE ALEXANDROVA 04 Mazda RX8 72.989 *0.836 61.018 0.244 5.508
24 BSN 340 WILLIAM KEESE 2005 HONDA S2000 73.183 *0.839 61.400 0.382 5.890
25 STUL 908 LAUREN DIRUZZO SUBARU 73.947 *0.838 61.967 0.567 6.457
26 ESP 232 AL GONNER 89 MUSTANG 73.879 *0.846 62.501 0.534 6.991
27 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 75.972 *0.823 62.525 0.024 7.015
28 EM 807 DAVID PARMELEE BRUNTON STALKER 68.859 *0.910 62.661 0.136 7.151
29 CSN 666 PAUL WRIGHT MAZDA RX8 75.908 *0.833 63.231 0.570 7.721
30 DSP 106 TERRY SILVERNAIL 04 MINI COOPER 76.087 *0.844 64.217 0.986 8.707
31 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 77.702 *0.833 64.725 0.508 9.215
32 SS 138 JUDITH LAWSON 05 LOTUS ELISE 75.552 *0.857 64.748 0.023 9.238
33 CS 66 CHARLES DEUTERMANN 2001 MAZDA MIATA 77.811 *0.833 64.816 0.068 9.306
34 CSP 822 EDWARD BIOCIC 97 BMW M3 75.635 *0.858 64.894 0.078 9.384
35 ESN 364 AUSTIN CONTI 96 MAZDA MIATA 78.693 *0.825 64.921 0.027 9.411
36 CS 669 GUY DEUTERMANN 01 MAZDA MIATA 77.960 *0.833 64.940 0.019 9.430
37 STSL 787 CHARLENE WARSHAW 89 HONDA CRX SI 79.062 *0.823 65.068 0.128 9.558
38 SM 492 ANTHONY STEFANACCI 05 EVO 75.159 *0.869 65.313 0.245 9.803
39 SSM 277 VICTORIA GEBHARDT 91 MIATA 74.806 *0.875 65.455 0.142 9.945
40 SSL 11 JOAN CLARK CORVETTE Z06 76.770 *0.857 65.791 0.336 10.281
41 ASP 363 PAUL CONTI SL 63 MERCEDES 76.412 *0.862 65.867 0.076 10.357
42 FS 210 WILLIAM PAHL MERCEDES 500 E 80.353 *0.827 66.451 0.584 10.941
43 ST 484 TERRENCE SINGH 05 ACURA RSX 81.203 *0.820 66.586 0.135 11.076
44 HS 393 ANTHONY LEO 2010 VW JETTA 84.853 *0.791 67.118 0.532 11.608
45 SSM 401 JOSEPH WRIGHT 2000 MAZDA MIATA 76.717 *0.875 67.127 0.009 11.617
46 GS 670 GINO PROIA 95 NEON 83.139 *0.809 67.259 0.132 11.749
47 CSL 7 BECKY RASH 06 MAZDA MX5 81.100 *0.833 67.556 0.297 12.046
48 XP 327 LEIF BERTELSEN COBRA 76.228 *0.887 67.614 0.058 12.104
49 ESN 473 DAN CAPLINGER 91 MAZDA MIATA 82.023 *0.825 67.669 0.055 12.159
50 CSP 282 JUSTIN SETTERLUND BMW M3 1997 79.361 *0.858 68.091 0.422 12.581
51 BSN 359 BENJAMIN JOHNSON 97 PORSCHE 993C4S 82.424 *0.839 69.153 1.062 13.643
52 GP 370 RODNEY IMBODEN 76 MGB 83.533 *0.837 69.917 0.764 14.407
53 ESP 527 SCOTT KERSKIE COBRA 82.691 *0.846 69.956 0.039 14.446
54 CSN 294 BO STRATTON 2007 MAZDA MIATA 84.476 *0.833 70.368 0.412 14.858
55 EM 4 JERRY WILCOX LOTUS SUPER 7 78.136 *0.910 71.103 0.735 15.593
56 CS 289 KEITH PERSHING 914 PORSHE 86.609 *0.833 72.145 1.042 16.635
57 CS 209 SHANE SPARKS 74 PORSCHE 914 91.766 *0.833 76.441 4.296 20.931
58 CS 626 PAUL BOBER 04 MAZDA 95.112 *0.833 79.228 2.787 23.718
59 STS 507 CRAIG CONLEY '01 CHEVY CALVALIER 97.611 *0.823 80.333 1.105 24.823
60 SML 9 ELIZABETH FOUNTAIN 04 VW R32 DNS *0.869
61 ESP 50 DAVE HUTTER FORD MUSTANG DNS *0.846