Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #2 - 2011-02-06 event 2 - Sun 02-06-2011
Timed Entries: 67


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 72.452 0.000 0.000
2 SSM 271 ERIC GEBHARDT 92 MIATA 72.634 0.182 0.182
3 PROSTR 97 DARRIN DISIMO MR2 73.224 0.590 0.772
4 EP 13 BILLY HRISKONICH INTEGRA 73.812 0.588 1.360
5 PROSS 115 DAVID LEHMAN CORVETTE 74.435 0.623 1.983
6 SSM 402 DAN SHANNON 2000 MIATA 74.436 0.001 1.984
7 SM 32 MICAL FOUNTAIN 04 VW R32 74.486 0.050 2.034
8 BSP 172 MIKE LAWSON 05 NISSAN 350Z 74.637 0.151 2.185
9 SS 111 STEVE BURGER 01 CORVETTE 75.149 0.512 2.697
10 SM 135 DAVID PFLUGI 1995 Acura Integra 75.164 0.015 2.712
11 STU 204 BEN LEVY 06 STI SUBARU 75.282 0.118 2.830
12 PROCS 33 DAVID MARCUS 04 MAZDA RX8 75.542 0.260 3.090
13 STR 716 ANDRES RODRIGUEZ 2002 MR2 SPIDER 76.072 0.530 3.620
14 BSP 842 JORGE ROCA 07 350Z 76.321 0.249 3.869
15 SSL 11 JOAN CLARK CORVETTE Z06 76.632 0.311 4.180
16 ST 68 LASLO KIS 91 HONDA CIVIC SI 76.764 0.132 4.312
17 CS 19 HOWARD MINTZ 03 MIATA 76.874 0.110 4.422
18 SM 130 JOHN CASCO 05 ACURA INTEGRA 77.034 0.160 4.582
19 BSP 800 JOHN CONROY 06 MITS LANCER EVOLUTION 77.323 0.289 4.871
20 HS 102 KEITH ROBERTSON 2010 BMW MINI COOPER 77.483 0.160 5.031
21 CS 333 TEDDIE ALEXANDROVA 04 Mazda RX8 77.807 0.324 5.355
22 DP 685 JOEL GEISINGER 03 TOYOTA MR2 77.809 0.002 5.357
23 STUL 908 LAUREN DIRUZZO SUBARU 77.848 0.039 5.396
24 CP 46 CARL COURIC 65 FORD MUSTANG 77.879 0.031 5.427
25 ES 821 TRACE HANCE 90 MAZDA MIATA 78.196 0.317 5.744
26 SSM 401 JOSEPH WRIGHT 2000 MAZDA MIATA 78.413 0.217 5.961
27 SS 334 JAY MONTGOMERY 06 PORSCHE 997 78.414 0.001 5.962
28 SSM 277 VICTORIA GEBHARDT 91 MIATA 78.550 0.136 6.098
29 ASP 521 Keith Richardson 06 LOTUS EXIGE 78.785 0.235 6.333
30 FSP 900 CHRIS HOLLAND 05 FORD FOCUS 79.017 0.232 6.565
31 BS 607 MANUEL PRIETO 2006 HONDA S2000 79.763 0.746 7.311
32 CSN 666 PAUL WRIGHT MAZDA RX8 80.108 0.345 7.656
33 CS 10 DENISE KIRK 99 MIATA 80.147 0.039 7.695
34 DSP 613 PETER LIER M3 1995 80.694 0.547 8.242
35 EM 807 DAVID PARMELEE BRUNTON STALKER 81.085 0.391 8.633
36 CS 199 GREG ANTHONY 99 MAZDA MIATA 81.194 0.109 8.742
37 STU 306 JOHN ARRUDA 07 BMW 335i 81.236 0.042 8.784
38 DS 595 Trevor Swartz SUBARU WRX 08 81.391 0.155 8.939
39 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 81.597 0.206 9.145
40 BSN 340 WILLIAM KEESE 2005 HONDA S2000 81.988 0.391 9.536
41 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 82.250 0.262 9.798
42 SS 914 SPENCER MONTGOMERY PROSCHE 997 82.621 0.371 10.169
43 CS 426 ALEXANDER MONTGOMERY 09 MAZDA RX8 83.559 0.938 11.107
44 BSN 434 DENNIS KOSELAK 370Z NISSAN 83.683 0.124 11.231
45 AS 454 MICHAEL BENEDETTI BMW M3 E90 84.389 0.706 11.937
46 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 84.647 0.258 12.195
47 TR 240 RAY PHELPS 04 DODGE SRT 10 84.669 0.022 12.217
48 ESP 232 AL GONNER 89 MUSTANG 84.895 0.226 12.443
49 BS 608 VICTOR DIAZ HONDA S2000 85.176 0.281 12.724
50 GP 40 TOM BREWSAUGH 76 MG B 85.366 0.190 12.914
51 DS 544 EDSON HERNANDEZ 2011 SUBARU WRX 86.596 1.230 14.144
52 XP 327 LEIF BERTELSEN COBRA 86.610 0.014 14.158
53 STSL 787 CHARLENE WARSHAW 89 HONDA CRX SI 86.766 0.156 14.314
54 CSL 7 BECKY RASH 06 MAZDA MX5 87.545 0.779 15.093
55 HS 59 DAVID SMITH) 2005 HONDA ACCORD 87.943 0.398 15.491
56 DS 790 DAVID CASTILLO 2011 MINI COOPER S 88.182 0.239 15.730
57 FS 210 WILLIAM PAHL MERCEDES 500 E 88.691 0.509 16.239
58 DS 106 TERRY SILVERNAIL 04 MINI COOPER 89.265 0.574 16.813
59 DS 353 ERICK ABEA 2009 MAZDA SPEED 3 90.180 0.915 17.728
60 ES 703 JEFF MCGRATH 90 MAZDA MIATA 90.438 0.258 17.986
61 ASP 363 PAUL CONTI SL 63 MERCEDES 91.595 1.157 19.143
62 GP 230 STEPHEN RUPPERT MGB 75 91.610 0.015 19.158
63 GS 22 DAVID ALBIN CRX SI 89 93.194 1.584 20.742
64 CSN 294 BO STRATTON 2007 MAZDA MIATA 94.828 1.634 22.376
65 ESP 393 ANTHONY LEO 1988 PONTIAC FIREBIRD 94.867 0.039 22.415
66 GP 626 PAUL BOBER MGB 96.528 1.661 24.076
67 GP 354 TERRY LUCK MGB 112.307 15.779 39.855
68 BSN 178 LARRY RADEFELD BMW M3 DNS