Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #9 - 10312010 Event9 - Sun 10-31-2010
Timed Entries: 47


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 64.086 0.000 0.000
2 FP 93 THOMAS MAYO 73 TRI TR6 64.174 0.088 0.088
3 PROASP 727 RADOMIN DELGADO 09 FIAT 64.301 0.127 0.215
4 SM 32 MICAL FOUNTAIN 04 VW R32 64.979 0.678 0.893
5 EM 4 JERRY WILCOX 03 THE BEAST 65.120 0.141 1.034
6 PROBP 16 DAVID SCHNOERR 86 PORSCHE 65.223 0.103 1.137
7 BSP 701 MAX NUCCI 06 BMW MCOUPE 65.254 0.031 1.168
8 SM 135 DAVID PFLUGI 1995 Acura Integra 65.840 0.586 1.754
9 BSP 842 JORGE ROCA 07 350Z 65.844 0.004 1.758
10 SS 111 STEVE BURGER 01 CORVETTE 65.952 0.108 1.866
11 SSM 271 ERIC GEBHARDT 92 MIATA 66.232 0.280 2.146
12 BSP 172 MIKE LAWSON 05 NISSAN 350Z 66.493 0.261 2.407
13 SM 130 JOHN CASCO 05 ACURA INTEGRA 67.279 0.786 3.193
14 STU 204 BEN LEVY 06 STI SUBARU 67.851 0.572 3.765
15 SS 38 MALCOLM LAWSON 05 LOTUS ELISE 67.927 0.076 3.841
16 PROCS 97 DARRIN DISIMO 07 MAZDA MIATA 67.979 0.052 3.893
17 SS 11 JOAN CLARK CORVETTE Z06 68.480 0.501 4.394
18 ASP 521 Keith Richardson 06 LOTUS EXIGE 69.594 1.114 5.508
19 STU 561 SHAWN SIBLEY 2005 DODGE NEON SRT4 69.617 0.023 5.531
20 ST 68 LASLO KIS 91 HONDA CIVIC SI 69.777 0.160 5.691
21 CSP 89 STUART HOYER 94 MAZDA MIATA 69.811 0.034 5.725
22 BSN 607 MANUEL PRIETO 2006 HONDA S2000 70.332 0.521 6.246
23 STU 595 Trevor Swartz SUBARU WRX 08 71.037 0.705 6.951
24 DSP 560 NICHOLAS SLOSSER 04 VW JETTA 71.829 0.792 7.743
25 SS 138 JUDITH LAWSON 05 LOTUS ELISE 71.990 0.161 7.904
26 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 72.211 0.221 8.125
27 SM 732 NICHOLAS CUTRUFELLO WRX 02 72.430 0.219 8.344
28 XP 232 AL GONNER 65 cobra 73.041 0.611 8.955
29 GP 28 DAN CARDINAL 70 MG 73.244 0.203 9.158
30 DS 106 TERRY SILVERNAIL 04 MINI COOPER 73.674 0.430 9.588
31 STS 62 JOE KEMIVES 1989 HONDA CIVIC 73.747 0.073 9.661
32 STX 446 SCOTT SMITH '08 FORD MUSTANG GT 74.277 0.530 10.191
33 FS 427 JOHN LANESE 2011 MUSTANG GT 74.770 0.493 10.684
34 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 75.220 0.450 11.134
35 CSN 666 PAUL WRIGHT MAZDA RX8 75.414 0.194 11.328
36 SML 782 RACHAEL CUTRUFELLO WRX 02 75.493 0.079 11.407
37 CSL 7 BECKY RASH 06 MAZDA MX5 75.580 0.087 11.494
38 TR 240 RAY PHELPS 04 DODGE SRT 10 75.935 0.355 11.849
39 CS 10 DENISE KIRK 99 MIATA 76.824 0.889 12.738
40 XP 327 LEIF BERTELSEN COBRA 77.150 0.326 13.064
41 STS 787 CHARLENE WARSHAW 89 HONDA CRX SI 78.076 0.926 13.990
42 BSN 340 WILLIAM KEESE 2005 HONDA S2000 79.001 0.925 14.915
43 STUL 908 LAUREN DIRUZZO SUBARU 79.237 0.236 15.151
44 DSPNL 301 KIMBERLY SORENSEN 04 JETA 79.247 0.010 15.161
45 GPL 328 CHRISTIE CARDINAL MGB 81.834 2.587 17.748
46 SM 714 WYATT FLETCHER 89 XR4TI 82.614 0.780 18.528
47 GP 728 PAUL BOBER 70 MGB 95.136 12.522 31.050
48 STSL 301 ANTHONY STEFANACCI VW JETTA DNS