Gulf Coast Autocrossers, Inc.

Pax Time Results, #9 - 10312010 Event9 - Sun 10-31-2010
Timed Entries: 47


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 64.086 *0.860 55.114 0.000 0.000
2 PROASP 727 RADOMIN DELGADO 09 FIAT 64.301 *0.871 56.006 0.892 0.892
3 FP 93 THOMAS MAYO 73 TRI TR6 64.174 *0.876 56.216 0.210 1.102
4 BSP 701 MAX NUCCI 06 BMW MCOUPE 65.254 *0.865 56.444 0.228 1.330
5 SS 111 STEVE BURGER 01 CORVETTE 65.952 *0.860 56.718 0.274 1.604
6 BSP 842 JORGE ROCA 07 350Z 65.844 *0.865 56.955 0.237 1.841
7 SM 32 MICAL FOUNTAIN 04 VW R32 64.979 *0.877 56.986 0.031 1.872
8 PROBP 16 DAVID SCHNOERR 86 PORSCHE 65.223 *0.875 57.070 0.084 1.956
9 PROCS 97 DARRIN DISIMO 07 MAZDA MIATA 67.979 *0.840 57.102 0.032 1.988
10 STU 204 BEN LEVY 06 STI SUBARU 67.851 *0.844 57.266 0.164 2.152
11 ST 68 LASLO KIS 91 HONDA CIVIC SI 69.777 *0.824 57.496 0.230 2.382
12 BSP 172 MIKE LAWSON 05 NISSAN 350Z 66.493 *0.865 57.516 0.020 2.402
13 SM 135 DAVID PFLUGI 1995 Acura Integra 65.840 *0.877 57.741 0.225 2.627
14 SS 38 MALCOLM LAWSON 05 LOTUS ELISE 67.927 *0.860 58.417 0.676 3.303
15 SSM 271 ERIC GEBHARDT 92 MIATA 66.232 *0.883 58.482 0.065 3.368
16 STU 561 SHAWN SIBLEY 2005 DODGE NEON SRT4 69.617 *0.844 58.756 0.274 3.642
17 SS 11 JOAN CLARK CORVETTE Z06 68.480 *0.860 58.892 0.136 3.778
18 SM 130 JOHN CASCO 05 ACURA INTEGRA 67.279 *0.877 59.003 0.111 3.889
19 EM 4 JERRY WILCOX 03 THE BEAST 65.120 *0.907 59.063 0.060 3.949
20 BSN 607 MANUEL PRIETO 2006 HONDA S2000 70.332 *0.847 59.571 0.508 4.457
21 STU 595 Trevor Swartz SUBARU WRX 08 71.037 *0.844 59.955 0.384 4.841
22 CSP 89 STUART HOYER 94 MAZDA MIATA 69.811 *0.863 60.246 0.291 5.132
23 ASP 521 Keith Richardson 06 LOTUS EXIGE 69.594 *0.871 60.616 0.370 5.502
24 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 72.211 *0.840 60.657 0.041 5.543
25 DS 106 TERRY SILVERNAIL 04 MINI COOPER 73.674 *0.825 60.781 0.124 5.667
26 STS 62 JOE KEMIVES 1989 HONDA CIVIC 73.747 *0.826 60.915 0.134 5.801
27 DSP 560 NICHOLAS SLOSSER 04 VW JETTA 71.829 *0.849 60.982 0.067 5.868
28 STX 446 SCOTT SMITH '08 FORD MUSTANG GT 74.277 *0.830 61.649 0.667 6.535
29 SS 138 JUDITH LAWSON 05 LOTUS ELISE 71.990 *0.860 61.911 0.262 6.797
30 GP 28 DAN CARDINAL 70 MG 73.244 *0.850 62.257 0.346 7.143
31 FS 427 JOHN LANESE 2011 MUSTANG GT 74.770 *0.837 62.582 0.325 7.468
32 CSN 666 PAUL WRIGHT MAZDA RX8 75.414 *0.840 63.347 0.765 8.233
33 CSL 7 BECKY RASH 06 MAZDA MX5 75.580 *0.840 63.487 0.140 8.373
34 SM 732 NICHOLAS CUTRUFELLO WRX 02 72.430 *0.877 63.521 0.034 8.407
35 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 75.220 *0.852 64.087 0.566 8.973
36 STS 787 CHARLENE WARSHAW 89 HONDA CRX SI 78.076 *0.826 64.490 0.403 9.376
37 CS 10 DENISE KIRK 99 MIATA 76.824 *0.840 64.532 0.042 9.418
38 XP 232 AL GONNER 65 cobra 73.041 *0.890 65.006 0.474 9.892
39 SML 782 RACHAEL CUTRUFELLO WRX 02 75.493 *0.877 66.207 1.201 11.093
40 STUL 908 LAUREN DIRUZZO SUBARU 79.237 *0.844 66.876 0.669 11.762
41 BSN 340 WILLIAM KEESE 2005 HONDA S2000 79.001 *0.847 66.913 0.037 11.799
42 DSPNL 301 KIMBERLY SORENSEN 04 JETA 79.247 *0.849 67.280 0.367 12.166
43 XP 327 LEIF BERTELSEN COBRA 77.150 *0.890 68.663 1.383 13.549
44 GPL 328 CHRISTIE CARDINAL MGB 81.834 *0.850 69.558 0.895 14.444
45 SM 714 WYATT FLETCHER 89 XR4TI 82.614 *0.877 72.452 2.894 17.338
46 TR 240 RAY PHELPS 04 DODGE SRT 10 75.935 *1.000 75.935 3.483 20.821
47 GP 728 PAUL BOBER 70 MGB 95.136 *0.850 80.865 4.930 25.751
48 STSL 301 ANTHONY STEFANACCI VW JETTA DNS *0.826