Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #7 - GCAC EVENT 7 - Sun 08-22-2010
Timed Entries: 47


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROASP 115 DAVID LEHMAN 04 CORVETT Z06 71.756 0.000 0.000
2 SS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 72.333 0.577 0.577
3 SS 172 MIKE LAWSON 05 NISSAN 350Z 73.441 1.108 1.685
4 XP 411 DAVID MCILVANIE 2002 FFR MK II 73.534 0.093 1.778
5 PROCS 97 DARRIN DISIMO 07 MAZDA MIATA 73.784 0.250 2.028
6 PROCS 33 DAVID MARCUS 04 MAZDA RX8 73.935 0.151 2.179
7 SS 111 STEVE BURGER 01 CORVETTE 74.672 0.737 2.916
8 FP 93 THOMAS MAYO 73 TRI TR6 74.853 0.181 3.097
9 EM 4 JERRY WILCOX 03 THE BEAST 75.154 0.301 3.398
10 SSM 271 ERIC GEBHARDT 99 MIATA 76.575 1.421 4.819
11 SS 38 MALCOLM LAWSON 05 LOTUS ELISE 77.214 0.639 5.458
12 DSP 130 JOHN CASCO 08 MINI 77.475 0.261 5.719
13 CS 333 TEDDIE ALEXANDROVA 04 MAZDA RX8 77.624 0.149 5.868
14 PROCSP 711 DOUGLAS QUARA JR MAZDA MIATA 90 77.678 0.054 5.922
15 ST 68 LASLO KIS 91 HONDA CIVIC SI 78.981 1.303 7.225
16 CSP 89 STUART HOYER 94 MAZDA MIATA 80.000 1.019 8.244
17 ST 32 MICAL FOUNTAIN 87 VW SCIROCCO 80.276 0.276 8.520
18 DS 427 JOHN LANESE 08 VW R32 81.529 1.253 9.773
19 STU 595 Trevor Swartz SUBARU WRX 08 81.890 0.361 10.134
20 SML 782 RACHAEL CUTRUFELLO WRX 02 82.104 0.214 10.348
21 ASP 521 Keith Richardson 06 LOTUS EXIGE 82.347 0.243 10.591
22 SM 732 NICHOLAS CUTRUFELLO WRX 02 82.437 0.090 10.681
23 STX 848 MICHAEL HIRSCH 04 VW R32 82.485 0.048 10.729
24 ES 821 TRACE HANCE 90 MAZDA MIATA 84.087 1.602 12.331
25 CSL 7 BECKY RASH 06 MAZDA MX5 84.093 0.006 12.337
26 SS 138 JUDITH LAWSON 05 LOTUS ELISE 84.576 0.483 12.820
27 STU 204 BEN LEVY 06 STI SUBARU 84.719 0.143 12.963
28 BSP 842 JORGE ROCA 07 350Z 85.342 0.623 13.586
29 SS 11 JOAN CLARK CORVETTE Z06 85.632 0.290 13.876
30 BSN 607 MANUEL PRIETO 2006 HONDA S2000 85.781 0.149 14.025
31 DS 10 DENISE KIRK 03 MINI COOPER 85.936 0.155 14.180
32 SM 135 DAVID PFLUGI 1995 Acura Integra 86.039 0.103 14.283
33 HS 59 DAVID SMITH) 2005 HONDA ACCORD 86.340 0.301 14.584
34 ES 277 VICTORIA GEBHARDT 90 MIATA 86.471 0.131 14.715
35 STUL 908 LAUREN DIRUZZO SUBARU 87.450 0.979 15.694
36 DS 16 DAVID SCHNOERR 91 BMW 325I 88.348 0.898 16.592
37 CSP 869 BILL MCGAVIC MIATA 88.635 0.287 16.879
38 GP 267 PAUL WHAREN MG 89.267 0.632 17.511
39 CS 391 ERNIE REVUELTA PORSCHE 911 91.900 2.633 20.144
40 ST 373 NIXON LOPEZ 08 VW JETTA 2.5 92.032 0.132 20.276
41 BSN 434 DENNIS KOSELAK 370Z NISSAN 93.243 1.211 21.487
42 TR 240 RAY PHELPS 04 DODGE SRT 10 93.405 0.162 21.649
43 FS 280 NATHAN HANDER 87 FIREBIRD FORMULA 93.726 0.321 21.970
44 STU 561 SHAWN SIBLEY 2005 DODGE NEON SRT4 95.503 1.777 23.747
45 ES 273 SAM MINNELLA 92 MAZDA MIATA 97.827 2.324 26.071
46 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 98.663 0.836 26.907
47 SSM 272 LUIS MILLAN 92 MAZDA MIATA 99.660 0.997 27.904
48 FP 423 JOHN THOMAS DATSUN 240Z DNS
49 DSPNL 301 AMANDA GERGEN 08 MINI DNS