Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #10 - GCAC Event #10 - November 30, 2008
Timed Entries: 58


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROEP 97 DARRIN DISIMO 85 HONDA CRX 60.458 0.000 0.000
2 EM 722 JUSTIN SIMS 01 BRUNTON STALKER 62.085 1.627 1.627
3 PROBS 149 JASON RUGGLES 07 350Z 64.080 1.995 3.622
4 EM 4 JERRY WILCOX 03 THE BEAST 64.655 0.575 4.197
5 FSP 93 THOMAS MAYO 73 TRI TR6 64.854 0.199 4.396
6 SS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 65.078 0.224 4.620
7 PROSS 111 STEVE BURGER 01 CHEV CORVETTE 65.230 0.152 4.772
8 BSP 248 DAVID MARCUS 89 CORVETT 65.642 0.412 5.184
9 STU 171 JOHN LAWSON 04 SUBURAU WRXSTI 65.851 0.209 5.393
10 SS 11 JOAN CLARK 01 CHEVY CORVETTE 65.985 0.134 5.527
11 EM 329 LUIS MUNOZ 85 TOYOTA MR2 66.014 0.029 5.556
12 BSP 172 MIKE LAWSON 05 NISSAN 350Z 66.080 0.066 5.622
13 SM2 369 GREG KOVACS 06 NISSAN 350Z 66.186 0.106 5.728
14 SM 651 DENNIS RITCHIE 04 SUBARU STI 66.263 0.077 5.805
15 EML 24 MARJI WILCOX THE BEAST 66.898 0.635 6.440
16 EP 85 HOWARD SHARF 85 HONDA CRX 67.067 0.169 6.609
17 STU 871 BRENT PAPESH 03 SUBARU WRX 67.773 0.706 7.315
18 STX 848 MICHAEL HIRSCH 04 VW R32 68.130 0.357 7.672
19 STS 13 BILLY HRISKONICH INTEGRA 68.510 0.380 8.052
20 BS 42 TIM WILLIS 97 BMW Z3 69.104 0.594 8.646
21 SM 555 BRITON PAYAMI SUBARU 2.5 RS 69.718 0.614 9.260
22 DSP 130 JOHN CASCO 04 VW JETTA 70.468 0.750 10.010
23 SM 32 MICAL FOUNTAIN 04 VW R32 70.570 0.102 10.112
24 ES 337 LEE BYRD 1995 MAZDA MIATA 70.702 0.132 10.244
25 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 70.894 0.192 10.436
26 STS2 41 PAT MITCHELL 97 MAZDA MIATA 71.118 0.224 10.660
27 STS 135 DAVID PFLUGI 1995 Acura Integra 71.222 0.104 10.764
28 BSN 842 JORGE ROCA 07 350Z 71.330 0.108 10.872
29 CSP 690 JOHN PESCATRICE 94 MIATA 71.465 0.135 11.007
30 FS 106 TERRY SILVERNAIL FORD MUSTANG GT 71.599 0.134 11.141
31 GS 521 Keith Richardson Mini Cooper S 07 71.680 0.081 11.222
32 DSPN 244 TRAVIS HAIR 08 MAZDA SPEED 3 72.085 0.405 11.627
33 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 72.539 0.454 12.081
34 GP 40 TOM BREWSAUGH 76 MG B 72.865 0.326 12.407
35 ES 18 JIM NANCE 95 MAZDA MIATA 73.132 0.267 12.674
36 DSP 560 NICHOLAS SLOSSER 06 VW GTI 73.281 0.149 12.823
37 CS 360 TEDDIE ALEXANDROVA 99 MAZDA MIATA 73.856 0.575 13.398
38 FSN 86 BRIAN SHELTON CADILLAC CTSV 05 74.112 0.256 13.654
39 HS 90 RUSS SILBER 07 FORD FOCUS 74.627 0.515 14.169
40 TR 240 RAY PHELPS 04 DODGE SRT 10 75.671 1.044 15.213
41 DS 595 Trevor Swartz SUBARU WRX 08 76.686 1.015 16.228
42 FS 228 DAVID ALBIN 03 G35 77.280 0.594 16.822
43 CSPN 139 STUART HOYER 94 MAZDA MIATI 77.474 0.194 17.016
44 HSN 512 TRIXIE TRIXIE SCION TC 78.357 0.883 17.899
45 CSL 7 BECKY RASH 06 MAZDA MX5 78.557 0.200 18.099
46 GSN 14 BRUCE SKAGGS 07 MINI COOPER S 79.740 1.183 19.282
47 CS 199 GREG ANTHONY 99 MAZDA MIATA 80.731 0.991 20.273
48 HSN 530 DOUG COOK 95 HONDA CIVIC 80.780 0.049 20.322
49 HSN 53 DYLAN RICHARDSON MAZDA 3 08 81.073 0.293 20.615
50 CSNL 260 GAIL SAUNDERS 2000 Mazda Miata 81.703 0.630 21.245
51 DSP 607 MANUEL PRIETO 2004 MINI COOPER S 83.700 1.997 23.242
52 BSPN 162 JEFF ARROYO 2002 HONDA S2000 84.987 1.287 24.529
53 FSN 861 JAMES CARPENTER CADY CTSV 85.921 0.934 25.463
54 GSN 152 TIM WRZESINSKI 2002 NISSAN MAXIMA 88.163 2.242 27.705
55 FSL 356 JOANN SIZEMORE 99 MUSTANG COBRA 96.837 8.674 36.379
56 AM 743 KATE STANNARD 69 LOTUS 153.767 56.930 93.309
57 HSN 223 RODAY GARCIA 08 NISSAN ALTIMA OC
58 AM 437 JAY STANNARD 69 LOTUS OC