Gulf Coast Autocrossers, Inc.

Pax Time Results, #10 - GCAC Event #10 - November 30, 2008
Timed Entries: 58


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROEP 97 DARRIN DISIMO 85 HONDA CRX 60.458 *0.861 52.054 0.000 0.000
2 PROBS 149 JASON RUGGLES 07 350Z 64.080 *0.832 53.314 1.260 1.260
3 FSP 93 THOMAS MAYO 73 TRI TR6 64.854 *0.833 54.023 0.709 1.969
4 STU 171 JOHN LAWSON 04 SUBURAU WRXSTI 65.851 *0.830 54.656 0.633 2.602
5 EM 722 JUSTIN SIMS 01 BRUNTON STALKER 62.085 *0.887 55.069 0.413 3.015
6 SS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 65.078 *0.852 55.446 0.377 3.392
7 PROSS 111 STEVE BURGER 01 CHEV CORVETTE 65.230 *0.852 55.576 0.130 3.522
8 STX 848 MICHAEL HIRSCH 04 VW R32 68.130 *0.820 55.866 0.290 3.812
9 STS 13 BILLY HRISKONICH INTEGRA 68.510 *0.816 55.904 0.038 3.850
10 SS 11 JOAN CLARK 01 CHEVY CORVETTE 65.985 *0.852 56.219 0.315 4.165
11 STU 871 BRENT PAPESH 03 SUBARU WRX 67.773 *0.830 56.251 0.032 4.197
12 BSP 248 DAVID MARCUS 89 CORVETT 65.642 *0.858 56.320 0.069 4.266
13 BSP 172 MIKE LAWSON 05 NISSAN 350Z 66.080 *0.858 56.696 0.376 4.642
14 SM 651 DENNIS RITCHIE 04 SUBARU STI 66.263 *0.860 56.986 0.290 4.932
15 EM 4 JERRY WILCOX 03 THE BEAST 64.655 *0.887 57.349 0.363 5.295
16 SM2 369 GREG KOVACS 06 NISSAN 350Z 66.186 *0.867 57.383 0.034 5.329
17 BS 42 TIM WILLIS 97 BMW Z3 69.104 *0.832 57.494 0.111 5.440
18 EP 85 HOWARD SHARF 85 HONDA CRX 67.067 *0.861 57.744 0.250 5.690
19 ES 337 LEE BYRD 1995 MAZDA MIATA 70.702 *0.817 57.763 0.019 5.709
20 STS 135 DAVID PFLUGI 1995 Acura Integra 71.222 *0.816 58.117 0.354 6.063
21 STS2 41 PAT MITCHELL 97 MAZDA MIATA 71.118 *0.818 58.174 0.057 6.120
22 GS 521 Keith Richardson Mini Cooper S 07 71.680 *0.815 58.419 0.245 6.365
23 EM 329 LUIS MUNOZ 85 TOYOTA MR2 66.014 *0.887 58.554 0.135 6.500
24 FS 106 TERRY SILVERNAIL FORD MUSTANG GT 71.599 *0.821 58.782 0.228 6.728
25 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 70.894 *0.831 58.912 0.130 6.858
26 HS 90 RUSS SILBER 07 FORD FOCUS 74.627 *0.792 59.104 0.192 7.050
27 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 72.539 *0.816 59.191 0.087 7.137
28 EML 24 MARJI WILCOX THE BEAST 66.898 *0.887 59.338 0.147 7.284
29 BSN 842 JORGE ROCA 07 350Z 71.330 *0.832 59.346 0.008 7.292
30 DSP 130 JOHN CASCO 04 VW JETTA 70.468 *0.843 59.404 0.058 7.350
31 ES 18 JIM NANCE 95 MAZDA MIATA 73.132 *0.817 59.748 0.344 7.694
32 SM 555 BRITON PAYAMI SUBARU 2.5 RS 69.718 *0.860 59.957 0.209 7.903
33 SM 32 MICAL FOUNTAIN 04 VW R32 70.570 *0.860 60.690 0.733 8.636
34 DSPN 244 TRAVIS HAIR 08 MAZDA SPEED 3 72.085 *0.843 60.767 0.077 8.713
35 FSN 86 BRIAN SHELTON CADILLAC CTSV 05 74.112 *0.821 60.846 0.079 8.792
36 CSP 690 JOHN PESCATRICE 94 MIATA 71.465 *0.856 61.174 0.328 9.120
37 CS 360 TEDDIE ALEXANDROVA 99 MAZDA MIATA 73.856 *0.831 61.374 0.200 9.320
38 GP 40 TOM BREWSAUGH 76 MG B 72.865 *0.847 61.716 0.342 9.662
39 DSP 560 NICHOLAS SLOSSER 06 VW GTI 73.281 *0.843 61.775 0.059 9.721
40 HSN 512 TRIXIE TRIXIE SCION TC 78.357 *0.792 62.058 0.283 10.004
41 DS 595 Trevor Swartz SUBARU WRX 08 76.686 *0.812 62.269 0.211 10.215
42 FS 228 DAVID ALBIN 03 G35 77.280 *0.821 63.446 1.177 11.392
43 HSN 530 DOUG COOK 95 HONDA CIVIC 80.780 *0.792 63.977 0.531 11.923
44 HSN 53 DYLAN RICHARDSON MAZDA 3 08 81.073 *0.792 64.209 0.232 12.155
45 GSN 14 BRUCE SKAGGS 07 MINI COOPER S 79.740 *0.815 64.988 0.779 12.934
46 CSL 7 BECKY RASH 06 MAZDA MX5 78.557 *0.831 65.280 0.292 13.226
47 CSPN 139 STUART HOYER 94 MAZDA MIATI 77.474 *0.856 66.317 1.037 14.263
48 CS 199 GREG ANTHONY 99 MAZDA MIATA 80.731 *0.831 67.087 0.770 15.033
49 CSNL 260 GAIL SAUNDERS 2000 Mazda Miata 81.703 *0.831 67.895 0.808 15.841
50 FSN 861 JAMES CARPENTER CADY CTSV 85.921 *0.821 70.541 2.646 18.487
51 DSP 607 MANUEL PRIETO 2004 MINI COOPER S 83.700 *0.843 70.559 0.018 18.505
52 GSN 152 TIM WRZESINSKI 2002 NISSAN MAXIMA 88.163 *0.815 71.852 1.293 19.798
53 BSPN 162 JEFF ARROYO 2002 HONDA S2000 84.987 *0.858 72.918 1.066 20.864
54 TR 240 RAY PHELPS 04 DODGE SRT 10 75.671 *1.000 75.671 2.753 23.617
55 FSL 356 JOANN SIZEMORE 99 MUSTANG COBRA 96.837 *0.821 79.503 3.832 27.449
56 AM 743 KATE STANNARD 69 LOTUS 153.767 *1.000 153.767 74.264 101.713
57 HSN 223 RODAY GARCIA 08 NISSAN ALTIMA OC *0.792 -
58 AM 437 JAY STANNARD 69 LOTUS OC *1.000 -