Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #5 - GCAC EVENT #5 - 2008-05-04
Timed Entries: 95


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PROCS 97 DARRIN DISIMO 07 MAZDA MIATA 67.850 0.000 0.000
2 PROASP 15 HECTOR SAN NICOLAS 04 CHEVY Z06 67.960 0.110 0.110
3 CP 46 CARL COURIC 85 CHEVY CAMARO 68.193 0.233 0.343
4 PROCP 6 BRAD KLEIN 85 CHEVY CAMARO 69.325 1.132 1.475
5 PROASP 115 DAVID LEHMAN 04 CORVETT Z06 70.184 0.859 2.334
6m PROSM2 64 JAMES INK 91 CHEVY VETTE ZR1 71.039 0.855 3.189
7m CSP 12 TOM GORMAN 93 MAZDA MIATA 71.314 0.275 3.464
8 SM 651 DENNIS RITCHIE 04 SUBARU STI 71.609 0.295 3.759
9 EM 329 LUIS MUNOZ 85 TOYOTA MR2 71.745 0.136 3.895
10 PROSS 111 STEVE BURGER 01 CHEV CORVETTE 71.756 0.011 3.906
11 SS 74 STEVEN KIDD 04 PORSCHE GT3 72.138 0.382 4.288
12 SM 135 DAVID PFLUGI 2006 MITSU 72.218 0.080 4.368
13 PROBS 630 JASON RUGGLES 07 NISSAN 350Z 72.340 0.122 4.490
14 FS 350 ANTHONY STARACE 08 FORD SHELBY GT 72.389 0.049 4.539
15m SS 11 JOAN CLARK 01 CHEVY CORVETTE 72.761 0.372 4.911
16 SM2 369 GREG KOVACS 06 NISSAN 350Z 72.774 0.013 4.924
17 SS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 73.240 0.466 5.390
18m STU 171 JOHN LAWSON 04 SUBURAU WRXSTI 73.294 0.054 5.444
19m SM 32 MICAL FOUNTAIN 04 VW R32 73.734 0.440 5.884
20m STU 523 BRENT PAPESH 04 SUBARU WRX STi 73.887 0.153 6.037
21 CS 248 DAVID MARCUS 99 MIATA 74.010 0.123 6.160
22 FSP 93 THOMAS MAYO 73 TRI TR6 74.116 0.106 6.266
23 AS 177 STEVEN PFLUGI 2000 S 2000 74.179 0.063 6.329
24 SS 38 MALCOLM LAWSON 05 LOTUS ELISE 74.363 0.184 6.513
25m CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 74.472 0.109 6.622
26 EP 85 HOWARD SHARF 85 HONDA CRX 75.109 0.637 7.259
27m BSP 172 MIKE LAWSON 05 NISSAN 350Z 76.067 0.958 8.217
28 STU 127 RON ASSEE 99 NISSAN SENTRA 76.117 0.050 8.267
29 BS 42 TIM WILLIS 97 BMW Z3 76.208 0.091 8.358
30 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 76.286 0.078 8.436
31 SM 332 MATT SCHUMACHER 92 MUSTANG 76.386 0.100 8.536
32 SM2 639 MICHAEL WORMOOD 06 NISSAN 350Z 76.993 0.607 9.143
33 FS 106 TERRY SILVERNAIL FORD MUSTANG GT 77.140 0.147 9.290
34 DSP 130 JOHN CASCO 04 VW JETTA 77.236 0.096 9.386
35 SML 516 ROBYN RITCHIE 05 SUBARU WRX 77.295 0.059 9.445
36 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 77.316 0.021 9.466
37 GS 521 Keith Richardson Mini Cooper S 07 77.474 0.158 9.624
38m GP 27 BRYAN WILDER 1970 MG 77.493 0.019 9.643
39 BSN 842 JORGE ROCA 07 350Z 77.526 0.033 9.676
40 SM 577 RICHARD BADALI WHITE HONDA CIVIC 2000 77.569 0.043 9.719
41m CSPL 10 DENISE KIRK 93 MAZDA MIATA 77.825 0.256 9.975
42 SM 330 MIKE SCHUMACHER FORD MUSTANG GT 77.865 0.040 10.015
43m STS 13 BILLY HRISKONICH INTEGRA 77.999 0.134 10.149
44 HS 68 LASLO KIS 90 HONDA CIVIC 78.232 0.233 10.382
45m CSL 7 BECKY RASH 06 MAZDA MX5 78.292 0.060 10.442
46 ES 337 LEE BYRD 1995 MAZDA MIATA 78.688 0.396 10.838
47m EP 37 GIL NEVES 88 HONDA CRX SI 78.794 0.106 10.944
48 FSP 82 ADREN HANCE 76 TRIUMPH TR6 78.802 0.008 10.952
49 ESP 595 Trevor Swartz Mitsubishi Eclipse GSX 78.948 0.146 11.098
50 EM 4 JERRY WILCOX 03 THE BEAST 78.985 0.037 11.135
51 GS 358 TOM SIZEMORE III 03 MINI COOPER S 79.154 0.169 11.304
52m CS 5 DAN RASH 06 MAZDA MX5 79.192 0.038 11.342
53 STS2 41 PAT MITCHELL 97 MAZDA MIATA 79.251 0.059 11.401
54 ASPL 47 DOTTIE KIDD 04 PORSCHE GT3 79.348 0.097 11.498
55 CSP 148 JOSHUA SENNETT 94 miata 79.403 0.055 11.553
56 BP 339 CHRIS KOLB CORVETT 73 79.419 0.016 11.569
57 SS 138 JUDITH LAWSON 05 LOTUS ELISE 79.445 0.026 11.595
58 GS 501 DAN CASTILLO MINI COOPER S 79.460 0.015 11.610
59 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 79.559 0.099 11.709
60 ES 18 JIM NANCE 95 MAZDA MIATA 79.601 0.042 11.751
61 STS 771 JOSHUA MORIN 98 ACUR INTEGRA GSR 79.730 0.129 11.880
62 SM2 91 STEVE GOLDSTEIN 05 NISSAN 350Z 80.061 0.331 12.211
63 STU 49 AARON CHEEK 2007 BMW 335I 80.138 0.077 12.288
64m ES 228 DAVID ALBIN 96 MAZDA MIATA 80.795 0.657 12.945
65m SML 9 ELIZABETH FOUNTAIN 04 VW R32 81.037 0.242 13.187
66 ASN 216 FELIPE BONILLA 07 HONDA S2000 81.041 0.004 13.191
67 STS 239 JOSEPH PUKALA 1999 SUBURU IMPREZA 81.067 0.026 13.217
68 SML 557 VANESSA SANTISTEBAN HONDA CIVIC 2000 81.545 0.478 13.695
69 DSP 31 ANDREW STARNES 07 MAZDASPEED 3 82.040 0.495 14.190
70m HS 90 RUSS SILBER 07 FORD FOCUS 82.155 0.115 14.305
71 ASP 472 BILL FOSTER 92 PORSCHE 968 82.687 0.532 14.837
72m GP 40 TOM BREWSAUGH 76 MG B 82.703 0.016 14.853
73 CSP 690 JOHN PESCATRICE 94 MIATA 82.808 0.105 14.958
74 FSN 86 BRIAN SHELTON CADILLAC CTSV 05 82.953 0.145 15.103
75 ASP 767 FRED OLIVA 07 CHEVY CORVETTE 83.178 0.225 15.328
76m SML 29 MARGE NORSWORTHY 99 MERCURY COUGAR 83.189 0.011 15.339
77 TR 240 RAY PHELPS 04 DODGE SRT 10 83.231 0.042 15.381
78 SM 561 SHAWN SIBLEY 2005 DODGE NEON SRT4 85.229 1.998 17.379
79 DSP 132 AJ BYRD 08 MAZDA SPEED 3 85.742 0.513 17.892
80 EML 24 MARJI WILCOX THE BEAST 86.581 0.839 18.731
81 BP 319 ED KOLB CORVETT 73 87.436 0.855 19.586
82 CSL 212 TEDDIE ALEXANDROVA 99 MAZDA MIATA 10AE 87.510 0.074 19.660
83 CSN 199 GREG ANTHONY 99 MAZDA MIATA 87.757 0.247 19.907
84 GSN 888 SHAUN PUTNAM 98 FORD CONTOR SVT 88.041 0.284 20.191
85 DS 62 JOZEF KEMIVES 95 BMW 325I 88.652 0.611 20.802
86 GS 528 MISTY PAPESH AUDI A4 88.681 0.029 20.831
87 EM 206 ROBERT MORGAN 90 FORD MUSTANG 89.179 0.498 21.329
88m GSN 14 BRUCE SKAGGS 07 MINI COOPER S 89.777 0.598 21.927
89 CS 66 CHARLES DEUTERMANN 2001 MAZDA MIATA 90.990 1.213 23.140
90 GSL 787 CHARLENE WARSHAW 91 HONDA CRX SI 92.185 1.195 24.335
91 FSL 356 JOANN SIZEMORE 99 MUSTANG COBRA 94.252 2.067 26.402
92 FSN 338 SCOTT BAXTER 2008 FORD MUSTANG 95.894 1.642 28.044
93 BSN 126 DAN MATTINGLY 1988 PORSCHE CARRERA 96.334 0.440 28.484
94m GPL 8 MARYANNE RASH 70 MG 112.269 15.935 44.419
95 SS 593 Robert Noonan 2008 Chevy Corvette OC