Gulf Coast Autocrossers, Inc.

Pax Time Results, #5 - GCAC EVENT #5 - 2008-05-04
Timed Entries: 95


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROCS 97 DARRIN DISIMO 07 MAZDA MIATA 67.850 *0.831 56.383 0.000 0.000
2 PROASP 15 HECTOR SAN NICOLAS 04 CHEVY Z06 67.960 *0.862 58.581 2.198 2.198
3 CP 46 CARL COURIC 85 CHEVY CAMARO 68.193 *0.864 58.918 0.337 2.535
4 FS 350 ANTHONY STARACE 08 FORD SHELBY GT 72.389 *0.821 59.431 0.513 3.048
5 PROCP 6 BRAD KLEIN 85 CHEVY CAMARO 69.325 *0.864 59.896 0.465 3.513
6 PROBS 630 JASON RUGGLES 07 NISSAN 350Z 72.340 *0.832 60.186 0.290 3.803
7 PROASP 115 DAVID LEHMAN 04 CORVETT Z06 70.184 *0.862 60.498 0.312 4.115
8m STU 171 JOHN LAWSON 04 SUBURAU WRXSTI 73.294 *0.830 60.834 0.336 4.451
9m CSP 12 TOM GORMAN 93 MAZDA MIATA 71.314 *0.856 61.044 0.210 4.661
10 PROSS 111 STEVE BURGER 01 CHEV CORVETTE 71.756 *0.852 61.136 0.092 4.753
11m STU 523 BRENT PAPESH 04 SUBARU WRX STi 73.887 *0.830 61.326 0.190 4.943
12 SS 74 STEVEN KIDD 04 PORSCHE GT3 72.138 *0.852 61.461 0.135 5.078
13 CS 248 DAVID MARCUS 99 MIATA 74.010 *0.831 61.502 0.041 5.119
14 SM 651 DENNIS RITCHIE 04 SUBARU STI 71.609 *0.860 61.583 0.081 5.200
15m PROSM2 64 JAMES INK 91 CHEVY VETTE ZR1 71.039 *0.867 61.590 0.007 5.207
16 FSP 93 THOMAS MAYO 73 TRI TR6 74.116 *0.833 61.738 0.148 5.355
17m CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 74.472 *0.831 61.886 0.148 5.503
18 HS 68 LASLO KIS 90 HONDA CIVIC 78.232 *0.792 61.959 0.073 5.576
19m SS 11 JOAN CLARK 01 CHEVY CORVETTE 72.761 *0.852 61.992 0.033 5.609
20 SM 135 DAVID PFLUGI 2006 MITSU 72.218 *0.860 62.107 0.115 5.724
21 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 76.286 *0.816 62.249 0.142 5.866
22 SS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 73.240 *0.852 62.400 0.151 6.017
23 AS 177 STEVEN PFLUGI 2000 S 2000 74.179 *0.842 62.458 0.058 6.075
24 SM2 369 GREG KOVACS 06 NISSAN 350Z 72.774 *0.867 63.095 0.637 6.712
25 GS 521 Keith Richardson Mini Cooper S 07 77.474 *0.815 63.141 0.046 6.758
26 STU 127 RON ASSEE 99 NISSAN SENTRA 76.117 *0.830 63.177 0.036 6.794
27 FS 106 TERRY SILVERNAIL FORD MUSTANG GT 77.140 *0.821 63.331 0.154 6.948
28 SS 38 MALCOLM LAWSON 05 LOTUS ELISE 74.363 *0.852 63.357 0.026 6.974
29 BS 42 TIM WILLIS 97 BMW Z3 76.208 *0.832 63.405 0.048 7.022
30m SM 32 MICAL FOUNTAIN 04 VW R32 73.734 *0.860 63.411 0.006 7.028
31 EM 329 LUIS MUNOZ 85 TOYOTA MR2 71.745 *0.887 63.637 0.226 7.254
32m STS 13 BILLY HRISKONICH INTEGRA 77.999 *0.816 63.647 0.010 7.264
33 ES 337 LEE BYRD 1995 MAZDA MIATA 78.688 *0.817 64.288 0.641 7.905
34 BSN 842 JORGE ROCA 07 350Z 77.526 *0.832 64.501 0.213 8.118
35 GS 358 TOM SIZEMORE III 03 MINI COOPER S 79.154 *0.815 64.510 0.009 8.127
36 EP 85 HOWARD SHARF 85 HONDA CRX 75.109 *0.861 64.668 0.158 8.285
37 GS 501 DAN CASTILLO MINI COOPER S 79.460 *0.815 64.759 0.091 8.376
38 STS2 41 PAT MITCHELL 97 MAZDA MIATA 79.251 *0.818 64.827 0.068 8.444
39 ES 18 JIM NANCE 95 MAZDA MIATA 79.601 *0.817 65.034 0.207 8.651
40 STS 771 JOSHUA MORIN 98 ACUR INTEGRA GSR 79.730 *0.816 65.059 0.025 8.676
41m CSL 7 BECKY RASH 06 MAZDA MX5 78.292 *0.831 65.060 0.001 8.677
42m HS 90 RUSS SILBER 07 FORD FOCUS 82.155 *0.792 65.066 0.006 8.683
43 DSP 130 JOHN CASCO 04 VW JETTA 77.236 *0.843 65.109 0.043 8.726
44m BSP 172 MIKE LAWSON 05 NISSAN 350Z 76.067 *0.858 65.265 0.156 8.882
45 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 79.559 *0.821 65.317 0.052 8.934
46m GP 27 BRYAN WILDER 1970 MG 77.493 *0.847 65.636 0.319 9.253
47 FSP 82 ADREN HANCE 76 TRIUMPH TR6 78.802 *0.833 65.642 0.006 9.259
48 SM 332 MATT SCHUMACHER 92 MUSTANG 76.386 *0.860 65.692 0.050 9.309
49m CS 5 DAN RASH 06 MAZDA MX5 79.192 *0.831 65.808 0.116 9.425
50m ES 228 DAVID ALBIN 96 MAZDA MIATA 80.795 *0.817 66.009 0.201 9.626
51 STS 239 JOSEPH PUKALA 1999 SUBURU IMPREZA 81.067 *0.816 66.150 0.141 9.767
52 ESP 595 Trevor Swartz Mitsubishi Eclipse GSX 78.948 *0.841 66.395 0.245 10.012
53 SML 516 ROBYN RITCHIE 05 SUBARU WRX 77.295 *0.860 66.473 0.078 10.090
54 STU 49 AARON CHEEK 2007 BMW 335I 80.138 *0.830 66.514 0.041 10.131
55m CSPL 10 DENISE KIRK 93 MAZDA MIATA 77.825 *0.856 66.618 0.104 10.235
56 SM 577 RICHARD BADALI WHITE HONDA CIVIC 2000 77.569 *0.860 66.709 0.091 10.326
57 SM2 639 MICHAEL WORMOOD 06 NISSAN 350Z 76.993 *0.867 66.752 0.043 10.369
58 SM 330 MIKE SCHUMACHER FORD MUSTANG GT 77.865 *0.860 66.963 0.211 10.580
59 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 77.316 *0.872 67.419 0.456 11.036
60 SS 138 JUDITH LAWSON 05 LOTUS ELISE 79.445 *0.852 67.687 0.268 11.304
61m EP 37 GIL NEVES 88 HONDA CRX SI 78.794 *0.861 67.841 0.154 11.458
62 CSP 148 JOSHUA SENNETT 94 miata 79.403 *0.856 67.969 0.128 11.586
63 FSN 86 BRIAN SHELTON CADILLAC CTSV 05 82.953 *0.821 68.104 0.135 11.721
64 ASN 216 FELIPE BONILLA 07 HONDA S2000 81.041 *0.842 68.236 0.132 11.853
65 ASPL 47 DOTTIE KIDD 04 PORSCHE GT3 79.348 *0.862 68.398 0.162 12.015
66 BP 339 CHRIS KOLB CORVETT 73 79.419 *0.866 68.776 0.378 12.393
67 DSP 31 ANDREW STARNES 07 MAZDASPEED 3 82.040 *0.843 69.159 0.383 12.776
68 SM2 91 STEVE GOLDSTEIN 05 NISSAN 350Z 80.061 *0.867 69.412 0.253 13.029
69m SML 9 ELIZABETH FOUNTAIN 04 VW R32 81.037 *0.860 69.691 0.279 13.308
70m GP 40 TOM BREWSAUGH 76 MG B 82.703 *0.847 70.049 0.358 13.666
71 EM 4 JERRY WILCOX 03 THE BEAST 78.985 *0.887 70.059 0.010 13.676
72 SML 557 VANESSA SANTISTEBAN HONDA CIVIC 2000 81.545 *0.860 70.128 0.069 13.745
73 CSP 690 JOHN PESCATRICE 94 MIATA 82.808 *0.856 70.883 0.755 14.500
74 ASP 472 BILL FOSTER 92 PORSCHE 968 82.687 *0.862 71.276 0.393 14.893
75m SML 29 MARGE NORSWORTHY 99 MERCURY COUGAR 83.189 *0.860 71.542 0.266 15.159
76 ASP 767 FRED OLIVA 07 CHEVY CORVETTE 83.178 *0.862 71.699 0.157 15.316
77 GSN 888 SHAUN PUTNAM 98 FORD CONTOR SVT 88.041 *0.815 71.753 0.054 15.370
78 DS 62 JOZEF KEMIVES 95 BMW 325I 88.652 *0.812 71.985 0.232 15.602
79 GS 528 MISTY PAPESH AUDI A4 88.681 *0.815 72.275 0.290 15.892
80 DSP 132 AJ BYRD 08 MAZDA SPEED 3 85.742 *0.843 72.280 0.005 15.897
81 CSL 212 TEDDIE ALEXANDROVA 99 MAZDA MIATA 10AE 87.510 *0.831 72.720 0.440 16.337
82 CSN 199 GREG ANTHONY 99 MAZDA MIATA 87.757 *0.831 72.926 0.206 16.543
83m GSN 14 BRUCE SKAGGS 07 MINI COOPER S 89.777 *0.815 73.168 0.242 16.785
84 SM 561 SHAWN SIBLEY 2005 DODGE NEON SRT4 85.229 *0.860 73.296 0.128 16.913
85 GSL 787 CHARLENE WARSHAW 91 HONDA CRX SI 92.185 *0.815 75.130 1.834 18.747
86 CS 66 CHARLES DEUTERMANN 2001 MAZDA MIATA 90.990 *0.831 75.612 0.482 19.229
87 BP 319 ED KOLB CORVETT 73 87.436 *0.866 75.719 0.107 19.336
88 EML 24 MARJI WILCOX THE BEAST 86.581 *0.887 76.797 1.078 20.414
89 FSL 356 JOANN SIZEMORE 99 MUSTANG COBRA 94.252 *0.821 77.380 0.583 20.997
90 FSN 338 SCOTT BAXTER 2008 FORD MUSTANG 95.894 *0.821 78.729 1.349 22.346
91 EM 206 ROBERT MORGAN 90 FORD MUSTANG 89.179 *0.887 79.101 0.372 22.718
92 BSN 126 DAN MATTINGLY 1988 PORSCHE CARRERA 96.334 *0.832 80.149 1.048 23.766
93 TR 240 RAY PHELPS 04 DODGE SRT 10 83.231 *1.000 83.231 3.082 26.848
94m GPL 8 MARYANNE RASH 70 MG 112.269 *0.847 95.091 11.860 38.708
95 SS 593 Robert Noonan 2008 Chevy Corvette DNS *0.852 -