Gulf Coast Autocrossers, Inc.

Pax Final Results, #2 - 2007-02-04 GCAC Event 2 - 02/04/2007
Timed Entries: 100


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SS 111 STEVE BURGER 02 CHEV CORVETTE 78.702 *0.848 66.739 0.000 0.000
2 PROSS 15 HECTOR SAN NICOLAS 06 Lotus Elise 79.031 *0.848 67.018 0.279 0.279
3 PROSTS2 97 DARRIN DISIMO 99 MAZDA MIATA 83.329 *0.806 67.163 0.145 0.424
4 EM 772 JUSTIN SIMS 01 BRUNTON STALKER 76.647 *0.879 67.372 0.209 0.633
5 PROSS 115 DAVID LEHMAN 06 LOTUS 79.538 *0.848 67.448 0.076 0.709
6 BS 102 KEITH ROBERTSON 95 BMW M3 82.009 *0.828 67.903 0.455 1.164
7 GS 264 ALANN GROSS 06 MINICOOPER S 84.805 *0.803 68.098 0.195 1.359
8 SS 74 STEVEN KIDD 04 PORSCHE GT3 80.572 *0.848 68.325 0.227 1.586
9 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 83.618 *0.822 68.734 0.409 1.995
10 AS 16 DAVID SCHNOERR 05 BMW M3 82.034 *0.838 68.744 0.010 2.005
11 ESP 50 DAVE HUTTER FORD MUSTANG 82.439 *0.834 68.754 0.010 2.015
12 PROCS 137 DAT NGUYEN 99 MAZDA MIATA 83.656 *0.822 68.765 0.011 2.026
13 FSP 93 THOMAS MAYO 73 TRI TR6 83.607 *0.823 68.808 0.043 2.069
14 CSP 12 TOM GORMAN 93 Miada 81.573 *0.845 68.929 0.121 2.190
15 SM 460 MICAL FOUNTAIN 04 VW R32 80.729 *0.856 69.104 0.175 2.365
16 SSL 11 JOAN CLARK 02 CHEVY CORVETTE 81.645 *0.848 69.235 0.131 2.496
17 STU 171 JOHN LAWSON 04 SUBURAU WRXSTI 84.727 *0.821 69.560 0.325 2.821
18 PROCS 711 DOUGLAS QUARA JR 99 MAZDA MIATA 84.626 *0.822 69.562 0.002 2.823
19 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 86.596 *0.805 69.709 0.147 2.970
20 ASP 161 CLINT BOYD 03 BMW M3 81.450 *0.858 69.884 0.175 3.145
21 SM2 631 MATTHEW GAST 99 BMW M COOP 81.440 *0.862 70.201 0.317 3.462
22 ASP 701 MAX NUCCI 06 BMW M COUPE 81.890 *0.858 70.261 0.060 3.522
23 PROSM 1 OLIVER LICUL (LITZUL) 00 AUDI S4 82.164 *0.856 70.332 0.071 3.593
24 DSP 971 EDWARD CHAMPAGNIE 03 VW GTI 84.643 *0.836 70.761 0.429 4.022
25 SM 127 RON ASSEE 99 NISSAN SENTRA 82.674 *0.856 70.768 0.007 4.029
26 ASP 58 ALLAN KOZICH 05 BMW M3 82.905 *0.858 71.132 0.364 4.393
27 SM 651 DENNIS RITCHIE 04 SUBARU STI 83.261 *0.856 71.271 0.139 4.532
28 SS 26 JJ ALEMANY 2006 Porsche Cayman 84.062 *0.848 71.284 0.013 4.545
29 STU 554 MIKE BRIGHAM 95 BMW M3 86.917 *0.821 71.358 0.074 4.619
30 STX 194 PATRICK WALLIS Mini Cooper 88.325 *0.808 71.366 0.008 4.627
31 SS 138 MALCOLM LAWSON 05 LOTUS ELISE 84.369 *0.848 71.544 0.178 4.805
32 HS 68 LASLO KIS 90 HONDA CIVIC 90.809 *0.789 71.648 0.104 4.909
33 STX 523 BRENT PAPESH 03 SUBARU WRX 88.816 *0.808 71.763 0.115 5.024
34 CS 527 SCOTT MCCOLLUM 2005 Mazda Speed Miata 87.344 *0.822 71.796 0.033 5.057
35 STS 278 JACK ALVRUS 94 ACURA 89.270 *0.805 71.862 0.066 5.123
36 CSP 714 JOSH FEINGOLD MIATA 85.192 *0.845 71.987 0.125 5.248
37 SM 332 MATT SCHUMACHER 99 MITS ECLIPSE 84.370 *0.856 72.220 0.233 5.481
38 CSL 10 DENISE KIRK 01 MAZDA MIATA 87.931 *0.822 72.279 0.059 5.540
39 SS 585 NORMAN TAYLOR 06 CHEVROLET CORVETTE 85.363 *0.848 72.387 0.108 5.648
40 FS 324 JASON HUEPENBECKER 07 MUSTANG GT 89.488 *0.809 72.395 0.008 5.656
41 BS 613 ERNESTO REVUELTA 80 911 PORSCHE 87.763 *0.828 72.667 0.272 5.928
42 CSP 716 RYAN BRODERICK 92 MAZDA MIATIA 86.019 *0.845 72.686 0.019 5.947
43 GS 358 TOM SIZEMORE III 03 MINI COOPER S 90.520 *0.803 72.687 0.001 5.948
44 SM2 172 MIKE LAWSON 05 NISSAN 350Z 84.452 *0.862 72.797 0.110 6.058
45 EP 85 HOWARD SHARF 85 HONDA CRX 84.468 *0.863 72.895 0.098 6.156
46 CP 231 DUSTIN HARRISON 89 FORD MUSTANG 84.514 *0.864 73.020 0.125 6.281
47 DSP 325 SKIP TAYLOR 05 MINI COOP S 87.569 *0.836 73.207 0.187 6.468
48 STS2 62 JOZEF KEMIVES 89 HONDA CIVIC 90.902 *0.806 73.267 0.060 6.528
49 DSP 253 JOELLE FULLER 05 MINI COOP 87.680 *0.836 73.300 0.033 6.561
50 STS 144 TREVOR CUMMINGS 04 HONDA CIVIC SI 91.200 *0.805 73.416 0.116 6.677
51 FSP 82 ADREN HANCE 76 TRIUMPH TR6 89.354 *0.823 73.538 0.122 6.799
52 BSN 88 BILL MODES 2003 Nissan 350Z 89.336 *0.828 73.970 0.432 7.231
53 STX 848 MICHAEL HIRSCH 04 VW R32 91.716 *0.808 74.106 0.136 7.367
54 SM2 369 GREG KOVACS 06 NISSAN 350Z 85.979 *0.862 74.113 0.007 7.374
55 SM 330 MIKE SCHUMACHER 99 MITSUBISHI ECLIPSE 86.917 *0.856 74.401 0.288 7.662
56 ESL 24 MARJI WILCOX 88 PONTIAC FIERO 91.770 *0.812 74.517 0.116 7.778
57 SM2 61 PETER LIER 99 BMW M COUPE 86.456 *0.862 74.525 0.008 7.786
58 ASPL 47 DOTTIE KIDD 04 PORSCHE GT3 87.389 *0.858 74.979 0.454 8.240
59 GS 501 DAN CASTILLO MINI COOPER S 05 93.533 *0.803 75.107 0.128 8.368
60 CSL 7 BECKY RASH 06 MAZDA MX5 91.548 *0.822 75.252 0.145 8.513
61 BS 274 TIM WILLIS 97 BMW Z3 90.884 *0.828 75.252 0.000 8.513
62 EM 150 JERRY WILCOX 03 THE BEAST 85.828 *0.879 75.442 0.190 8.703
63 AS 177 STEVEN PFLUGI 2000 S 2000 90.256 *0.838 75.634 0.192 8.895
64 CP 164 CHRIS BRITO 65 CHEVY CORVAIR 87.925 *0.864 75.967 0.333 9.228
65 STS2 228 DAVID ALBIN 93 MAZDA MIATA 94.477 *0.806 76.148 0.181 9.409
66 SML 516 ROBYN RITCHIE 05 SUBARU WRX 89.019 *0.856 76.200 0.052 9.461
67 BSP 135 DAVID PFLUGI 2006 MITSU 89.415 *0.853 76.271 0.071 9.532
68 FS 106 TERRY SILVERNAIL 05 FORD MUSTANG GT 94.437 *0.809 76.399 0.128 9.660
69 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 94.501 *0.809 76.451 0.052 9.712
70 SM 130 JOHN CASCO 96 CIVIC 89.419 *0.856 76.542 0.091 9.803
71 SM 951 MICHEL TIMMERMANS 02 AUDI TT 90.025 *0.856 77.061 0.519 10.322
72 FSP 511 GRADY HYDE 87 VW RABBIT 94.093 *0.823 77.438 0.377 10.699
73 ASPL 162 STEPHANIE HUDSON 03 BMW M3 90.427 *0.858 77.586 0.148 10.847
74 CSL 136 JERI WHITWORTH 2002 MAZDA MIATA 94.503 *0.822 77.681 0.095 10.942
75 ESP 191 CHARLES TISCHLER 66 FORD MUSTANG 93.224 *0.834 77.748 0.067 11.009
76 BSN 303 CJ NERVO 05 MAZDA RX 8 93.930 *0.828 77.774 0.026 11.035
77 SS 767 FERDINAND OLIVA 07 CORVETTE 91.790 *0.848 77.837 0.063 11.098
78 SS 139 JUDITH LAWSON 05 LOTUS ELISE 91.867 *0.848 77.903 0.066 11.164
79 SS 584 SHAUN GRASER 06 CHEVROLET CORVETTE 91.872 *0.848 77.907 0.004 11.168
80 ES 280 THOMAS RAU 93 MIATA 96.443 *0.812 78.311 0.404 11.572
81 SS 268 GARY HARRELL 98 CORVETTE 92.942 *0.848 78.814 0.503 12.075
82 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 90.925 *0.868 78.922 0.108 12.183
83 FSN 382 ROGER BURNS II 90 NISSAN 300 ZX 97.876 *0.809 79.181 0.259 12.442
84 DS 31 ANDREW STARNES 07 TOY CAMERY 98.525 *0.804 79.214 0.033 12.475
85 HSN 924 V J MAISONET 2002 NISSAN SENTRA 101.546 *0.789 80.119 0.905 13.380
86 AS 269 JAY JASKOLKA 2000 PORSCHE BOXSTER S 96.103 *0.838 80.534 0.415 13.795
87 CS 5 DAN RASH 06 MAZDA MX5 98.414 *0.822 80.896 0.362 14.157
88 STU 204 CHRIS DOZIER 02 SUBARU WRX 98.732 *0.821 81.059 0.163 14.320
89 GSNL 787 CHARLENE WARSHAW 91 HONDA CRX SI 103.344 *0.803 82.985 1.926 16.246
90 SM 199 CALEB SWOPE 2000 HONDA CIVIC 100.671 *0.856 86.174 3.189 19.435
91 SM 521 Keith Richardson Mini Cooper S 02 100.915 *0.856 86.383 0.209 19.644
92 GS 305 ERICK ERNESTO 90 INTEGRA 107.711 *0.803 86.491 0.108 19.752
93 HSNL 356 JOANN SIZEMORE 98 PONTIAC SUNFIRE 109.751 *0.789 86.593 0.102 19.854
94 ESP 185 JENNIFER ETTISH 05 CADI CTSV 104.163 *0.834 86.871 0.278 20.132
95 GSNL 455 AMY BRESSEM 95 MAXIMA 111.408 *0.803 89.460 2.589 22.721
96 FSN 372 ROGER BURNS 1 90 NISSAN 300ZX 110.720 *0.809 89.572 0.112 22.833
97 TR 240 RAY PHELPS 04 DODGE SRT 10 99.177 *1.000 99.177 9.605 32.438
98 STX 147 JOHN RIZZO 06 SENTRA SER DNF *0.808 -
99 AS 203 ALBERTO SERRET 06 EVO MR DNF *0.838 -
100 STU 202 JOSEPH WIERBACK 06 MITS EVO DNF *0.821 -