Gulf Coast Autocrossers, Inc.

Final Raw Time Results (including penalties)

GCAC Event #7 - 2007-09-02
Timed Entries: 102


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 EM 722 JUSTIN SIMS 01 BRUNTON STALKER 66.670 0.000 0.000
2 PROCS 97 DARRIN DISIMO 99 MAZDA MIATA 66.951 0.281 0.281
3 PROSS 115 DAVID LEHMAN 06 LOTUS 67.109 0.158 0.439
4 PROCP 6 BRAD KLEIN 85 CHEVY CAMARO 67.123 0.014 0.453
5 CP 46 CARL COURIC 85 CHEVY CAMARO 67.622 0.499 0.952
6 SM 651 DENNIS RITCHIE 04 SUBARU STI 67.906 0.284 1.236
7 SS 74 STEVEN KIDD 04 PORSCHE GT3 68.103 0.197 1.433
8 PROSM 1 OLIVER LICUL (LITZUL) 00 AUDI S4 68.189 0.086 1.519
9 SM2 273 JULIO MEDINA 04 NISSAN 350Z 68.407 0.218 1.737
10 BS 102 KEITH ROBERTSON 95 BMW M3 68.548 0.141 1.878
11 SM 460 MICAL FOUNTAIN 04 VW R32 68.673 0.125 2.003
12 CSP 12 TOM GORMAN 93 Miada 68.899 0.226 2.229
13 ASP 701 MAX NUCCI 06 BMW MCOUPE 69.031 0.132 2.361
14 SS 111 STEVE BURGER 02 CHEV CORVETTE 69.059 0.028 2.389
15 CSP 76 JOSHUA FEINGOLD 93 MAZDA MIATA 69.322 0.263 2.652
16 AS 16 DAVID SCHNOERR 05 BMW M3 69.542 0.220 2.872
17 ASP 58 ALLAN KOZICH 05 BMW M3 69.546 0.004 2.876
18 SSL 11 JOAN CLARK 02 CHEVY CORVETTE 69.628 0.082 2.958
19 ESP 50 DAVE HUTTER FORD MUSTANG 70.514 0.886 3.844
20 EM 150 JERRY WILCOX 03 THE BEAST 70.606 0.092 3.936
21 STS2 630 JASON RUGGLES 89 CRX 70.779 0.173 4.109
22 PROCS 711 DOUGLAS QUARA JR 99 MAZDA MIATA 70.887 0.108 4.217
23 SM2 369 GREG KOVACS 06 NISSAN 350Z 71.018 0.131 4.348
24 SM2 172 MIKE LAWSON 05 NISSAN 350Z 71.246 0.228 4.576
25 SM2 238 CARLOS MOLINA 04 NISSAN 350Z 71.466 0.220 4.796
26 EP 85 HOWARD SHARF 85 HONDA CRX 72.168 0.702 5.498
27 SS 138 MALCOLM LAWSON 05 LOTUS ELISE 72.430 0.262 5.760
28 SM 321 SERGIO SIRIANI 05 MITS EVOLUTION 72.439 0.009 5.769
29 PROFS 324 JASON HUEPENBECKER 07 FORD MUSTANG GT 72.521 0.082 5.851
30 BSP 135 DAVID PFLUGI 2006 MITSU 72.593 0.072 5.923
31 STU 171 JOHN LAWSON 04 SUBURAU WRXSTI 72.790 0.197 6.120
32 GS 434 MATT SKOWRONSKI 02 JETA 72.888 0.098 6.218
33 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 72.941 0.053 6.271
34 SM2 428 JEFF THRESHER 96 Mazda Miata 73.085 0.144 6.415
35 CSL 7 BECKY RASH 06 MAZDA MX5 73.175 0.090 6.505
36 STX 523 BRENT PAPESH 03 SUBARU WRX 74.210 1.035 7.540
37 GS 264 ALANN GROSS 06 MINICOOPER S 74.218 0.008 7.548
38 STX 848 MICHAEL HIRSCH 04 VW R32 74.311 0.093 7.641
39 FSP 82 ADREN HANCE 76 TRIUMPH TR6 74.362 0.051 7.692
40 CP 164 CHRIS BRITO 65 CHEVY CORVAIR 74.537 0.175 7.867
41 STU 531 MICHAEL TURZNIK 04 SUBARU 74.555 0.018 7.885
42 STX 194 PATRICK WALLIS Mini Cooper 74.723 0.168 8.053
43 CSL 10 DENISE KIRK 01 MAZDA MIATA 74.731 0.008 8.061
44 AS 177 STEVEN PFLUGI 2000 S 2000 74.901 0.170 8.231
45 HS 68 LASLO KIS 90 HONDA CIVIC 75.006 0.105 8.336
46 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 75.055 0.049 8.385
47 GP 413 TOM MAYO 1971 MGB 75.463 0.408 8.793
48 SML 516 ROBYN RITCHIE 05 SUBARU WRX 75.719 0.256 9.049
49 BSN 88 BILL MODES 2003 Nissan 350Z 75.901 0.182 9.231
50 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 76.163 0.262 9.493
51 SM 52 RICHARD ALVINO 86 FORD MUSTANGSVO 76.438 0.275 9.768
52 STS2 471 BRENT SHANABERGER MAZDA MIATA 96 76.719 0.281 10.049
53 STS2 417 LARRY SHANABERGER 96 MAZDA MIATA 76.921 0.202 10.251
54 BS 452 DAVID ERECITANO BMW M3 77.027 0.106 10.357
55 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 77.043 0.016 10.373
56 GP 227 BRYAN WILDER 1970 MG 77.090 0.047 10.420
57 GS 501 DAN CASTILLO MINI COOPER S 77.181 0.091 10.511
58 CS 228 DAVID ALBIN 07 MAZDA MX5 77.260 0.079 10.590
59 ASN 810 ATSUNORI ICHIMURA 04 PORSCHE BOXSTER S 77.357 0.097 10.687
60 SS 586 CRAIG ELLIS 05 CHEVROLET CORVETTE 77.504 0.147 10.834
61 STS2 62 JOZEF KEMIVES 89 HONDA CIVIC 77.529 0.025 10.859
62 FS 106 TERRY SILVERNAIL 05 FORD MUSTANG GT 77.702 0.173 11.032
63 SS 811 David Marcus 2005 Corvette 77.708 0.006 11.038
64 STS2 354 STEVE MURRAY 94 MIATA 77.986 0.278 11.316
65 STS 144 TREVOR CUMMINGS 04 HONDA CIVIC SI 78.155 0.169 11.485
66 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 78.313 0.158 11.643
67 ESL 24 MARJI WILCOX 88 PONTIAC FIERO 78.358 0.045 11.688
68 FSN 382 ROGER BURNS II 90 NISSAN 300 ZX 78.423 0.065 11.753
69 GS 358 TOM SIZEMORE III 03 MINI COOPER S 78.464 0.041 11.794
70 CSL 532 NICOLE DEVAUGHN 99 MAZDA MIATA 78.480 0.016 11.810
71 ASPL 47 DOTTIE KIDD 04 PORSCHE GT3 78.916 0.436 12.246
72 BP 274 TIM WILLIS 97 BMW Z3 79.132 0.216 12.462
73 GS 521 Keith Richardson Mini Cooper S 07 79.516 0.384 12.846
74 SML 817 SAMIRA SIRIANI EVO MR 06 79.723 0.207 13.053
75 ASP 248 DONNY WATTS 93 ACURA NSX 79.741 0.018 13.071
76 BSP 555 BRITON PAYAMI SUBARU WRX STI 79.869 0.128 13.199
77 CS 5 DAN RASH 06 MAZDA MX5 80.017 0.148 13.347
78 SM2 91 STEVE GOLDSTEIN 05 NISSAN 350Z 80.046 0.029 13.376
79 SM 821 BRENT BURKHEMER 05 FORD MUSTANG GT 80.838 0.792 14.168
80 GS 130 JOHN CASCO 04 VW JETTA 81.177 0.339 14.507
81 FSP 705 BILL TRIPP MINI COOPER 81.570 0.393 14.900
82 STS 560 NICHOLAS SLOSSER 07 FORD FUCUS ST 82.313 0.743 15.643
83 SM2 165 SCOTT HARPER 02 ACURA RSX 82.493 0.180 15.823
84 SM 290 Jason Kloese 02 BMW 325 82.743 0.250 16.073
85 GS 655 BRENDAN MCCONNELL 05 VW JETTA 83.502 0.759 16.832
86 STUL 817 SAMIRA SIRIANI EVO MR 06 83.828 0.326 17.158
87 BSN 116 ROB WALTON 1999 BMW M3 83.960 0.132 17.290
88 SS 139 JUDITH LAWSON 05 LOTUS ELISE 84.254 0.294 17.584
89 EM 187 DAVID PARMELEE 2007 STOCKER 84.505 0.251 17.835
90 GSNL 787 CHARLENE WARSHAW 91 HONDA CRX SI 84.989 0.484 18.319
91 FSN 372 ROGER BURNS 1 90 NISSAN 300ZX 86.213 1.224 19.543
92 ESPN 595 Trevor Swartz Mitsubishi Eclipse GSX 86.249 0.036 19.579
93 FSN 409 Anthony Starace 07 MUSTANG 86.404 0.155 19.734
94 STS 239 JOSEPH PUKALA 1999 SUBURU IMPREZA 86.482 0.078 19.812
95 SM2L 828 ANGELA THRESHER 96 MAZDA MIATA 89.097 2.615 22.427
96 ASP 246 STEVEN NESS PANOZ 90.835 1.738 24.165
97 STS 169 MATT BONEY 04 MAZDA 3 90.847 0.012 24.177
98 SM2 690 JOHN PESCATRICE MIATA 94.859 4.012 28.189
99 HSN 530 DOUG COOK 95 HONDA CIVIC 102.667 7.808 35.997
100 DM 499 RYAN BRIMER 61 MINI COOPER 107.973 5.306 41.303
101 SS 812 RON ADLER 05 CORVETTE O/C
102 GP 8 MARYANNE RASH 70 MG O/C